Usage Statistics for periodhomelighting.com

Summary Period: October 2020
Generated 30-Oct-2020 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 934
Total Files 454
Total Pages 474
Total Visits 358
Total KBytes 703
Total Unique Sites 314
Total Unique URLs 9
Total Unique Referrers 11
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 25
Hits per Day 31 68
Files per Day 15 41
Pages per Day 15 34
Sites per Day 10 29
Visits per Day 11 21
KBytes per Day 23 72
Hits by Response Code
Code 200 - OK 48.61% 454
Code 301 - Moved Permanently 0.43% 4
Code 404 - Not Found 50.96% 476

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 26 2.78% 11 2.42% 13 2.74% 9 2.51% 19 6.05% 22 3.19%
2 24 2.57% 6 1.32% 11 2.32% 10 2.79% 18 5.73% 25 3.51%
3 20 2.14% 8 1.76% 12 2.53% 11 3.07% 17 5.41% 9 1.34%
4 24 2.57% 12 2.64% 12 2.53% 11 3.07% 19 6.05% 13 1.85%
5 55 5.89% 22 4.85% 31 6.54% 11 3.07% 23 7.32% 72 10.30%
6 22 2.36% 19 4.19% 0 0.00% 0 0.00% 5 1.59% 1 0.20%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 0.54% 2 0.44% 2 0.42% 2 0.56% 4 1.27% 2 0.33%
10 16 1.71% 4 0.88% 5 1.05% 5 1.40% 14 4.46% 14 1.97%
11 31 3.32% 16 3.52% 17 3.59% 11 3.07% 15 4.78% 26 3.69%
12 26 2.78% 10 2.20% 10 2.11% 9 2.51% 19 6.05% 9 1.27%
13 23 2.46% 8 1.76% 12 2.53% 12 3.35% 19 6.05% 28 3.95%
14 36 3.85% 13 2.86% 16 3.38% 13 3.63% 22 7.01% 12 1.71%
15 45 4.82% 27 5.95% 32 6.75% 15 4.19% 24 7.64% 46 6.57%
16 30 3.21% 12 2.64% 15 3.16% 15 4.19% 23 7.32% 23 3.28%
17 45 4.82% 26 5.73% 26 5.49% 18 5.03% 25 7.96% 25 3.62%
18 46 4.93% 27 5.95% 30 6.33% 21 5.87% 29 9.24% 48 6.79%
19 50 5.35% 41 9.03% 20 4.22% 17 4.75% 20 6.37% 23 3.20%
20 44 4.71% 26 5.73% 27 5.70% 17 4.75% 21 6.69% 39 5.54%
21 24 2.57% 14 3.08% 15 3.16% 15 4.19% 16 5.10% 25 3.57%
22 31 3.32% 14 3.08% 16 3.38% 16 4.47% 23 7.32% 25 3.59%
23 31 3.32% 19 4.19% 22 4.64% 12 3.35% 14 4.46% 41 5.83%
24 52 5.57% 29 6.39% 34 7.17% 20 5.59% 24 7.64% 70 10.01%
25 39 4.18% 19 4.19% 19 4.01% 19 5.31% 26 8.28% 21 2.96%
26 68 7.28% 16 3.52% 18 3.80% 14 3.91% 22 7.01% 18 2.54%
27 37 3.96% 15 3.30% 19 4.01% 18 5.03% 23 7.32% 25 3.58%
28 32 3.43% 14 3.08% 15 3.16% 15 4.19% 26 8.28% 14 1.93%
29 43 4.60% 19 4.19% 20 4.22% 17 4.75% 22 7.01% 20 2.88%
30 9 0.96% 5 1.10% 5 1.05% 5 1.40% 8 2.55% 6 0.81%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.10% 0 17 3.74% 0 21 4.43% 2 48 6.77%
1 1 49 5.25% 0 25 5.51% 1 30 6.33% 1 34 4.83%
2 0 25 2.68% 0 13 2.86% 0 14 2.95% 0 12 1.70%
3 1 48 5.14% 0 28 6.17% 1 32 6.75% 2 47 6.68%
4 1 33 3.53% 0 18 3.96% 0 19 4.01% 1 28 4.04%
5 1 49 5.25% 1 30 6.61% 0 13 2.74% 1 32 4.61%
6 0 19 2.03% 0 12 2.64% 0 12 2.53% 0 13 1.90%
7 1 39 4.18% 0 12 2.64% 0 13 2.74% 1 22 3.18%
8 1 41 4.39% 0 22 4.85% 0 23 4.85% 1 23 3.30%
9 2 60 6.42% 0 21 4.63% 0 22 4.64% 1 23 3.30%
10 0 19 2.03% 0 5 1.10% 0 5 1.05% 0 6 0.81%
11 1 39 4.18% 0 6 1.32% 0 9 1.90% 1 25 3.59%
12 1 44 4.71% 0 17 3.74% 0 25 5.27% 2 56 7.92%
13 1 35 3.75% 0 16 3.52% 0 18 3.80% 1 18 2.57%
14 1 35 3.75% 0 19 4.19% 0 20 4.22% 1 19 2.72%
15 1 30 3.21% 0 14 3.08% 0 14 2.95% 1 15 2.17%
16 0 25 2.68% 0 11 2.42% 0 12 2.53% 0 11 1.62%
17 2 64 6.85% 1 40 8.81% 0 22 4.64% 1 31 4.43%
18 1 42 4.50% 0 21 4.63% 0 23 4.85% 1 33 4.68%
19 2 62 6.64% 0 27 5.95% 1 33 6.96% 2 49 6.98%
20 1 47 5.03% 0 26 5.73% 1 31 6.54% 2 47 6.70%
21 1 32 3.43% 0 12 2.64% 0 16 3.38% 1 23 3.22%
22 1 33 3.53% 0 21 4.63% 0 23 4.85% 1 43 6.10%
23 1 35 3.75% 0 21 4.63% 0 24 5.06% 1 43 6.15%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 335 35.87% 380 54.08% /
2 41 4.39% 27 3.85% /periodhomelighting.com/vblog2ftp/
3 38 4.07% 30 4.28% /periodhomelighting.com/
4 18 1.93% 1 0.19% /.well-known/pki-validation/A0DC5E5A1F8832CA86B65627A750EF16.txt
5 16 1.71% 1 0.17% /.well-known/pki-validation/995ED5E6AF1008055A5A2E48FA700897.txt
6 2 0.21% 0 0.02% /.well-known/pki-validation/D8BB4A9973C67A1982198E0C2D8D659C.txt
7 2 0.21% 0 0.02% /.well-known/pki-validation/EE5FF867B9358E150E4182570CDE8B77.txt
8 1 0.11% 0 0.01% /.well-known/pki-validation/41E4AAEC5F33606788A262F72C67978D.txt
9 1 0.11% 0 0.01% /.well-known/pki-validation/D3F9C5085EF57CA8513EF4607A6EF25F.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 335 35.87% 380 54.08% /
2 38 4.07% 30 4.28% /periodhomelighting.com/
3 41 4.39% 27 3.85% /periodhomelighting.com/vblog2ftp/
4 18 1.93% 1 0.19% /.well-known/pki-validation/A0DC5E5A1F8832CA86B65627A750EF16.txt
5 16 1.71% 1 0.17% /.well-known/pki-validation/995ED5E6AF1008055A5A2E48FA700897.txt
6 2 0.21% 0 0.02% /.well-known/pki-validation/D8BB4A9973C67A1982198E0C2D8D659C.txt
7 2 0.21% 0 0.02% /.well-known/pki-validation/EE5FF867B9358E150E4182570CDE8B77.txt
8 1 0.11% 0 0.01% /.well-known/pki-validation/41E4AAEC5F33606788A262F72C67978D.txt
9 1 0.11% 0 0.01% /.well-known/pki-validation/D3F9C5085EF57CA8513EF4607A6EF25F.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 335 35.87% 279 84.04% /
2 38 4.07% 27 8.13% /periodhomelighting.com/
3 41 4.39% 26 7.83% /periodhomelighting.com/vblog2ftp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 335 35.87% 269 83.28% /
2 41 4.39% 28 8.67% /periodhomelighting.com/vblog2ftp/
3 38 4.07% 26 8.05% /periodhomelighting.com/

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 49 5.25% 23 5.07% 38 5.44% 25 6.98% bot.semrush.com
2 43 4.60% 22 4.85% 19 2.63% 21 5.87% 216.244.66.248
3 34 3.64% 34 7.49% 39 5.54% 34 9.50% sogouspider-111-202-100-128.crawl.sogou.com
4 29 3.10% 29 6.39% 33 4.72% 29 8.10% sogouspider-49-7-20-69.crawl.sogou.com
5 28 3.00% 0 0.00% 0 0.00% 2 0.56% mixsumo.org
6 22 2.36% 22 4.85% 25 3.58% 22 6.15% sogouspider-111-202-101-120.crawl.sogou.com
7 22 2.36% 22 4.85% 25 3.58% 22 6.15% sogouspider-123-183-224-104.crawl.sogou.com
8 21 2.25% 3 0.66% 3 0.49% 1 0.28% ns534217.ip-198-245-50.net
9 20 2.14% 2 0.44% 2 0.33% 1 0.28% ns504789.ip-142-4-213.net
10 19 2.03% 15 3.30% 32 4.61% 1 0.28% ip190.ip-66-70-157.net
11 18 1.93% 12 2.64% 33 4.64% 1 0.28% spider-06.dataprovider.com
12 17 1.82% 17 3.74% 1 0.18% 0 0.00% secure.trust-provider.net
13 16 1.71% 13 2.86% 15 2.12% 13 3.63% crawl-66-249-75-147.googlebot.com
14 15 1.61% 4 0.88% 4 0.60% 4 1.12% crawl-66-249-75-143.googlebot.com
15 14 1.50% 10 2.20% 31 4.34% 1 0.28% ns551254.ip-142-44-138.net
16 13 1.39% 2 0.44% 2 0.33% 1 0.28% 65.52.32.40
17 13 1.39% 10 2.20% 21 3.00% 1 0.28% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
18 13 1.39% 13 2.86% 1 0.14% 0 0.00% ip-198-12-231-220.ip.secureserver.net
19 11 1.18% 4 0.88% 5 0.65% 4 1.12% crawl-66-249-75-145.googlebot.com
20 10 1.07% 10 2.20% 1 0.11% 0 0.00% s104-238-111-118.secureserver.net
21 10 1.07% 8 1.76% 5 0.75% 2 0.56% static.139.69.251.148.clients.your-server.de
22 9 0.96% 5 1.10% 25 3.53% 1 0.28% ec2-3-92-8-33.compute-1.amazonaws.com
23 9 0.96% 6 1.32% 26 3.71% 1 0.28% mixrank-dmarc.sjc2.atlanticmetro.net
24 6 0.64% 3 0.66% 23 3.20% 1 0.28% 138.68.180.18
25 6 0.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-103.googlebot.com
26 6 0.64% 1 0.22% 1 0.18% 2 0.56% petalbot-114-119-150-120.aspiegel.com
27 5 0.54% 3 0.66% 2 0.34% 3 0.84% 185.191.171.38
28 5 0.54% 0 0.00% 0 0.00% 0 0.00% bot-103-131-71-164.coccoc.com
29 5 0.54% 1 0.22% 1 0.16% 1 0.28% crawl-66-249-75-149.googlebot.com
30 5 0.54% 2 0.44% 2 0.33% 1 0.28% crawl-66-249-79-43.googlebot.com

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 3.64% 34 7.49% 39 5.54% 34 9.50% sogouspider-111-202-100-128.crawl.sogou.com
2 49 5.25% 23 5.07% 38 5.44% 25 6.98% bot.semrush.com
3 29 3.10% 29 6.39% 33 4.72% 29 8.10% sogouspider-49-7-20-69.crawl.sogou.com
4 18 1.93% 12 2.64% 33 4.64% 1 0.28% spider-06.dataprovider.com
5 19 2.03% 15 3.30% 32 4.61% 1 0.28% ip190.ip-66-70-157.net
6 14 1.50% 10 2.20% 31 4.34% 1 0.28% ns551254.ip-142-44-138.net
7 9 0.96% 6 1.32% 26 3.71% 1 0.28% mixrank-dmarc.sjc2.atlanticmetro.net
8 22 2.36% 22 4.85% 25 3.58% 22 6.15% sogouspider-111-202-101-120.crawl.sogou.com
9 22 2.36% 22 4.85% 25 3.58% 22 6.15% sogouspider-123-183-224-104.crawl.sogou.com
10 9 0.96% 5 1.10% 25 3.53% 1 0.28% ec2-3-92-8-33.compute-1.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 874 93.58% - (Direct Request)
2 28 3.00% http://www.google.com/
3 16 1.71% http://periodhomelighting.com
4 3 0.32% http://periodhomelighting.com/
5 3 0.32% https://www.google.com/
6 2 0.21% https://ip-198-12-231-220.ip.secureserver.net:2087/
7 2 0.21% https://www.netcraft.com/survey/
8 2 0.21% periodhomelighting.com
9 2 0.21% periodhomelighting.com/xmlrpc.php
10 1 0.11% google.com
11 1 0.11% http://www.periodhomelighting.com/

Top 15 of 92 Total User Agents
# Hits User Agent
1 127 13.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 93 9.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 8.57% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 50 5.35% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
5 43 4.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 42 4.50% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 42 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 40 4.28% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
9 28 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
10 27 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 26 2.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 25 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 23 2.46% COMODO DCV
14 18 1.93% Mozilla/5.0 (compatible; Dataprovider.com)
15 17 1.82% Sectigo DCV

Usage by Country for October 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 552 59.10% 263 57.93% 427 60.68% Commercial (com)
2 169 18.09% 82 18.06% 149 21.17% Unresolved/Unknown
3 147 15.74% 93 20.48% 114 16.25% Network (net)
4 30 3.21% 1 0.22% 1 0.16% Non-Profit (org)
5 14 1.50% 11 2.42% 8 1.08% Germany
6 13 1.39% 0 0.00% 0 0.00% European Union
7 2 0.21% 0 0.00% 0 0.00% Russian Federation
8 1 0.11% 1 0.22% 1 0.16% Israel
9 1 0.11% 1 0.22% 1 0.16% India
10 1 0.11% 0 0.00% 0 0.00% Japan
11 1 0.11% 0 0.00% 0 0.00% Pakistan
12 1 0.11% 1 0.22% 1 0.16% Ukraine
13 1 0.11% 0 0.00% 0 0.00% United Kingdom
14 1 0.11% 1 0.22% 1 0.16% Viet Nam


Generated by Webalizer Version 2.23