Usage Statistics for periodhomelighting.com

Summary Period: December 2019
Generated 01-Jan-2020 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 745
Total Files 332
Total Pages 408
Total Visits 259
Total KBytes 674
Total Unique Sites 273
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 96
Hits per Day 24 104
Files per Day 10 31
Pages per Day 13 36
Sites per Day 8 24
Visits per Day 8 18
KBytes per Day 22 67
Hits by Response Code
Code 200 - OK 44.56% 332
Code 404 - Not Found 55.44% 413

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 13 1.74% 6 1.81% 7 1.72% 7 2.70% 11 4.03% 16 2.42%
2 45 6.04% 31 9.34% 36 8.82% 9 3.47% 15 5.49% 50 7.38%
3 18 2.42% 7 2.11% 9 2.21% 8 3.09% 16 5.86% 26 3.85%
4 20 2.68% 10 3.01% 11 2.70% 8 3.09% 15 5.49% 20 2.92%
5 33 4.43% 14 4.22% 21 5.15% 16 6.18% 24 8.79% 43 6.41%
6 8 1.07% 4 1.20% 4 0.98% 4 1.54% 7 2.56% 5 0.68%
7 10 1.34% 4 1.20% 5 1.23% 5 1.93% 9 3.30% 4 0.63%
8 17 2.28% 7 2.11% 7 1.72% 7 2.70% 13 4.76% 7 1.07%
9 11 1.48% 6 1.81% 6 1.47% 6 2.32% 11 4.03% 6 0.95%
10 32 4.30% 20 6.02% 23 5.64% 9 3.47% 13 4.76% 42 6.18%
11 10 1.34% 4 1.20% 5 1.23% 5 1.93% 8 2.93% 14 2.13%
12 12 1.61% 5 1.51% 6 1.47% 6 2.32% 8 2.93% 5 0.80%
13 15 2.01% 10 3.01% 10 2.45% 9 3.47% 8 2.93% 11 1.65%
14 19 2.55% 10 3.01% 12 2.94% 11 4.25% 16 5.86% 31 4.56%
15 19 2.55% 9 2.71% 10 2.45% 8 3.09% 14 5.13% 19 2.79%
16 40 5.37% 25 7.53% 33 8.09% 10 3.86% 14 5.13% 67 9.91%
17 26 3.49% 16 4.82% 19 4.66% 16 6.18% 16 5.86% 42 6.28%
18 18 2.42% 12 3.61% 12 2.94% 8 3.09% 13 4.76% 14 2.04%
19 28 3.76% 18 5.42% 21 5.15% 18 6.95% 22 8.06% 39 5.71%
20 13 1.74% 9 2.71% 9 2.21% 8 3.09% 11 4.03% 9 1.29%
21 15 2.01% 5 1.51% 5 1.23% 5 1.93% 11 4.03% 5 0.75%
22 33 4.43% 22 6.63% 25 6.13% 7 2.70% 10 3.66% 38 5.66%
23 7 0.94% 3 0.90% 3 0.74% 3 1.16% 7 2.56% 3 0.51%
24 39 5.23% 29 8.73% 32 7.84% 11 4.25% 16 5.86% 45 6.64%
25 29 3.89% 12 3.61% 14 3.43% 12 4.63% 22 8.06% 13 1.99%
26 14 1.88% 6 1.81% 8 1.96% 7 2.70% 12 4.40% 27 3.93%
27 21 2.82% 8 2.41% 9 2.21% 9 3.47% 15 5.49% 18 2.72%
28 104 13.96% 2 0.60% 21 5.15% 4 1.54% 9 3.30% 2 0.34%
29 42 5.64% 4 1.20% 9 2.21% 7 2.70% 13 4.76% 14 2.11%
30 16 2.15% 6 1.81% 7 1.72% 7 2.70% 13 4.76% 15 2.18%
31 18 2.42% 8 2.41% 9 2.21% 9 3.47% 15 5.49% 24 3.52%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 4.03% 0 19 5.72% 0 23 5.64% 1 41 6.11%
1 0 28 3.76% 0 15 4.52% 0 19 4.66% 1 44 6.59%
2 0 25 3.36% 0 17 5.12% 0 20 4.90% 0 14 2.09%
3 0 15 2.01% 0 9 2.71% 0 10 2.45% 1 19 2.87%
4 0 15 2.01% 0 6 1.81% 0 6 1.47% 0 6 0.84%
5 0 13 1.74% 0 6 1.81% 0 6 1.47% 0 6 0.91%
6 0 23 3.09% 0 12 3.61% 0 14 3.43% 1 30 4.50%
7 1 38 5.10% 0 30 9.04% 1 33 8.09% 1 46 6.87%
8 4 134 17.99% 0 25 7.53% 1 48 11.76% 1 45 6.65%
9 0 14 1.88% 0 5 1.51% 0 7 1.72% 0 15 2.23%
10 0 11 1.48% 0 4 1.20% 0 5 1.23% 0 13 1.99%
11 0 17 2.28% 0 7 2.11% 0 7 1.72% 0 7 1.03%
12 0 24 3.22% 0 13 3.92% 0 17 4.17% 1 43 6.39%
13 0 29 3.89% 0 6 1.81% 0 7 1.72% 1 16 2.41%
14 1 50 6.71% 0 20 6.02% 0 25 6.13% 2 61 9.06%
15 1 39 5.23% 0 10 3.01% 0 14 3.43% 1 40 5.91%
16 0 25 3.36% 0 5 1.51% 0 6 1.47% 0 15 2.23%
17 0 17 2.28% 0 6 1.81% 0 6 1.47% 0 6 0.88%
18 0 19 2.55% 0 11 3.31% 0 13 3.19% 1 22 3.25%
19 0 22 2.95% 0 13 3.92% 0 15 3.68% 1 30 4.42%
20 1 44 5.91% 0 10 3.01% 0 14 3.43% 0 11 1.59%
21 1 48 6.44% 1 33 9.94% 1 37 9.07% 2 53 7.82%
22 0 19 2.55% 0 17 5.12% 0 17 4.17% 1 19 2.76%
23 1 46 6.17% 1 33 9.94% 1 39 9.56% 2 71 10.58%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 251 33.69% 281 41.63% /
2 47 6.31% 37 5.53% /periodhomelighting.com/
3 32 4.30% 21 3.14% /periodhomelighting.com/vblog2ftp/
4 2 0.27% 14 2.01% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 251 33.69% 281 41.63% /
2 47 6.31% 37 5.53% /periodhomelighting.com/
3 32 4.30% 21 3.14% /periodhomelighting.com/vblog2ftp/
4 2 0.27% 14 2.01% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 251 33.69% 192 84.58% /
2 47 6.31% 20 8.81% /periodhomelighting.com/
3 32 4.30% 13 5.73% /periodhomelighting.com/vblog2ftp/
4 2 0.27% 2 0.88% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 251 33.69% 176 78.92% /
2 47 6.31% 23 10.31% /periodhomelighting.com/
3 32 4.30% 23 10.31% /periodhomelighting.com/vblog2ftp/
4 2 0.27% 1 0.45% /cgi-sys/defaultwebpage.cgi

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 96 12.89% 0 0.00% 0 0.00% 1 0.39% 23.96.3.243
2 26 3.49% 1 0.30% 1 0.17% 1 0.39% 146.185.137.146
3 26 3.49% 20 6.02% 39 5.80% 1 0.39% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
4 23 3.09% 17 5.12% 35 5.15% 2 0.77% ec2-34-234-54-252.compute-1.amazonaws.com
5 19 2.55% 13 3.92% 34 5.09% 1 0.39% pool-72-76-221-125.nwrknj.fios.verizon.net
6 18 2.42% 0 0.00% 20 2.90% 2 0.77% crawl-66-249-79-129.googlebot.com
7 18 2.42% 12 3.61% 33 4.87% 1 0.39% spider-17.lipperhey.com
8 17 2.28% 4 1.20% 5 0.68% 4 1.54% crawl-66-249-79-133.googlebot.com
9 13 1.74% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-131.googlebot.com
10 10 1.34% 4 1.20% 24 3.56% 7 2.70% 216.244.66.248
11 9 1.21% 5 1.51% 25 3.68% 1 0.39% 64.62.252.163
12 7 0.94% 0 0.00% 0 0.00% 0 0.00% 103.82.235.2
13 7 0.94% 2 0.60% 12 1.77% 3 1.16% crawl1.bl.semrush.com
14 7 0.94% 5 1.51% 4 0.56% 5 1.93% crawl32.bl.semrush.com
15 7 0.94% 5 1.51% 6 0.85% 4 1.54% static.197.120.76.144.clients.your-server.de
16 6 0.81% 3 0.90% 22 3.28% 1 0.39% 38.100.53.82
17 6 0.81% 5 1.51% 16 2.30% 6 2.32% aurum157.a.ahrefs.com
18 6 0.81% 1 0.30% 1 0.17% 1 0.39% crawl13.bl.semrush.com
19 6 0.81% 0 0.00% 0 0.00% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
20 5 0.67% 4 1.20% 4 0.56% 1 0.39% 37-17-172-153.vps.pool.hostingbazis.hu
21 5 0.67% 5 1.51% 5 0.80% 4 1.54% aurum117.a.ahrefs.com
22 5 0.67% 1 0.30% 1 0.17% 1 0.39% census6.shodan.io
23 5 0.67% 4 1.20% 5 0.68% 1 0.39% sa438.saturn.dedi.server-hosting.expert
24 5 0.67% 4 1.20% 3 0.39% 1 0.39% static.201.120.251.148.clients.your-server.de
25 4 0.54% 0 0.00% 0 0.00% 0 0.00% 209.97.145.199
26 4 0.54% 3 0.90% 3 0.39% 1 0.39% 37-17-172-152.vps.pool.hostingbazis.hu
27 4 0.54% 2 0.60% 2 0.34% 2 0.77% 64.62.252.162
28 4 0.54% 3 0.90% 3 0.51% 1 0.39% 69.58.178.57
29 4 0.54% 3 0.90% 13 1.96% 4 1.54% aurum017.a.ahrefs.com
30 4 0.54% 2 0.60% 22 3.21% 4 1.54% aurum037.a.ahrefs.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 3.49% 20 6.02% 39 5.80% 1 0.39% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
2 23 3.09% 17 5.12% 35 5.15% 2 0.77% ec2-34-234-54-252.compute-1.amazonaws.com
3 19 2.55% 13 3.92% 34 5.09% 1 0.39% pool-72-76-221-125.nwrknj.fios.verizon.net
4 18 2.42% 12 3.61% 33 4.87% 1 0.39% spider-17.lipperhey.com
5 9 1.21% 5 1.51% 25 3.68% 1 0.39% 64.62.252.163
6 10 1.34% 4 1.20% 24 3.56% 7 2.70% 216.244.66.248
7 6 0.81% 3 0.90% 22 3.28% 1 0.39% 38.100.53.82
8 4 0.54% 2 0.60% 22 3.21% 4 1.54% aurum037.a.ahrefs.com
9 18 2.42% 0 0.00% 20 2.90% 2 0.77% crawl-66-249-79-129.googlebot.com
10 6 0.81% 5 1.51% 16 2.30% 6 2.32% aurum157.a.ahrefs.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 701 94.09% - (Direct Request)
2 24 3.22% http://periodhomelighting.com
3 7 0.94% http://periodhomelighting.com/
4 7 0.94% http://www.google.com/
5 2 0.27% http:// www.periodhomelighting.com
6 2 0.27% http://www.deluxe.com
7 1 0.13% http:// periodhomelighting.com
8 1 0.13% https://www.netcraft.com/survey/

Top 15 of 81 Total User Agents
# Hits User Agent
1 101 13.56% python-requests/2.22.0
2 83 11.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 67 8.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 61 8.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 38 5.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 33 4.43% Mozilla/5.0 (compatible; Clarabot/1.4; +http://www.clarabot.info/bots)
7 31 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 28 3.76% Go-http-client/1.1
9 28 3.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 25 3.36% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
11 22 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatibl
12 18 2.42% Mozilla/5.0 (compatible; Dataprovider.com)
13 17 2.28% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
14 15 2.01% The Knowledge AI
15 14 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 389 52.21% 191 57.53% 398 58.98% Commercial (com)
2 233 31.28% 55 16.57% 145 21.49% Unresolved/Unknown
3 40 5.37% 28 8.43% 57 8.48% Network (net)
4 33 4.43% 28 8.43% 44 6.53% Hungary
5 27 3.62% 19 5.72% 18 2.66% Germany
6 7 0.94% 5 1.51% 6 0.85% European Union
7 5 0.67% 1 0.30% 1 0.17% British Indian Ocean Territory
8 3 0.40% 3 0.90% 3 0.51% Non-Profit (org)
9 2 0.27% 0 0.00% 0 0.00% Italy
10 1 0.13% 0 0.00% 0 0.00% Colombia
11 1 0.13% 1 0.30% 1 0.17% India
12 1 0.13% 0 0.00% 0 0.00% Japan
13 1 0.13% 1 0.30% 1 0.17% Tokelau
14 1 0.13% 0 0.00% 0 0.00% United Kingdom
15 1 0.13% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23