Usage Statistics for periodhomelighting.com

Summary Period: June 2019
Generated 01-Jul-2019 05:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 333
Total Files 209
Total Pages 237
Total Visits 89
Total KBytes 486
Total Unique Sites 84
Total Unique URLs 10
Total Unique Referrers 12
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 31
Hits per Day 33 62
Files per Day 20 38
Pages per Day 23 49
Sites per Day 8 18
Visits per Day 8 14
KBytes per Day 49 109
Hits by Response Code
Code 200 - OK 62.76% 209
Code 404 - Not Found 35.44% 118
Code 500 - Internal Server Error 1.80% 6

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
21 38 11.41% 32 15.31% 21 8.86% 4 4.49% 7 8.33% 56 11.52%
22 62 18.62% 32 15.31% 40 16.88% 14 15.73% 18 21.43% 70 14.51%
23 46 13.81% 35 16.75% 39 16.46% 11 12.36% 13 15.48% 49 10.02%
24 20 6.01% 13 6.22% 15 6.33% 10 11.24% 12 14.29% 30 6.21%
25 25 7.51% 15 7.18% 14 5.91% 6 6.74% 12 14.29% 48 9.88%
26 16 4.80% 9 4.31% 13 5.49% 5 5.62% 7 8.33% 34 7.06%
27 22 6.61% 13 6.22% 17 7.17% 9 10.11% 10 11.90% 40 8.24%
28 53 15.92% 38 18.18% 49 20.68% 7 7.87% 5 5.95% 109 22.50%
29 23 6.91% 9 4.31% 15 6.33% 10 11.24% 11 13.10% 25 5.06%
30 28 8.41% 13 6.22% 14 5.91% 13 14.61% 13 15.48% 24 5.02%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 3.30% 0 7 3.35% 0 7 2.95% 1 8 1.65%
1 0 9 2.70% 0 6 2.87% 0 6 2.53% 1 7 1.41%
2 0 7 2.10% 0 4 1.91% 0 4 1.69% 0 4 0.87%
3 1 14 4.20% 1 11 5.26% 1 11 4.64% 1 10 2.13%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 9 2.70% 0 6 2.87% 0 4 1.69% 1 12 2.56%
6 0 3 0.90% 0 1 0.48% 0 2 0.84% 0 0 0.00%
7 0 7 2.10% 0 4 1.91% 0 4 1.69% 0 5 0.94%
8 0 2 0.60% 0 2 0.96% 0 2 0.84% 0 2 0.47%
9 1 16 4.80% 1 10 4.78% 1 10 4.22% 1 8 1.67%
10 1 18 5.41% 1 16 7.66% 0 1 0.42% 0 2 0.47%
11 0 7 2.10% 0 3 1.44% 0 2 0.84% 1 13 2.76%
12 2 20 6.01% 0 7 3.35% 0 8 3.38% 2 17 3.43%
13 0 2 0.60% 0 2 0.96% 0 2 0.84% 0 1 0.24%
14 3 34 10.21% 2 28 13.40% 3 31 13.08% 4 44 9.05%
15 1 12 3.60% 0 3 1.44% 0 3 1.27% 0 3 0.71%
16 9 97 29.13% 6 60 28.71% 9 95 40.08% 26 255 52.49%
17 0 8 2.40% 0 3 1.44% 0 5 2.11% 1 13 2.63%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 10 3.00% 0 4 1.91% 0 4 1.69% 0 5 0.94%
20 0 2 0.60% 0 0 0.00% 0 1 0.42% 1 10 1.99%
21 0 6 1.80% 0 4 1.91% 0 4 1.69% 0 5 0.94%
22 1 19 5.71% 1 16 7.66% 1 17 7.17% 4 38 7.80%
23 2 20 6.01% 1 12 5.74% 1 14 5.91% 2 24 4.85%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 130 39.04% 145 29.94% /
2 23 6.91% 18 3.75% /periodhomelighting.com/
3 19 5.71% 13 2.59% /periodhomelighting.com/vblog2ftp/
4 14 4.20% 1 0.22% /.well-known/pki-validation/07CD7CB81734E45387FD95629A8B8309.txt
5 10 3.00% 68 13.92% /cgi-sys/defaultwebpage.cgi
6 7 2.10% 79 16.20% /vintagelighting/
7 2 0.60% 0 0.03% /.well-known/pki-validation/29CD5517F872623D76B51CE9AC5F361B.txt
8 2 0.60% 0 0.03% /.well-known/pki-validation/A4F61D9862817D9907A1D84935748D00.txt
9 1 0.30% 0 0.01% /.well-known/pki-validation/F0F4E3D36F5E06E92FED01FEA6E27655.txt
10 1 0.30% 5 1.13% /img-sys/powered_by_cpanel.svg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 130 39.04% 145 29.94% /
2 7 2.10% 79 16.20% /vintagelighting/
3 10 3.00% 68 13.92% /cgi-sys/defaultwebpage.cgi
4 23 6.91% 18 3.75% /periodhomelighting.com/
5 19 5.71% 13 2.59% /periodhomelighting.com/vblog2ftp/
6 1 0.30% 5 1.13% /img-sys/powered_by_cpanel.svg
7 14 4.20% 1 0.22% /.well-known/pki-validation/07CD7CB81734E45387FD95629A8B8309.txt
8 2 0.60% 0 0.03% /.well-known/pki-validation/29CD5517F872623D76B51CE9AC5F361B.txt
9 2 0.60% 0 0.03% /.well-known/pki-validation/A4F61D9862817D9907A1D84935748D00.txt
10 1 0.30% 0 0.01% /.well-known/pki-validation/F0F4E3D36F5E06E92FED01FEA6E27655.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 130 39.04% 77 91.67% /
2 23 6.91% 3 3.57% /periodhomelighting.com/
3 7 2.10% 2 2.38% /vintagelighting/
4 10 3.00% 1 1.19% /cgi-sys/defaultwebpage.cgi
5 19 5.71% 1 1.19% /periodhomelighting.com/vblog2ftp/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 130 39.04% 66 81.48% /
2 10 3.00% 5 6.17% /cgi-sys/defaultwebpage.cgi
3 19 5.71% 5 6.17% /periodhomelighting.com/vblog2ftp/
4 7 2.10% 3 3.70% /vintagelighting/
5 23 6.91% 2 2.47% /periodhomelighting.com/

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 88 26.43% 54 25.84% 250 51.47% 9 10.11% placeholder.sitelock.com
2 31 9.31% 27 12.92% 43 8.82% 1 1.12% static.99.117.9.176.clients.your-server.de
3 24 7.21% 9 4.31% 29 5.98% 12 13.48% 216.244.66.248
4 12 3.60% 12 5.74% 1 0.18% 0 0.00% s104-238-111-118.secureserver.net
5 10 3.00% 9 4.31% 8 1.73% 1 1.12% static.38.0.216.95.clients.your-server.de
6 9 2.70% 8 3.83% 29 5.91% 1 1.12% fm-dyn-139-194-69-80.fast.net.id
7 9 2.70% 6 2.87% 17 3.44% 1 1.12% server.2share.tv
8 9 2.70% 2 0.96% 2 0.47% 1 1.12% static.185.22.203.116.clients.your-server.de
9 9 2.70% 8 3.83% 6 1.20% 1 1.12% static.46.1.216.95.clients.your-server.de
10 9 2.70% 2 0.96% 2 0.47% 1 1.12% unn-89-187-178-154.cdn77.com
11 8 2.40% 2 0.96% 2 0.47% 2 2.25% crawl-66-249-79-234.googlebot.com
12 7 2.10% 7 3.35% 1 0.11% 0 0.00% secure.comodo.net
13 6 1.80% 2 0.96% 2 0.47% 2 2.25% crawl-66-249-79-236.googlebot.com
14 6 1.80% 1 0.48% 1 0.24% 1 1.12% ns382452.ip-46-105-99.eu
15 5 1.50% 4 1.91% 3 0.54% 1 1.12% static.102.77.9.5.clients.your-server.de
16 4 1.20% 3 1.44% 3 0.53% 2 2.25% crawl-66-249-69-107.googlebot.com
17 4 1.20% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-109.googlebot.com
18 3 0.90% 0 0.00% 0 0.00% 0 0.00% 23.247.81.42
19 3 0.90% 3 1.44% 3 0.71% 3 3.37% crawl-66-249-79-232.googlebot.com
20 2 0.60% 0 0.00% 0 0.00% 0 0.00% 185.172.110.74
21 2 0.60% 1 0.48% 1 0.24% 1 1.12% 45.193.0.146
22 2 0.60% 1 0.48% 1 0.24% 1 1.12% 69.171.251.32
23 2 0.60% 1 0.48% 11 2.33% 1 1.12% crawl-66-249-69-105.googlebot.com
24 2 0.60% 1 0.48% 1 0.24% 1 1.12% crawl-66-249-75-203.googlebot.com
25 2 0.60% 1 0.48% 1 0.24% 1 1.12% ec2-34-242-158-114.eu-west-1.compute.amazonaws.com
26 2 0.60% 2 0.96% 2 0.47% 2 2.25% monika.onyphe.io
27 2 0.60% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-218.search.msn.com
28 2 0.60% 2 0.96% 2 0.47% 1 1.12% rev.perfectinternet.in
29 2 0.60% 1 0.48% 1 0.24% 1 1.12% static.239.41.251.148.clients.your-server.de
30 2 0.60% 1 0.48% 1 0.24% 1 1.12% static.85-10-207-195.clients.your-server.de

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 26.43% 54 25.84% 250 51.47% 9 10.11% placeholder.sitelock.com
2 31 9.31% 27 12.92% 43 8.82% 1 1.12% static.99.117.9.176.clients.your-server.de
3 24 7.21% 9 4.31% 29 5.98% 12 13.48% 216.244.66.248
4 9 2.70% 8 3.83% 29 5.91% 1 1.12% fm-dyn-139-194-69-80.fast.net.id
5 9 2.70% 6 2.87% 17 3.44% 1 1.12% server.2share.tv
6 2 0.60% 1 0.48% 11 2.33% 1 1.12% crawl-66-249-69-105.googlebot.com
7 2 0.60% 1 0.48% 11 2.26% 1 1.12% ur71.uranus.fastwebserver.de
8 10 3.00% 9 4.31% 8 1.73% 1 1.12% static.38.0.216.95.clients.your-server.de
9 1 0.30% 1 0.48% 7 1.39% 1 1.12% msnbot-207-46-13-32.search.msn.com
10 9 2.70% 8 3.83% 6 1.20% 1 1.12% static.46.1.216.95.clients.your-server.de

Top 12 of 12 Total Referrers
# Hits Referrer
1 269 80.78% - (Direct Request)
2 50 15.02% http://www.google.com/url
3 3 0.90% http://periodhomelighting.com
4 2 0.60% http://periodhomelighting.com/
5 2 0.60% http://periodhomelighting.com/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css
6 1 0.30% http://periodhomelighting.com/periodhomelighting.com/
7 1 0.30% http://periodhomelighting.com/rococo/
8 1 0.30% http://periodhomelighting.com/vintagelighting/
9 1 0.30% http://periodhomelighting.com/wp-content/plugins/page-flip-image-gallery/upload.php
10 1 0.30% http://periodhomelighting.com/wp-includes/Text/Diff/bin/elfids/connectors/php/connector.php
11 1 0.30% https://uptime.com/periodhomelighting.com
12 1 0.30% https://www.netcraft.com/survey/

Top 15 of 37 Total User Agents
# Hits User Agent
1 50 15.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 38 11.41% SiteLockSpider [en] (WinNT; I ;Nav)
3 37 11.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 31 9.31% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 24 7.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 19 5.71% COMODO DCV
7 16 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 15 4.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 11 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 10 3.00% Go-http-client/1.1
11 10 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 9 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 9 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 9 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 6 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for June 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 167 50.15% 98 46.89% 319 65.58% Commercial (com)
2 70 21.02% 53 25.36% 75 15.50% Germany
3 41 12.31% 16 7.66% 36 7.39% Unresolved/Unknown
4 20 6.01% 20 9.57% 1 0.29% Network (net)
5 11 3.30% 2 0.96% 2 0.47% European Union
6 9 2.70% 8 3.83% 29 5.91% Indonesia
7 9 2.70% 6 2.87% 17 3.44% Tuvalu
8 4 1.20% 4 1.91% 5 0.94% British Indian Ocean Territory
9 2 0.60% 2 0.96% 2 0.47% India


Generated by Webalizer Version 2.23