Usage Statistics for rococo.periodhomelighting.com

Summary Period: July 2020
Generated 01-Aug-2020 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 244
Total Files 211
Total Pages 16
Total Visits 16
Total KBytes 16272
Total Unique Sites 116
Total Unique URLs 22
Total Unique Referrers 4
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 7
Hits per Day 7 13
Files per Day 6 12
Pages per Day 0 2
Sites per Day 3 9
Visits per Day 0 2
KBytes per Day 525 5856
Hits by Response Code
Code 200 - OK 86.48% 211
Code 404 - Not Found 13.52% 33

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 7 2.87% 6 2.84% 0 0.00% 0 0.00% 6 5.17% 361 2.22%
2 10 4.10% 9 4.27% 0 0.00% 0 0.00% 7 6.03% 1519 9.33%
3 4 1.64% 3 1.42% 0 0.00% 0 0.00% 4 3.45% 122 0.75%
4 10 4.10% 9 4.27% 1 6.25% 1 6.25% 6 5.17% 160 0.99%
5 11 4.51% 10 4.74% 1 6.25% 1 6.25% 9 7.76% 366 2.25%
6 6 2.46% 5 2.37% 0 0.00% 0 0.00% 5 4.31% 233 1.43%
7 6 2.46% 5 2.37% 0 0.00% 0 0.00% 4 3.45% 122 0.75%
8 5 2.05% 4 1.90% 1 6.25% 1 6.25% 4 3.45% 33 0.20%
9 10 4.10% 8 3.79% 1 6.25% 1 6.25% 7 6.03% 43 0.26%
10 6 2.46% 5 2.37% 1 6.25% 1 6.25% 5 4.31% 102 0.63%
11 8 3.28% 6 2.84% 1 6.25% 1 6.25% 6 5.17% 43 0.26%
12 10 4.10% 9 4.27% 2 12.50% 2 12.50% 7 6.03% 126 0.77%
13 6 2.46% 5 2.37% 0 0.00% 0 0.00% 5 4.31% 242 1.49%
14 9 3.69% 8 3.79% 2 12.50% 2 12.50% 8 6.90% 366 2.25%
15 13 5.33% 12 5.69% 0 0.00% 0 0.00% 8 6.90% 1588 9.76%
16 4 1.64% 3 1.42% 0 0.00% 0 0.00% 4 3.45% 48 0.29%
17 10 4.10% 9 4.27% 1 6.25% 1 6.25% 8 6.90% 481 2.95%
18 10 4.10% 9 4.27% 0 0.00% 0 0.00% 6 5.17% 1037 6.37%
19 9 3.69% 8 3.79% 0 0.00% 0 0.00% 7 6.03% 247 1.52%
20 6 2.46% 5 2.37% 0 0.00% 0 0.00% 5 4.31% 306 1.88%
21 8 3.28% 7 3.32% 0 0.00% 0 0.00% 4 3.45% 431 2.65%
22 11 4.51% 10 4.74% 1 6.25% 1 6.25% 9 7.76% 1407 8.64%
23 10 4.10% 9 4.27% 1 6.25% 1 6.25% 8 6.90% 184 1.13%
24 9 3.69% 8 3.79% 1 6.25% 1 6.25% 6 5.17% 266 1.64%
25 11 4.51% 10 4.74% 0 0.00% 0 0.00% 5 4.31% 5856 35.99%
26 7 2.87% 6 2.84% 0 0.00% 0 0.00% 6 5.17% 195 1.20%
27 4 1.64% 3 1.42% 0 0.00% 0 0.00% 4 3.45% 65 0.40%
28 6 2.46% 5 2.37% 1 6.25% 1 6.25% 4 3.45% 33 0.20%
29 5 2.05% 4 1.90% 0 0.00% 0 0.00% 4 3.45% 10 0.06%
30 5 2.05% 4 1.90% 0 0.00% 0 0.00% 4 3.45% 10 0.06%
31 8 3.28% 7 3.32% 1 6.25% 1 6.25% 6 5.17% 270 1.66%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.82% 0 2 0.95% 0 0 0.00% 5 149 0.92%
1 0 7 2.87% 0 7 3.32% 0 0 0.00% 4 127 0.78%
2 0 3 1.23% 0 3 1.42% 0 0 0.00% 4 121 0.74%
3 0 6 2.46% 0 6 2.84% 0 0 0.00% 4 112 0.69%
4 0 5 2.05% 0 5 2.37% 0 1 6.25% 5 142 0.87%
5 0 3 1.23% 0 2 0.95% 0 1 6.25% 1 33 0.20%
6 0 6 2.46% 0 6 2.84% 0 1 6.25% 8 261 1.60%
7 0 5 2.05% 0 5 2.37% 0 0 0.00% 0 0 0.00%
8 0 13 5.33% 0 13 6.16% 0 1 6.25% 7 220 1.35%
9 0 5 2.05% 0 5 2.37% 0 2 12.50% 37 1148 7.05%
10 0 11 4.51% 0 11 5.21% 0 3 18.75% 47 1450 8.91%
11 0 10 4.10% 0 10 4.74% 0 1 6.25% 5 142 0.88%
12 0 5 2.05% 0 5 2.37% 0 0 0.00% 21 641 3.94%
13 0 21 8.61% 0 18 8.53% 0 1 6.25% 16 492 3.02%
14 0 19 7.79% 0 12 5.69% 0 2 12.50% 6 184 1.13%
15 1 32 13.11% 0 24 11.37% 0 2 12.50% 48 1479 9.09%
16 1 34 13.93% 0 22 10.43% 0 0 0.00% 79 2454 15.08%
17 0 13 5.33% 0 11 5.21% 0 0 0.00% 51 1591 9.78%
18 0 3 1.23% 0 3 1.42% 0 0 0.00% 14 422 2.59%
19 0 13 5.33% 0 13 6.16% 0 0 0.00% 122 3777 23.21%
20 0 5 2.05% 0 5 2.37% 0 0 0.00% 17 537 3.30%
21 0 8 3.28% 0 8 3.79% 0 0 0.00% 4 112 0.69%
22 0 8 3.28% 0 8 3.79% 0 1 6.25% 12 368 2.26%
23 0 7 2.87% 0 7 3.32% 0 0 0.00% 10 309 1.90%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 67 27.46% 0 0.00% /wp-cron.php
2 57 23.36% 4 0.02% /robots.txt
3 16 6.56% 330 2.03% /
4 16 6.56% 1896 11.65% /wp-content/uploads/2014/05/930full6488.jpg
5 7 2.87% 784 4.82% /wp-content/uploads/2014/05/901_1ARM8cda.jpg
6 6 2.46% 6175 37.95% /wp-content/uploads/2015/05/996-HCH-RG__a_Neo_Rococo_Chandeliers_Gasoliers_Lights_Lighting_6_Six_Arm_Antique_Reproduction.jpg
7 5 2.05% 605 3.72% /wp-content/uploads/2014/05/888AFRCHFULL59f2.jpg
8 5 2.05% 924 5.68% /wp-content/uploads/2014/05/946CRSNEW91f7.jpg
9 4 1.64% 445 2.73% /wp-content/uploads/2014/05/1677_1276546567c0d3.jpg
10 4 1.64% 223 1.37% /wp-content/uploads/2014/05/320Lightb951.jpg
11 4 1.64% 413 2.54% /wp-content/uploads/2014/05/947CRSFULL5114.jpg
12 3 1.23% 260 1.60% /wp-content/uploads/2014/05/930_botdaca.jpg
13 3 1.23% 648 3.98% /wp-content/uploads/2014/05/950_CR_DK366c.jpg
14 3 1.23% 115 0.70% /wp-content/uploads/2014/05/IMG02541ecd7-300x225.jpg
15 3 1.23% 111 0.68% /wp-content/uploads/2018/04/Neo-Rococo-Blog-Chandelier-Composite-Image2-264x300.jpg
16 2 0.82% 138 0.85% /wp-content/uploads/2014/05/9070fb8.jpg
17 1 0.41% 109 0.67% /wp-content/uploads/2014/05/888FRAESFULL082f.jpg
18 1 0.41% 76 0.47% /wp-content/uploads/2014/05/930stemLG83a8.jpg
19 1 0.41% 168 1.03% /wp-content/uploads/2014/05/949full15074d6.jpg
20 1 0.41% 127 0.78% /wp-content/uploads/2014/05/951Chandelier7daa.jpg
21 1 0.41% 2220 13.64% /wp-content/uploads/2014/05/IMG027038bc.jpg
22 1 0.41% 184 1.13% /wp-content/uploads/2014/05/rococobackground1.gif

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 6 2.46% 6175 37.95% /wp-content/uploads/2015/05/996-HCH-RG__a_Neo_Rococo_Chandeliers_Gasoliers_Lights_Lighting_6_Six_Arm_Antique_Reproduction.jpg
2 1 0.41% 2220 13.64% /wp-content/uploads/2014/05/IMG027038bc.jpg
3 16 6.56% 1896 11.65% /wp-content/uploads/2014/05/930full6488.jpg
4 5 2.05% 924 5.68% /wp-content/uploads/2014/05/946CRSNEW91f7.jpg
5 7 2.87% 784 4.82% /wp-content/uploads/2014/05/901_1ARM8cda.jpg
6 3 1.23% 648 3.98% /wp-content/uploads/2014/05/950_CR_DK366c.jpg
7 5 2.05% 605 3.72% /wp-content/uploads/2014/05/888AFRCHFULL59f2.jpg
8 4 1.64% 445 2.73% /wp-content/uploads/2014/05/1677_1276546567c0d3.jpg
9 4 1.64% 413 2.54% /wp-content/uploads/2014/05/947CRSFULL5114.jpg
10 16 6.56% 330 2.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 6.56% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 6.56% 15 100.00% /

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 67 27.46% 67 31.75% 0 0.00% 0 0.00% s104-238-111-118.secureserver.net
2 16 6.56% 16 7.58% 6464 39.72% 0 0.00% c-73-169-88-188.hsd1.co.comcast.net
3 11 4.51% 4 1.90% 68 0.42% 0 0.00% crawl-66-249-79-250.googlebot.com
4 8 3.28% 3 1.42% 48 0.30% 0 0.00% crawl-66-249-79-133.googlebot.com
5 5 2.05% 2 0.95% 29 0.18% 0 0.00% crawl-66-249-79-248.googlebot.com
6 5 2.05% 0 0.00% 48 0.30% 0 0.00% crawl-66-249-79-252.googlebot.com
7 4 1.64% 4 1.90% 574 3.53% 0 0.00% 187.184.126.42.cable.dyn.cableonline.com.mx
8 4 1.64% 1 0.47% 29 0.18% 0 0.00% crawl-66-249-79-135.googlebot.com
9 3 1.23% 3 1.42% 421 2.59% 0 0.00% 204.111.100.220
10 3 1.23% 1 0.47% 19 0.12% 0 0.00% crawl-66-249-75-29.googlebot.com
11 3 1.23% 3 1.42% 392 2.41% 0 0.00% dslb-094-217-213-191.094.217.pools.vodafone-ip.de
12 2 0.82% 2 0.95% 47 0.29% 2 12.50% 209.17.96.210.rdns.cloudsystemnetworks.com
13 2 0.82% 2 0.95% 47 0.29% 2 12.50% 209.17.96.234.rdns.cloudsystemnetworks.com
14 2 0.82% 2 0.95% 233 1.43% 0 0.00% c-76-127-202-43.hsd1.ma.comcast.net
15 2 0.82% 1 0.47% 10 0.06% 0 0.00% crawl-66-249-65-250.googlebot.com
16 2 0.82% 1 0.47% 10 0.06% 0 0.00% crawl-66-249-75-28.googlebot.com
17 2 0.82% 1 0.47% 10 0.06% 0 0.00% crawl-66-249-75-30.googlebot.com
18 2 0.82% 1 0.47% 10 0.06% 0 0.00% crawl-66-249-79-137.googlebot.com
19 2 0.82% 2 0.95% 334 2.06% 0 0.00% ip68-0-210-223.ri.ri.cox.net
20 2 0.82% 2 0.95% 232 1.43% 0 0.00% ool-18be5169.dyn.optonline.net
21 2 0.82% 2 0.95% 0 0.00% 2 12.50% planetlab15.net.in.tum.de
22 1 0.41% 1 0.47% 56 0.34% 0 0.00% 047-233-119-119.res.spectrum.com
23 1 0.41% 1 0.47% 121 0.74% 0 0.00% 072-179-183-015.res.spectrum.com
24 1 0.41% 1 0.47% 185 1.14% 0 0.00% 104-52-197-216.lightspeed.okcbok.sbcglobal.net
25 1 0.41% 1 0.47% 121 0.74% 0 0.00% 107-133-18-79.lightspeed.stlsmo.sbcglobal.net
26 1 0.41% 1 0.47% 69 0.42% 0 0.00% 107-201-219-96.lightspeed.ltrkar.sbcglobal.net
27 1 0.41% 1 0.47% 119 0.73% 0 0.00% 108-235-60-138.lightspeed.hstntx.sbcglobal.net
28 1 0.41% 1 0.47% 119 0.73% 0 0.00% 123.231.105.98
29 1 0.41% 1 0.47% 119 0.73% 0 0.00% 154.sub-174-233-4.myvzw.com
30 1 0.41% 1 0.47% 119 0.73% 0 0.00% 165.225.0.104

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 6.56% 16 7.58% 6464 39.72% 0 0.00% c-73-169-88-188.hsd1.co.comcast.net
2 1 0.41% 1 0.47% 2220 13.64% 0 0.00% 99-65-245-246.lightspeed.irvnca.sbcglobal.net
3 1 0.41% 1 0.47% 1029 6.32% 0 0.00% 93.168.133.21
4 4 1.64% 4 1.90% 574 3.53% 0 0.00% 187.184.126.42.cable.dyn.cableonline.com.mx
5 3 1.23% 3 1.42% 421 2.59% 0 0.00% 204.111.100.220
6 3 1.23% 3 1.42% 392 2.41% 0 0.00% dslb-094-217-213-191.094.217.pools.vodafone-ip.de
7 2 0.82% 2 0.95% 334 2.06% 0 0.00% ip68-0-210-223.ri.ri.cox.net
8 2 0.82% 2 0.95% 233 1.43% 0 0.00% c-76-127-202-43.hsd1.ma.comcast.net
9 2 0.82% 2 0.95% 232 1.43% 0 0.00% ool-18be5169.dyn.optonline.net
10 1 0.41% 1 0.47% 185 1.14% 0 0.00% 104-52-197-216.lightspeed.okcbok.sbcglobal.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 106 43.44% - (Direct Request)
2 67 27.46% https://rococo.periodhomelighting.com/wp-cron.php
3 65 26.64% https://www.google.com/
4 6 2.46% https://www.google.com/blank.html

Top 15 of 40 Total User Agents
# Hits User Agent
1 67 27.46% WordPress/5.2.7; https://rococo.periodhomelighting.com
2 47 19.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 41 16.80% (compatible;PetalBot;+https://aspiegel.com/petalbot)
4 21 8.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
5 9 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
6 8 3.28% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 4 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
8 4 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
9 4 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 3 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
11 2 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 2 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 2 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 1 0.41% Mozilla/5.0 (Linux; Android 10; Nokia 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
15 1 0.41% Mozilla/5.0 (Linux; Android 10; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36

Usage by Country for July 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 107 43.85% 76 36.02% 1512 9.29% Commercial (com)
2 103 42.21% 103 48.82% 10684 65.66% Network (net)
3 19 7.79% 17 8.06% 2590 15.92% Unresolved/Unknown
4 6 2.46% 6 2.84% 504 3.10% Germany
5 4 1.64% 4 1.90% 574 3.53% Mexico
6 2 0.82% 2 0.95% 237 1.46% Indonesia
7 1 0.41% 1 0.47% 37 0.23% Croatia
8 1 0.41% 1 0.47% 24 0.15% British Indian Ocean Territory
9 1 0.41% 1 0.47% 111 0.68% Netherlands


Generated by Webalizer Version 2.23