Usage Statistics for periodhomelighting.com

Summary Period: March 2020
Generated 01-Apr-2020 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 491
Total Files 229
Total Pages 261
Total Visits 230
Total KBytes 374
Total Unique Sites 169
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 8
Hits per Day 15 37
Files per Day 7 22
Pages per Day 8 28
Sites per Day 5 21
Visits per Day 7 22
KBytes per Day 12 63
Hits by Response Code
Code 200 - OK 46.64% 229
Code 301 - Moved Permanently 15.89% 78
Code 404 - Not Found 37.47% 184

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8 1.63% 4 1.75% 4 1.53% 4 1.74% 7 4.14% 3 0.83%
2 8 1.63% 5 2.18% 5 1.92% 5 2.17% 8 4.73% 3 0.92%
3 35 7.13% 12 5.24% 23 8.81% 16 6.96% 21 12.43% 63 16.83%
4 17 3.46% 9 3.93% 12 4.60% 9 3.91% 10 5.92% 29 7.87%
5 17 3.46% 7 3.06% 9 3.45% 8 3.48% 12 7.10% 16 4.40%
6 7 1.43% 4 1.75% 4 1.53% 4 1.74% 6 3.55% 3 0.86%
7 10 2.04% 5 2.18% 5 1.92% 5 2.17% 8 4.73% 5 1.46%
8 15 3.05% 5 2.18% 7 2.68% 6 2.61% 9 5.33% 14 3.84%
9 22 4.48% 9 3.93% 11 4.21% 10 4.35% 15 8.88% 16 4.35%
10 9 1.83% 4 1.75% 4 1.53% 4 1.74% 6 3.55% 4 1.16%
11 15 3.05% 8 3.49% 8 3.07% 8 3.48% 12 7.10% 6 1.70%
12 11 2.24% 6 2.62% 6 2.30% 6 2.61% 8 4.73% 7 1.78%
13 17 3.46% 6 2.62% 8 3.07% 7 3.04% 11 6.51% 15 4.12%
14 12 2.44% 5 2.18% 7 2.68% 6 2.61% 6 3.55% 15 4.11%
15 37 7.54% 22 9.61% 28 10.73% 22 9.57% 18 10.65% 60 15.99%
16 7 1.43% 4 1.75% 4 1.53% 4 1.74% 6 3.55% 3 0.92%
17 18 3.67% 11 4.80% 11 4.21% 11 4.78% 13 7.69% 9 2.32%
18 21 4.28% 17 7.42% 17 6.51% 12 5.22% 7 4.14% 16 4.20%
19 18 3.67% 7 3.06% 9 3.45% 7 3.04% 11 6.51% 7 1.77%
20 9 1.83% 4 1.75% 4 1.53% 4 1.74% 8 4.73% 5 1.30%
21 25 5.09% 14 6.11% 14 5.36% 14 6.09% 15 8.88% 13 3.51%
22 19 3.87% 8 3.49% 8 3.07% 8 3.48% 11 6.51% 8 2.24%
23 14 2.85% 8 3.49% 8 3.07% 7 3.04% 11 6.51% 8 2.04%
24 11 2.24% 3 1.31% 3 1.15% 3 1.30% 9 5.33% 2 0.56%
25 13 2.65% 6 2.62% 6 2.30% 5 2.17% 10 5.92% 5 1.23%
26 17 3.46% 7 3.06% 7 2.68% 6 2.61% 12 7.10% 4 1.18%
27 21 4.28% 7 3.06% 7 2.68% 7 3.04% 15 8.88% 8 2.07%
28 17 3.46% 8 3.49% 8 3.07% 8 3.48% 15 8.88% 9 2.40%
29 12 2.44% 3 1.31% 3 1.15% 3 1.30% 7 4.14% 3 0.84%
30 10 2.04% 2 0.87% 2 0.77% 2 0.87% 9 5.33% 2 0.56%
31 19 3.87% 9 3.93% 9 3.45% 9 3.91% 14 8.28% 10 2.66%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.48% 0 16 6.99% 0 18 6.90% 1 20 5.29%
1 0 28 5.70% 0 12 5.24% 0 20 7.66% 1 37 9.81%
2 0 16 3.26% 0 8 3.49% 0 8 3.07% 0 6 1.67%
3 0 19 3.87% 0 8 3.49% 0 8 3.07% 0 9 2.40%
4 0 13 2.65% 0 6 2.62% 0 6 2.30% 0 6 1.53%
5 0 18 3.67% 0 8 3.49% 0 8 3.07% 0 8 2.23%
6 0 19 3.87% 0 12 5.24% 0 12 4.60% 0 12 3.16%
7 0 20 4.07% 0 15 6.55% 0 15 5.75% 0 14 3.85%
8 0 27 5.50% 0 13 5.68% 0 15 5.75% 1 24 6.44%
9 0 25 5.09% 0 14 6.11% 0 17 6.51% 1 34 9.13%
10 0 9 1.83% 0 5 2.18% 0 5 1.92% 0 5 1.46%
11 0 12 2.44% 0 7 3.06% 0 9 3.45% 1 17 4.66%
12 0 11 2.24% 0 5 2.18% 0 5 1.92% 0 5 1.38%
13 1 40 8.15% 0 10 4.37% 0 12 4.60% 1 21 5.53%
14 0 26 5.30% 0 11 4.80% 0 19 7.28% 2 60 16.07%
15 0 19 3.87% 0 9 3.93% 0 10 3.83% 0 8 2.13%
16 1 35 7.13% 0 8 3.49% 0 10 3.83% 1 18 4.71%
17 1 32 6.52% 0 4 1.75% 0 4 1.53% 0 4 1.13%
18 0 18 3.67% 0 9 3.93% 0 9 3.45% 0 9 2.46%
19 0 15 3.05% 0 9 3.93% 0 9 3.45% 0 9 2.52%
20 0 13 2.65% 0 11 4.80% 0 11 4.21% 0 10 2.72%
21 0 17 3.46% 0 8 3.49% 0 10 3.83% 1 19 5.08%
22 0 19 3.87% 0 12 5.24% 0 12 4.60% 0 11 2.99%
23 0 18 3.67% 0 9 3.93% 0 9 3.45% 0 6 1.68%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 146 29.74% 136 36.49% /
2 49 9.98% 39 10.40% /periodhomelighting.com/
3 34 6.92% 22 6.02% /periodhomelighting.com/vblog2ftp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 146 29.74% 136 36.49% /
2 49 9.98% 39 10.40% /periodhomelighting.com/
3 34 6.92% 22 6.02% /periodhomelighting.com/vblog2ftp/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 146 29.74% 138 63.89% /
2 49 9.98% 45 20.83% /periodhomelighting.com/
3 34 6.92% 33 15.28% /periodhomelighting.com/vblog2ftp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 146 29.74% 137 64.32% /
2 49 9.98% 44 20.66% /periodhomelighting.com/
3 34 6.92% 32 15.02% /periodhomelighting.com/vblog2ftp/

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 24 4.89% 21 9.17% 31 8.23% 16 6.96% aurum025.a.ahrefs.com
2 24 4.89% 21 9.17% 50 13.50% 21 9.13% aurum106.a.ahrefs.com
3 24 4.89% 8 3.49% 18 4.91% 9 3.91% ecs-114-119-166-146.compute.hwclouds-dns.com
4 17 3.46% 5 2.18% 15 3.98% 6 2.61% ecs-114-119-162-144.compute.hwclouds-dns.com
5 15 3.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-107.googlebot.com
6 15 3.05% 8 3.49% 19 4.96% 9 3.91% ecs-114-119-160-21.compute.hwclouds-dns.com
7 15 3.05% 7 3.06% 7 1.91% 7 3.04% ecs-114-119-167-85.compute.hwclouds-dns.com
8 14 2.85% 5 2.18% 5 1.34% 5 2.17% ecs-114-119-160-169.compute.hwclouds-dns.com
9 14 2.85% 5 2.18% 5 1.38% 5 2.17% ecs-114-119-160-254.compute.hwclouds-dns.com
10 14 2.85% 4 1.75% 4 1.07% 4 1.74% ecs-114-119-161-77.compute.hwclouds-dns.com
11 14 2.85% 4 1.75% 14 3.79% 5 2.17% ecs-114-119-164-243.compute.hwclouds-dns.com
12 12 2.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-109.googlebot.com
13 10 2.04% 10 4.37% 0 0.00% 10 4.35% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
14 10 2.04% 5 2.18% 5 1.40% 5 2.17% ecs-114-119-166-25.compute.hwclouds-dns.com
15 9 1.83% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-105.googlebot.com
16 8 1.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-117.googlebot.com
17 8 1.63% 2 0.87% 12 3.19% 3 1.30% ecs-114-119-163-227.compute.hwclouds-dns.com
18 6 1.22% 6 2.62% 0 0.00% 6 2.61% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
19 6 1.22% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-26.search.msn.com
20 6 1.22% 6 2.62% 0 0.00% 6 2.61% planetlab15.net.in.tum.de
21 5 1.02% 1 0.44% 21 5.53% 1 0.43% 199-160-172-163.rev.cloud.scaleway.com
22 5 1.02% 1 0.44% 21 5.53% 1 0.43% 61-78-158-51.rev.cloud.scaleway.com
23 5 1.02% 1 0.44% 1 0.31% 1 0.43% census6.shodan.io
24 4 0.81% 2 0.87% 2 0.53% 1 0.43% 180.127.36.232
25 4 0.81% 4 1.75% 5 1.23% 3 1.30% 58.242.194.173
26 4 0.81% 2 0.87% 2 0.61% 2 0.87% orbit2.a.ahrefs.com
27 3 0.61% 1 0.44% 1 0.31% 1 0.43% 205-104-158-51.rev.cloud.scaleway.com
28 3 0.61% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-119.googlebot.com
29 3 0.61% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-139.googlebot.com
30 3 0.61% 3 1.31% 0 0.00% 3 1.30% ec2-52-34-24-33.us-west-2.compute.amazonaws.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 4.89% 21 9.17% 50 13.50% 21 9.13% aurum106.a.ahrefs.com
2 24 4.89% 21 9.17% 31 8.23% 16 6.96% aurum025.a.ahrefs.com
3 5 1.02% 1 0.44% 21 5.53% 1 0.43% 61-78-158-51.rev.cloud.scaleway.com
4 5 1.02% 1 0.44% 21 5.53% 1 0.43% 199-160-172-163.rev.cloud.scaleway.com
5 15 3.05% 8 3.49% 19 4.96% 9 3.91% ecs-114-119-160-21.compute.hwclouds-dns.com
6 24 4.89% 8 3.49% 18 4.91% 9 3.91% ecs-114-119-166-146.compute.hwclouds-dns.com
7 17 3.46% 5 2.18% 15 3.98% 6 2.61% ecs-114-119-162-144.compute.hwclouds-dns.com
8 14 2.85% 4 1.75% 14 3.79% 5 2.17% ecs-114-119-164-243.compute.hwclouds-dns.com
9 8 1.63% 2 0.87% 12 3.19% 3 1.30% ecs-114-119-163-227.compute.hwclouds-dns.com
10 2 0.41% 0 0.00% 10 2.69% 1 0.43% ecs-114-119-149-83.compute.hwclouds-dns.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 489 99.59% - (Direct Request)
2 2 0.41% https://periodhomelighting.com/

Top 15 of 38 Total User Agents
# Hits User Agent
1 148 30.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
2 65 13.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 65 13.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 27 5.50% Go-http-client/1.1
5 24 4.89% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
6 20 4.07% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
7 17 3.46% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 17 3.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 15 3.05% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
10 11 2.24% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
11 9 1.83% Mozilla/5.0 (compatible;AspiegelBot)
12 8 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 8 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
14 8 1.63% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
15 4 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for March 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 399 81.26% 181 79.04% 319 85.27% Commercial (com)
2 55 11.20% 24 10.48% 27 7.24% Unresolved/Unknown
3 15 3.05% 15 6.55% 8 2.15% Germany
4 10 2.04% 2 0.87% 12 3.19% China
5 5 1.02% 1 0.44% 1 0.31% British Indian Ocean Territory
6 4 0.81% 3 1.31% 3 0.92% Network (net)
7 3 0.61% 3 1.31% 3 0.92% Non-Profit (org)


Generated by Webalizer Version 2.23