Usage Statistics for periodhomelighting.com

Summary Period: January 2020
Generated 01-Feb-2020 04:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 219
Total Files 114
Total Pages 126
Total Visits 113
Total KBytes 176
Total Unique Sites 85
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 6
Hits per Day 7 18
Files per Day 3 11
Pages per Day 4 13
Sites per Day 2 12
Visits per Day 3 13
KBytes per Day 6 43
Hits by Response Code
Code 200 - OK 52.05% 114
Code 404 - Not Found 47.95% 105

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 6 2.74% 3 2.63% 3 2.38% 3 2.65% 5 5.88% 1 0.65%
2 5 2.28% 3 2.63% 3 2.38% 3 2.65% 5 5.88% 2 1.30%
3 5 2.28% 3 2.63% 3 2.38% 3 2.65% 5 5.88% 2 1.30%
4 16 7.31% 5 4.39% 11 8.73% 5 4.42% 8 9.41% 43 24.33%
5 15 6.85% 11 9.65% 11 8.73% 7 6.19% 8 9.41% 11 6.50%
6 10 4.57% 7 6.14% 7 5.56% 7 6.19% 9 10.59% 7 3.90%
7 3 1.37% 1 0.88% 1 0.79% 1 0.88% 3 3.53% 1 0.65%
8 12 5.48% 8 7.02% 8 6.35% 7 6.19% 9 10.59% 8 4.55%
9 4 1.83% 1 0.88% 1 0.79% 1 0.88% 3 3.53% 0 0.00%
10 7 3.20% 5 4.39% 5 3.97% 5 4.42% 7 8.24% 5 2.60%
11 9 4.11% 5 4.39% 5 3.97% 5 4.42% 8 9.41% 6 3.25%
12 7 3.20% 4 3.51% 4 3.17% 4 3.54% 5 5.88% 3 1.95%
13 4 1.83% 2 1.75% 2 1.59% 2 1.77% 3 3.53% 2 1.30%
14 8 3.65% 5 4.39% 5 3.97% 4 3.54% 6 7.06% 3 1.95%
15 8 3.65% 3 2.63% 3 2.38% 3 2.65% 7 8.24% 2 1.30%
16 5 2.28% 3 2.63% 3 2.38% 3 2.65% 4 4.71% 2 1.30%
17 7 3.20% 5 4.39% 5 3.97% 5 4.42% 7 8.24% 3 1.95%
18 8 3.65% 4 3.51% 4 3.17% 4 3.54% 6 7.06% 3 1.95%
19 2 0.91% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 0.00%
20 18 8.22% 8 7.02% 13 10.32% 13 11.50% 12 14.12% 34 19.41%
21 4 1.83% 1 0.88% 2 1.59% 2 1.77% 3 3.53% 11 6.22%
22 5 2.28% 3 2.63% 3 2.38% 3 2.65% 4 4.71% 2 1.30%
23 5 2.28% 3 2.63% 3 2.38% 2 1.77% 4 4.71% 3 1.95%
24 5 2.28% 2 1.75% 2 1.59% 2 1.77% 4 4.71% 2 1.30%
25 5 2.28% 3 2.63% 3 2.38% 3 2.65% 5 5.88% 2 1.30%
26 14 6.39% 5 4.39% 5 3.97% 5 4.42% 8 9.41% 5 2.60%
27 5 2.28% 2 1.75% 2 1.59% 2 1.77% 4 4.71% 1 0.65%
28 6 2.74% 4 3.51% 4 3.17% 4 3.54% 6 7.06% 5 2.60%
29 4 1.83% 2 1.75% 2 1.59% 2 1.77% 3 3.53% 0 0.00%
30 4 1.83% 2 1.75% 2 1.59% 2 1.77% 4 4.71% 2 1.30%
31 3 1.37% 1 0.88% 1 0.79% 1 0.88% 2 2.35% 1 0.65%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.57% 0 9 7.89% 0 9 7.14% 0 5 2.60%
1 0 13 5.94% 0 6 5.26% 0 6 4.76% 0 5 2.60%
2 0 10 4.57% 0 6 5.26% 0 6 4.76% 0 6 3.25%
3 0 3 1.37% 0 3 2.63% 0 3 2.38% 0 2 1.30%
4 0 13 5.94% 0 7 6.14% 0 8 6.35% 1 18 10.12%
5 0 4 1.83% 0 4 3.51% 0 4 3.17% 0 5 2.60%
6 0 3 1.37% 0 2 1.75% 0 2 1.59% 0 2 1.30%
7 0 1 0.46% 0 1 0.88% 0 1 0.79% 0 1 0.65%
8 0 4 1.83% 0 3 2.63% 0 3 2.38% 0 1 0.65%
9 0 3 1.37% 0 2 1.75% 0 2 1.59% 0 2 1.30%
10 0 6 2.74% 0 3 2.63% 0 5 3.97% 0 13 7.25%
11 0 7 3.20% 0 5 4.39% 0 6 4.76% 0 14 8.17%
12 0 7 3.20% 0 2 1.75% 0 2 1.59% 0 2 1.30%
13 0 4 1.83% 0 2 1.75% 0 3 2.38% 0 2 1.10%
14 0 6 2.74% 0 4 3.51% 0 6 4.76% 1 23 13.01%
15 0 8 3.65% 0 6 5.26% 0 7 5.56% 0 5 2.60%
16 0 6 2.74% 0 6 5.26% 0 6 4.76% 0 7 3.70%
17 0 6 2.74% 0 5 4.39% 0 6 4.76% 0 15 8.74%
18 0 6 2.74% 0 3 2.63% 0 5 3.97% 0 12 6.87%
19 0 14 6.39% 0 13 11.40% 0 13 10.32% 0 13 7.60%
20 0 1 0.46% 0 1 0.88% 0 1 0.79% 0 1 0.65%
21 1 32 14.61% 0 7 6.14% 0 7 5.56% 0 8 4.55%
22 0 30 13.70% 0 7 6.14% 0 8 6.35% 0 12 6.79%
23 0 22 10.05% 0 7 6.14% 0 7 5.56% 0 2 1.30%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 110 50.23% 95 53.95% /
2 4 1.83% 3 1.80% /periodhomelighting.com/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 110 50.23% 95 53.95% /
2 4 1.83% 3 1.80% /periodhomelighting.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 110 50.23% 103 98.10% /
2 4 1.83% 2 1.90% /periodhomelighting.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 110 50.23% 103 98.10% /
2 4 1.83% 2 1.90% /periodhomelighting.com/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 17 7.76% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-145.googlebot.com
2 15 6.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-143.googlebot.com
3 12 5.48% 7 6.14% 37 21.11% 12 10.62% aurum025.a.ahrefs.com
4 11 5.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-141.googlebot.com
5 11 5.02% 11 9.65% 0 0.00% 11 9.73% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
6 9 4.11% 3 2.63% 42 23.68% 3 2.65% aurum097.a.ahrefs.com
7 9 4.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-149.googlebot.com
8 7 3.20% 7 6.14% 0 0.00% 7 6.19% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
9 6 2.74% 0 0.00% 0 0.00% 0 0.00% 185.234.218.50
10 5 2.28% 4 3.51% 14 7.77% 5 4.42% aurum106.a.ahrefs.com
11 4 1.83% 4 3.51% 5 2.60% 2 1.77% 60.191.38.77
12 4 1.83% 4 3.51% 5 2.60% 1 0.88% aurum137.a.ahrefs.com
13 4 1.83% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-150.googlebot.com
14 4 1.83% 4 3.51% 0 0.00% 4 3.54% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
15 4 1.83% 4 3.51% 5 2.60% 4 3.54% orbit0.a.ahrefs.com
16 4 1.83% 0 0.00% 0 0.00% 0 0.00% orbit2.a.ahrefs.com
17 4 1.83% 4 3.51% 0 0.00% 4 3.54% planetlab5.net.in.tum.de
18 4 1.83% 4 3.51% 5 2.60% 4 3.54% scanner2.ispsystem.net
19 3 1.37% 3 2.63% 3 1.95% 2 1.77% aurum017.a.ahrefs.com
20 3 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-145.googlebot.com
21 3 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-148.googlebot.com
22 3 1.37% 3 2.63% 3 1.95% 3 2.65% researchscan20.comsys.rwth-aachen.de
23 2 0.91% 2 1.75% 2 1.30% 2 1.77% 209.17.96.114.rdns.cloudsystemnetworks.com
24 2 0.91% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-141.googlebot.com
25 2 0.91% 2 1.75% 2 1.30% 1 0.88% ec2-3-15-1-217.us-east-2.compute.amazonaws.com
26 2 0.91% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-194.a.ahrefs.com
27 2 0.91% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-18.search.msn.com
28 2 0.91% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-28.search.msn.com
29 2 0.91% 2 1.75% 2 1.30% 2 1.77% researchscan21.comsys.rwth-aachen.de
30 2 0.91% 2 1.75% 2 1.30% 2 1.77% scanner1.ispsystem.net

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.11% 3 2.63% 42 23.68% 3 2.65% aurum097.a.ahrefs.com
2 12 5.48% 7 6.14% 37 21.11% 12 10.62% aurum025.a.ahrefs.com
3 5 2.28% 4 3.51% 14 7.77% 5 4.42% aurum106.a.ahrefs.com
4 4 1.83% 4 3.51% 5 2.60% 2 1.77% 60.191.38.77
5 4 1.83% 4 3.51% 5 2.60% 1 0.88% aurum137.a.ahrefs.com
6 4 1.83% 4 3.51% 5 2.60% 4 3.54% orbit0.a.ahrefs.com
7 4 1.83% 4 3.51% 5 2.60% 4 3.54% scanner2.ispsystem.net
8 3 1.37% 3 2.63% 3 1.95% 2 1.77% aurum017.a.ahrefs.com
9 3 1.37% 3 2.63% 3 1.95% 3 2.65% researchscan20.comsys.rwth-aachen.de
10 2 0.91% 2 1.75% 2 1.30% 2 1.77% 209.17.96.114.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 219 100.00% - (Direct Request)

Top 15 of 30 Total User Agents
# Hits User Agent
1 66 30.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54 24.66% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 29 13.24% Go-http-client/1.1
4 10 4.57% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 6 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 6 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 4 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 4 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 4 1.83% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
11 3 1.37% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 3 1.37% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
13 2 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.7.01001)
14 2 0.91% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 2 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36

Usage by Country for January 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 179 81.74% 80 70.18% 143 81.15% Commercial (com)
2 16 7.31% 10 8.77% 10 5.85% Unresolved/Unknown
3 10 4.57% 10 8.77% 11 6.50% Network (net)
4 10 4.57% 10 8.77% 7 3.90% Germany
5 3 1.37% 3 2.63% 3 1.95% Non-Profit (org)
6 1 0.46% 1 0.88% 1 0.65% British Indian Ocean Territory


Generated by Webalizer Version 2.23