Usage Statistics for periodhomelighting.com

Summary Period: December 2019
Generated 01-Jan-2020 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 237
Total Files 118
Total Pages 133
Total Visits 111
Total KBytes 136
Total Unique Sites 94
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 15
Hits per Day 7 25
Files per Day 3 14
Pages per Day 4 20
Sites per Day 3 12
Visits per Day 3 13
KBytes per Day 4 53
Hits by Response Code
Code 200 - OK 49.79% 118
Code 404 - Not Found 50.21% 119

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6 2.53% 4 3.39% 4 3.01% 4 3.60% 4 4.26% 3 2.53%
2 5 2.11% 3 2.54% 3 2.26% 3 2.70% 5 5.32% 1 0.84%
3 4 1.69% 2 1.69% 2 1.50% 2 1.80% 4 4.26% 1 0.84%
4 7 2.95% 4 3.39% 4 3.01% 3 2.70% 6 6.38% 5 3.38%
5 12 5.06% 7 5.93% 7 5.26% 7 6.31% 10 10.64% 5 3.38%
6 11 4.64% 1 0.85% 1 0.75% 1 0.90% 4 4.26% 0 0.00%
7 18 7.59% 2 1.69% 11 8.27% 2 1.80% 4 4.26% 1 0.84%
8 7 2.95% 5 4.24% 5 3.76% 4 3.60% 5 5.32% 5 3.38%
9 7 2.95% 3 2.54% 3 2.26% 3 2.70% 7 7.45% 2 1.69%
10 12 5.06% 6 5.08% 6 4.51% 6 5.41% 8 8.51% 6 4.22%
11 3 1.27% 1 0.85% 1 0.75% 1 0.90% 3 3.19% 1 0.84%
12 4 1.69% 2 1.69% 2 1.50% 2 1.80% 3 3.19% 1 0.84%
13 7 2.95% 3 2.54% 3 2.26% 3 2.70% 6 6.38% 2 1.69%
14 6 2.53% 4 3.39% 4 3.01% 4 3.60% 5 5.32% 2 1.69%
15 6 2.53% 2 1.69% 2 1.50% 2 1.80% 6 6.38% 2 1.69%
16 5 2.11% 3 2.54% 3 2.26% 3 2.70% 5 5.32% 1 0.84%
17 7 2.95% 5 4.24% 5 3.76% 3 2.70% 5 5.32% 5 3.38%
18 8 3.38% 6 5.08% 6 4.51% 5 4.50% 7 7.45% 6 4.22%
19 25 10.55% 14 11.86% 20 15.04% 13 11.71% 12 12.77% 53 39.20%
20 10 4.22% 4 3.39% 4 3.01% 4 3.60% 6 6.38% 2 1.69%
21 7 2.95% 5 4.24% 5 3.76% 5 4.50% 7 7.45% 3 2.53%
22 8 3.38% 4 3.39% 4 3.01% 4 3.60% 7 7.45% 2 1.69%
23 9 3.80% 4 3.39% 4 3.01% 4 3.60% 8 8.51% 5 3.38%
24 6 2.53% 4 3.39% 4 3.01% 3 2.70% 4 4.26% 5 3.38%
25 4 1.69% 2 1.69% 2 1.50% 2 1.80% 3 3.19% 0 0.00%
26 8 3.38% 4 3.39% 4 3.01% 4 3.60% 7 7.45% 5 3.38%
27 4 1.69% 2 1.69% 2 1.50% 2 1.80% 3 3.19% 1 0.84%
28 3 1.27% 1 0.85% 1 0.75% 1 0.90% 3 3.19% 0 0.00%
29 9 3.80% 7 5.93% 7 5.26% 7 6.31% 9 9.57% 7 5.07%
30 4 1.69% 2 1.69% 2 1.50% 2 1.80% 4 4.26% 2 1.69%
31 5 2.11% 2 1.69% 2 1.50% 2 1.80% 5 5.32% 1 0.84%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.49% 0 13 11.02% 0 13 9.77% 0 8 5.91%
1 0 9 3.80% 0 7 5.93% 0 7 5.26% 0 6 4.22%
2 0 7 2.95% 0 7 5.93% 0 7 5.26% 0 1 0.84%
3 0 6 2.53% 0 5 4.24% 0 5 3.76% 0 5 3.38%
4 0 18 7.59% 0 3 2.54% 0 3 2.26% 0 2 1.69%
5 0 3 1.27% 0 1 0.85% 0 1 0.75% 0 1 0.84%
6 0 2 0.84% 0 2 1.69% 0 2 1.50% 0 2 1.69%
7 0 3 1.27% 0 3 2.54% 0 3 2.26% 0 3 2.53%
8 0 17 7.17% 0 13 11.02% 0 16 12.03% 1 33 24.25%
9 0 5 2.11% 0 4 3.39% 0 4 3.01% 0 3 2.53%
10 0 1 0.42% 0 1 0.85% 0 1 0.75% 0 1 0.84%
11 0 1 0.42% 0 1 0.85% 0 1 0.75% 0 1 0.84%
12 0 19 8.02% 0 10 8.47% 0 13 9.77% 1 31 22.56%
13 0 19 8.02% 0 3 2.54% 0 3 2.26% 0 3 2.53%
14 0 15 6.33% 0 1 0.85% 0 1 0.75% 0 1 0.84%
15 0 27 11.39% 0 4 3.39% 0 4 3.01% 0 5 3.38%
16 1 32 13.50% 0 5 4.24% 0 14 10.53% 0 5 3.38%
17 0 4 1.69% 0 4 3.39% 0 4 3.01% 0 5 3.38%
18 0 6 2.53% 0 5 4.24% 0 5 3.76% 0 6 4.22%
19 0 4 1.69% 0 4 3.39% 0 4 3.01% 0 5 3.38%
20 0 2 0.84% 0 2 1.69% 0 2 1.50% 0 2 1.69%
21 0 8 3.38% 0 5 4.24% 0 5 3.76% 0 1 0.84%
22 0 9 3.80% 0 8 6.78% 0 8 6.02% 0 3 2.53%
23 0 7 2.95% 0 7 5.93% 0 7 5.26% 0 2 1.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 116 48.95% 95 70.08% /
2 2 0.84% 2 1.17% /periodhomelighting.com/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 116 48.95% 95 70.08% /
2 2 0.84% 2 1.17% /periodhomelighting.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 116 48.95% 107 99.07% /
2 2 0.84% 1 0.93% /periodhomelighting.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 116 48.95% 104 98.11% /
2 2 0.84% 2 1.89% /periodhomelighting.com/

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 16 6.75% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-141.googlebot.com
2 15 6.33% 1 0.85% 1 0.84% 1 0.90% 23.92.127.18
3 15 6.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-145.googlebot.com
4 12 5.06% 12 10.17% 0 0.00% 12 10.81% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
5 11 4.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-143.googlebot.com
6 11 4.64% 11 9.32% 0 0.00% 11 9.91% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
7 8 3.38% 5 4.24% 25 18.60% 4 3.60% aurum057.a.ahrefs.com
8 7 2.95% 0 0.00% 0 0.00% 0 0.00% 185.234.216.20
9 6 2.53% 6 5.08% 7 5.07% 6 5.41% researchscan20.comsys.rwth-aachen.de
10 5 2.11% 1 0.85% 1 0.84% 1 0.90% census8.shodan.io
11 5 2.11% 5 4.24% 6 4.22% 4 3.60% researchscan21.comsys.rwth-aachen.de
12 4 1.69% 0 0.00% 0 0.00% 0 0.00% 167.99.93.221
13 4 1.69% 3 2.54% 3 2.01% 3 2.70% aurum097.a.ahrefs.com
14 4 1.69% 4 3.39% 5 3.38% 4 3.60% aurum137.a.ahrefs.com
15 4 1.69% 4 3.39% 0 0.00% 4 3.60% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
16 4 1.69% 4 3.39% 0 0.00% 4 3.60% planetlab5.net.in.tum.de
17 4 1.69% 4 3.39% 5 3.38% 4 3.60% researchscan19.comsys.rwth-aachen.de
18 3 1.27% 2 1.69% 12 8.83% 2 1.80% aurum017.a.ahrefs.com
19 3 1.27% 2 1.69% 12 8.92% 3 2.70% aurum077.a.ahrefs.com
20 3 1.27% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-143.googlebot.com
21 3 1.27% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-145.googlebot.com
22 3 1.27% 3 2.54% 3 2.53% 1 0.90% scanner1.ispsystem.net
23 2 0.84% 2 1.69% 2 1.69% 1 0.90% 128.199.34.210
24 2 0.84% 2 1.69% 2 1.69% 2 1.80% 209.17.96.186.rdns.cloudsystemnetworks.com
25 2 0.84% 2 1.69% 2 1.69% 1 0.90% 60.191.38.77
26 2 0.84% 2 1.69% 2 1.69% 2 1.80% aurum037.a.ahrefs.com
27 2 0.84% 2 1.69% 2 1.69% 2 1.80% aurum157.a.ahrefs.com
28 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-117.googlebot.com
29 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-21.googlebot.com
30 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-246.googlebot.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.38% 5 4.24% 25 18.60% 4 3.60% aurum057.a.ahrefs.com
2 3 1.27% 2 1.69% 12 8.92% 3 2.70% aurum077.a.ahrefs.com
3 3 1.27% 2 1.69% 12 8.83% 2 1.80% aurum017.a.ahrefs.com
4 6 2.53% 6 5.08% 7 5.07% 6 5.41% researchscan20.comsys.rwth-aachen.de
5 5 2.11% 5 4.24% 6 4.22% 4 3.60% researchscan21.comsys.rwth-aachen.de
6 4 1.69% 4 3.39% 5 3.38% 4 3.60% aurum137.a.ahrefs.com
7 4 1.69% 4 3.39% 5 3.38% 4 3.60% researchscan19.comsys.rwth-aachen.de
8 3 1.27% 3 2.54% 3 2.53% 1 0.90% scanner1.ispsystem.net
9 4 1.69% 3 2.54% 3 2.01% 3 2.70% aurum097.a.ahrefs.com
10 2 0.84% 2 1.69% 2 1.69% 1 0.90% 128.199.34.210

Top 2 of 2 Total Referrers
# Hits Referrer
1 235 99.16% - (Direct Request)
2 2 0.84% https://www.google.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 64 27.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 39 16.46% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 31 13.08% Go-http-client/1.1
4 15 6.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 9 3.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
7 6 2.53% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 5 2.11% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
9 5 2.11% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
10 5 2.11% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
11 4 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
12 4 1.69% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
13 3 1.27% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
14 2 0.84% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
15 2 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for December 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 168 70.89% 79 66.95% 98 72.14% Commercial (com)
2 35 14.77% 10 8.47% 9 6.76% Unresolved/Unknown
3 19 8.02% 19 16.10% 17 12.67% Germany
4 7 2.95% 6 5.08% 7 5.07% Network (net)
5 5 2.11% 1 0.85% 1 0.84% British Indian Ocean Territory
6 2 0.84% 2 1.69% 2 1.69% Non-Profit (org)
7 1 0.42% 1 0.85% 1 0.84% India


Generated by Webalizer Version 2.23