AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/vblog2/tmp/awstats/awstats.rococo.periodhomelighting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2704                
POS_VISITOR 12483               
POS_DAY 25177               
POS_DOMAIN 3563                
POS_LOGIN 4501                
POS_ROBOT 4656                
POS_WORMS 5906                
POS_EMAILSENDER 6037                
POS_EMAILRECEIVER 6180                
POS_SESSION 26035               
POS_SIDER 26246               
POS_FILETYPES 6315                
POS_DOWNLOADS 6520                
POS_OS 6657                
POS_BROWSER 6972                
POS_SCREENSIZE 8961                
POS_UNKNOWNREFERER 9035                
POS_UNKNOWNREFERERBROWSER 9624                
POS_ORIGIN 10091               
POS_SEREFERRALS 10235               
POS_PAGEREFS 10535               
POS_SEARCHWORDS 10716               
POS_KEYWORDS 10868               
POS_MISC 2367                
POS_ERRORS 10927               
POS_CLUSTER 4357                
POS_SIDER_404 11057               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101004727 53 11535 12340935601879
FirstTime 20191201020739
LastTime 20191231220827
LastUpdate 20200101041613 53 0 52 0 0
TotalVisits 549                 
TotalUnique 251                 
MonthHostsKnown 0                   
MonthHostsUnknown 357                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 29 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 112 5047375 37 42 513391
1 58 60 453150 46 72 2331457
2 37 43 540143 36 52 2888387
3 56 66 597212 45 79 1929142
4 59 75 3081433 51 82 1589936
5 53 75 3719434 42 86 4188419
6 71 77 940707 57 71 634266
7 44 50 820774 23 32 544837
8 45 52 593837 21 64 2436663
9 48 101 5114825 15 33 706352
10 82 101 3668951 18 41 2256970
11 46 67 3242066 31 68 1689016
12 52 97 5450527 12 20 230069
13 57 59 343142 19 88 3666013
14 83 140 5740405 13 51 3017307
15 51 56 1830554 28 64 1680926
16 40 323 5851780 18 55 1355093
17 279 313 8170322 253 285 1280987
18 73 108 2980915 24 52 1603781
19 54 62 2232402 31 60 1902682
20 38 54 2231025 61 83 759774
21 65 80 1192699 70 91 1486112
22 79 145 5955251 67 108 1775089
23 75 95 1252083 56 69 984898
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 1033 1319 36046646
ma 238 474 7670820
gb 40 66 2996054
cn 38 45 1237601
ca 35 65 3145692
ua 26 26 201953
fr 22 22 110643
gr 21 23 274583
nl 19 19 55737
ru 11 46 1128226
my 11 11 62092
bd 10 10 27371
br 10 20 459520
au 9 12 344806
in 9 32 1135003
pt 7 7 26731
tr 7 17 450295
it 7 7 26802
za 7 7 42605
id 6 8 1193660
cz 6 7 1072292
ba 6 6 18427
ir 5 5 18041
vn 4 4 33394
pl 3 29 3650047
lk 1 1 24165
pa 0 1 121359
jo 0 1 189318
mk 3 3 9218
lv 1 1 24163
ug 0 1 123935
de 2 55 6055052
dm 1 1 24163
pk 3 3 72488
ar 1 9 197657
am 0 2 242718
kr 3 8 195699
ro 1 1 3890
tw 0 1 114693
jp 3 3 9206
ch 0 6 568152
dk 3 3 9212
mx 0 1 121359
qa 0 1 130096
no 0 1 123935
hk 0 1 221158
th 1 12 488869
be 0 5 508110
il 0 1 39092
si 2 2 4264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
(firefox/)([0-9]\.|[0-1][0]\.) 357 283101 20191231060556 0
msnbot/ 175 7906858 20191229221737 15
Googlebot/ 146 5035418 20191230232506 22
Baiduspider/ 101 2528678 20191227233649 0
SemrushBot/ 74 735495 20191231220435 39
baidu 72 1942597 20191225093232 0
bingbot/ 68 1634141 20191231101330 21
AhrefsBot/ 67 5067420 20191230231924 21
bingpreview 51 2382279 20191227100032 0
YandexMobileBot/ 34 1699694 20191225082530 0
YandexBot/ 25 141909 20191231171359 14
link 24 3429737 20191231195229 0
no_user_agent 23 2826597 20191225154705 0
robot 16 238918 20191228204002 2
Applebot/ 15 173155 20191229085122 7
DotBot/ 11 3735922 20191231215730 3
bot[\s_+:,\.\;\/\\-] 9 168549 20191231220826 2
unknown 8 536 20191228231906 8
Mail\.RU_Bot/ 6 72258 20191231193216 3
Sogou[\x20]web[\x20]spider/ 6 24354 20191216145028 5
MJ12bot/ 6 72259 20191207160227 3
BLEXBot/ 4 62635 20191220200846 1
YandexImages/ 4 242718 20191225045715 0
2345Explorer/ 3 14758 20191212204207 0
PhantomJS 3 50286 20191228231910 0
Python\-urllib/ 2 2902 20191226044727 0
DuckDuckGo\-Favicons\-Bot/ 3 72058 20191217050631 0
MojeekBot/ 2 22381 20191218081221 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 37 1632219 0 0
php 1225 1649741 0 0
js 437 13472125 0 0
gif 23 4336765 0 0
css 102 1958587 0 0
html 390 8746032 0 0
jpg 197 39255543 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ckeditor-for-wordpress/ckeditor/lang/_translationstatus.txt 1 0 2079
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winlong 6 3
linuxubuntu 1 1
Unknown 736 726
linuxandroid 157 29
win8.1 3 3
macosx10 1 0
unix 12 0
macosx11 3 2
linux 747 737
ios_ipad 13 0
macosx12 2 0
macosx9 2 0
macosx 41 4
winxp 2 0
ios_iphone 50 3
win8 24 5
win10 285 71
win7 324 29
win2003 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome77.0.3865.116 1 0
firefox65.0 1 0
chrome74.0.3729.169 42 18
chrome76.0.3809.87 1 0
chrome67.0.3396.99 1 1
chrome79.0.3945.88 12 0
firefox57.0 1 0
chrome68.0.3409.2 2 2
msie9.0 1 1
safari 18 1
chrome57.0.2987.133 2 2
chrome59.0.3071.125 6 1
firefox14.0 1 0
firefox43.0 1 1
msie10.0 10 1
chrome73.0.3683.103 1 0
chrome41.0.2272.101 1 1
opera54.0.2952.64 2 2
Unknown 734 723
firefox62.0 495 494
opera65.0.3467.62 11 1
chrome64.0.3282.186 2 2
chrome63.0.3239.26 2 2
chrome70.0.3538.110 2 0
chrome66.0.3359.117 1 1
opera10.50 236 0
chrome24.0.1309.0 2 2
msie11.0 2 1
safari12.1.2 3 0
chrome66.0.3359.170 2 2
chrome40.0.2214.85 5 5
chrome63.0.3239.84 1 0
edge18 4 0
chrome71.0.3578.99 1 0
chrome75.0.3770.100 35 4
firefox15.0.1 1 1
mozilla 3 3
chrome26.0.1410.64 1 1
chrome41.0.2272.118 1 1
safari12.0 1 0
chrome40.0.2214.89 26 14
firefox11.0 1 0
chrome63.0.3239.132 2 2
firefox40.0 1 1
chrome74.0.3729.125 1 0
safari13.0.4 5 1
chrome69.0.3497.100 1 1
safari13.0.1 17 3
netscape5.0 2 2
chrome70.0.3538.67 2 1
firefox53.0 1 1
msie7.0 3 0
chrome73.0.3683.86 5 0
firefox70.0 68 7
safari13.0.3 54 2
chrome4.0.222.1 235 235
chrome12.0.742.100 1 1
firefox15.0 1 0
opera54.0.2952.71 2 2
chrome36.0.1985.143 44 4
chrome55.0.2883.87 1 1
iphone 1 0
chrome58.0.3029.110 1 1
firefox47.0 2 2
safari10.0.2 1 0
chrome79.0.3945.79 38 12
firefox68.0 1 0
chrome78.0.3904.108 38 3
msie8.0 1 0
chrome53.0.2785.49 11 8
chrome68.0.3418.2 2 2
chrome38.0.2125.102 1 0
chrome70.0.3538.102 5 2
firefox71.0 85 4
safari7.0 1 0
chrome79.0.3945.93 53 2
chrome78.0.3904.97 6 6
chrome67.0.3396.87 4 4
chrome74.0.3729.131 2 2
chrome65.0.3325.181 3 3
chrome62.0.3202.94 1 1
safari11.0 1 0
firefox61.0 1 0
firefox21.0 2 2
chrome75.0.3770.144 1 0
firefox58.0 3 1
android 1 0
safari11.1.1 1 0
chrome65.0.3400.0 1 1
chrome68.0.3440.106 2 2
firefox14.0.1 1 0
chrome79.0.3945.86 10 0
chrome67.0.3396.79 3 3
safari11.1.2 1 1
chrome74.0.3694.0 2 1
firefox59.0 1 0
firefox26.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191231092814
SEMrushBot 20191217120531
YahooCacheSystem;_YahooWebServiceClient 20191209133815
Go-http-client/1.1 20191207090119
WordPress/5.2.5;_http://rococo.periodhomelighting.com 20191231220827
Photon/1.0 20191226204617
WordPress/5.2.4;_http://rococo.periodhomelighting.com 20191213010944
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191228231910
python-requests/2.22.0 20191228012154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
SEMrushBot 20191217120531
YahooCacheSystem;_YahooWebServiceClient 20191209133815
Go-http-client/1.1 20191207090119
com.google.GoogleMobile/36.0.0_iPad/9.3.5_hw/iPad3_1 20191231125837
python-requests/2.22.0 20191228012154
Photon/1.0 20191226204617
WordPress/5.2.4;_http://rococo.periodhomelighting.com 20191213010944
WordPress/5.2.5;_http://rococo.periodhomelighting.com 20191231220827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 830 1119
From1 0 4
From2 10 89
From3 16 16
From4 759 1183
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 8 72
yandexru 2 2
www_google_co_uk 0 2
www_google_com_pa 0 1
uk_images_search_yahoo_com 0 1
www_google_com_au 0 2
www_google_gr 0 2
bing 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://progressive-seo.com 16 16
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 88 864599
500 7 19313
301 282 0
302 23 0
405 4 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/eng 1 -
/author/wp-login.php 3 -
/admin/composer.json 1 -
/wp-config.php_bak/wp-config.php-bak 1 -
/wp-content/plugins/paypal-currency-converter-basic-for-woocommerce/proxy.php 1 -
/local/composer.json 1 -
/wp-content/themes/family/404.php 2 -
/wp-content/plugins/document_manager/views/file_download.php 1 -
/comments/rss2.aspx 1 -
/wp-content/themes/family/themify/css/themify-ui.css 1 -
/wp-content/themes/authentic/includes/download.php 1 -
/laravel/composer.json 1 -
/wp-content/plugins/contus-video-gallery/hdflvplayer/download.php 1 -
/wp-content/themes/family/timthumb.php 1 -
/en 1 -
/atom.aspx 1 -
/lang/en 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/uploads/2014/05/zk_158486.jpg%3F 2 -
/wp-content/themes/kap/download.php 1 -
/rss2.aspx 1 -
/ 14 http://rococo.periodhomelighting.com///
/js/admin.js 1 -
/wp-content/themes/family/thumb.php 1 -
/comments/atom.aspx 1 -
/sitemap.xml 3 -
/wp-content/themes/family/scripts/doajaxfileupload.php 1 -
/ads.txt 32 -
/2013/01/17/rococo-lighting-in-the-lincoln-movie.aspx 9 http://rococo.periodhomelighting.com/
/vendor/laravel/framework/composer.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 357
104.238.111.118 715 715 1 20191231220827
45.227.253.36 235 235 5288409 20191218173853
113.102.164.46 16 16 348913 20191220141959
64.21.98.47 11 11 265790 20191230052557
176.124.231.76 11 11 31934 20191220033259
103.15.226.14 10 10 27371 20191220102311
198.12.156.214 9 9 27665 20191219232736
192.169.216.153 9 9 27653 20191228102545
201.7.210.50 9 9 27664 20191220063042
71.198.8.202 7 68 5321250 20191209225250
142.93.174.86 6 6 18434 20191220015257
94.102.75.131 6 6 18438 20191218155814
195.222.48.151 6 6 18427 20191219141913
185.52.2.165 6 6 18435 20191220114253
166.62.85.53 6 6 18443 20191219172355
165.22.209.251 6 6 18432 20191219182006
178.137.86.30 6 6 26372 20191209091259
46.101.226.14 6 6 18434 20191220113625
51.77.223.62 6 6 18440 20191219220211
51.15.65.170 6 6 18423 20191220022136
154.0.168.66 6 6 18440 20191220034138
97.74.232.21 6 6 18453 20191219004413
35.221.229.5 6 6 18425 20191220043054
104.248.177.15 6 6 18441 20191219064949
46.101.63.219 4 4 9628 20191219092012
217.182.197.93 1 1 401 20191219231410
34.76.172.157 3 3 9209 20191219220911
217.182.140.117 3 3 9222 20191220074712
159.138.158.170 0 1 8611 
43.230.89.66 0 1 221158 
24.255.184.18 0 1 188555 
72.30.18.204 0 1 121359 
165.227.15.124 3 3 9231 20191219042534
198.27.67.87 3 3 9224 20191219191819
159.65.234.23 3 3 9205 20191220064050
191.5.226.228 0 10 407694 
69.30.210.66 0 4 459815 
122.117.174.136 0 1 114693 
157.245.126.59 1 1 24163 20191203080933
49.234.31.137 3 3 29088 20191228190334
192.254.207.43 3 3 9206 20191220044832
132.148.105.129 3 3 9209 20191219215527
45.62.117.165 3 3 9213 20191218100805
27.55.64.155 0 1 57013 
69.127.233.0 0 1 1053849 
166.62.80.109 3 3 9227 20191218182533
196.249.99.149 1 1 24165 20191211114001
46.185.125.105 4 4 89491 20191228065102
163.172.106.183 1 1 24162 20191222100111
159.138.157.186 1 1 22452 20191214042541
45.252.248.18 3 3 9195 20191218212523
159.65.104.150 3 3 9217 20191227125149
113.170.147.183 1 1 24162 20191220194123
131.191.58.98 0 1 172037 
54.67.115.94 1 1 24164 20191228081256
24.18.128.115 0 1 57013 
51.15.20.118 0 6 845435 
121.226.30.227 1 1 19183 20191222014525
34.87.112.65 3 3 9219 20191219103328
92.104.19.212 0 6 568152 
223.247.171.123 1 1 14464 20191212140628
97.82.196.55 1 1 24164 20191205180524
125.164.110.150 0 1 121359 
209.97.183.237 3 3 9211 20191219173625
138.68.57.207 1 1 4244 20191220091150
83.134.133.150 0 1 121359 
104.249.228.18 0 1 1053849 
159.138.128.50 1 1 19537 20191214042638
51.89.41.98 1 1 3880 20191220001953
120.33.34.62 2 2 48328 20191205102537
178.217.33.61 2 2 41941 20191208131149
103.3.220.189 0 1 1053849 
178.128.236.202 3 3 9227 20191228033927
68.47.47.157 0 1 1053849 
103.81.215.50 1 11 431856 20191207054859
157.230.248.74 3 3 9215 20191218133149
67.44.177.5 0 1 1053849 
79.137.41.208 3 3 9212 20191218180436
108.64.185.83 2 22 1126586 20191206223446
132.148.240.164 3 3 9224 20191219124505
144.217.161.22 3 3 9224 20191220005705
109.253.217.77 0 1 39092 
51.255.35.172 3 3 9206 20191228062245
159.203.44.169 3 3 9230 20191218143500
192.99.100.51 3 3 9226 20191220112950
139.99.130.209 1 1 24162 20191209210011
213.32.20.107 3 3 9212 20191219151150
124.122.129.84 1 11 431856 20191202001534
51.158.169.52 1 1 24163 20191217111247
93.90.167.55 3 3 9214 20191227153443
84.52.213.223 0 1 123935 
128.106.213.18 1 1 24164 20191226235927
208.88.254.23 0 1 121359 
203.133.174.87 2 7 171536 20191228231910
80.191.140.28 2 2 8817 20191219045847
93.80.133.81 1 10 200101 20191224184208
132.148.141.147 3 3 9222 20191219052831
148.72.207.135 3 3 9224 20191220003718
173.92.49.129 0 1 88660 
104.238.73.216 3 3 9218 20191219182716
108.175.10.113 3 3 9210 20191218141017
207.180.170.130 0 1 157929 
34.74.149.143 1 1 24163 20191224154645
104.197.75.152 3 3 9230 20191227141126
203.92.33.93 3 3 9212 20191228000321
104.144.231.123 2 2 28188 20191202073418
119.5.78.64 1 1 22835 20191203151945
192.169.158.224 3 3 9215 20191219145659
159.138.156.137 1 2 1076689 20191223015325
192.0.102.68 0 1 1053849 
192.162.68.244 3 3 9221 20191220053046
178.128.90.9 3 3 9220 20191213102333
67.223.19.210 0 1 189318 
47.75.128.216 3 3 9223 20191218122349
163.172.67.173 0 3 327288 
104.131.203.173 3 3 9215 20191219132042
159.89.110.45 3 3 9218 20191218144248
208.109.53.185 3 3 9232 20191218145017
195.234.109.118 0 2 229386 
92.253.14.155 0 1 189318 
5.202.112.26 3 3 9224 20191218225723
99.242.49.253 0 1 39092 
145.239.76.171 1 1 401 20191219050540
203.217.253.192 1 1 24163 20191217202550
104.227.53.122 2 2 28194 20191203065918
103.228.159.54 1 1 24162 20191222003356
200.56.7.240 0 1 121359 
221.14.140.238 1 1 22369 20191205094819
45.124.54.124 3 3 9195 20191218133816
167.172.180.47 1 1 3891 20191214063754
98.26.174.173 0 2 227211 
132.148.157.66 3 3 9217 20191219082113
50.116.72.164 1 1 4252 20191218211805
74.132.123.121 0 1 121359 
99.100.79.53 0 1 121359 
146.7.4.90 0 1 123935 
142.93.107.220 1 1 3884 20191214063515
139.59.164.196 3 3 9233 20191218181601
73.9.44.244 0 1 114693 
192.99.149.195 2 2 4648 20191228125601
179.62.35.247 1 9 197657 20191224184712
167.172.184.151 1 1 3885 20191214063810
23.254.56.79 2 2 28177 20191227102829
107.175.78.2 3 3 67383 20191206100609
192.3.208.221 2 2 28178 20191205185200
74.73.12.202 1 11 431858 20191205185422
213.31.91.109 0 1 188555 
50.63.166.50 3 3 9210 20191219223149
139.59.17.209 3 3 9200 20191218194646
150.101.182.179 3 3 9206 20191218134608
37.204.34.148 1 9 197656 20191201104646
132.148.159.44 3 3 75468 20191216122739
178.128.31.218 3 3 9222 20191219105522
67.205.12.204 2 2 4653 20191219234012
104.1.30.24 0 1 78242 
70.23.37.242 1 27 1953519 20191211094530
51.38.37.154 3 3 9214 20191219150407
106.38.241.178 0 3 50286 
107.77.64.61 1 27 2336377 20191214165759
64.202.185.111 3 3 9224 20191218192302
52.48.137.31 0 1 130096 
47.89.179.29 3 3 9217 20191218235044
159.138.128.253 1 1 24301 20191227091609
46.76.134.231 0 1 130096 
192.0.116.82 0 1 1053849 
24.36.132.236 0 1 57013 
35.163.101.64 2 2 4285 20191219123816
144.217.183.134 2 2 4644 20191219092822
159.138.159.161 1 1 22455 20191230185226
159.89.86.92 3 3 9205 20191219210433
51.15.191.81 1 1 24162 20191201091443
163.172.145.92 0 5 228225 
178.128.103.151 3 3 9231 20191220065823
82.202.167.59 3 3 9223 20191218230943
98.217.83.122 0 1 121359 
167.99.226.184 3 3 9209 20191220102933
192.169.139.6 3 3 9221 20191219123146
47.100.240.129 3 3 9221 20191218161601
54.38.159.127 1 1 401 20191218232422
45.77.211.27 3 3 9218 20191227213339
49.235.240.195 3 3 29087 20191209222615
223.233.55.56 0 1 57013 
128.199.180.123 3 3 9225 20191219184521
104.238.110.15 3 3 9205 20191219211847
68.7.139.161 0 1 37745 
71.176.109.103 0 1 130096 
159.138.153.32 0 1 114693 
78.109.70.12 0 1 121359 
167.172.180.56 1 1 3879 20191214063732
163.172.155.149 1 1 24162 20191202071600
183.163.166.177 0 1 121359 
45.227.253.54 0 236 2373216 
50.233.203.158 0 1 121359 
159.138.156.140 0 1 189318 
72.83.76.110 0 1 130096 
159.138.128.228 0 1 121359 
107.200.84.155 4 32 2042767 20191216144732
175.143.220.143 2 2 34453 20191205013447
159.89.95.23 3 3 9210 20191219130746
37.248.153.136 1 26 3478010 20191222001810
174.101.43.162 1 26 1663727 20191229173953
159.138.154.45 1 1 21926 20191229180118
188.165.228.86 3 3 9211 20191220092448
67.143.128.235 0 1 121359 
85.13.109.31 0 1 1053849 
81.22.46.244 1 1 24162 20191213200941
52.9.240.168 0 1 57013 
188.163.170.130 2 2 44936 20191203082942
64.202.184.249 3 3 9201 20191219230532
148.72.208.35 3 3 9227 20191218232940
192.243.53.51 1 1 24163 20191217120531
173.236.72.146 3 3 9230 20191220041418
159.138.155.144 0 1 121359 
62.210.185.4 3 3 9211 20191220084713
77.49.77.102 0 2 210019 
146.185.175.26 3 3 9217 20191227102456
195.154.226.67 2 2 46534 20191228153850
62.164.176.194 3 3 9235 20191220032436
69.118.172.240 0 1 1053849 
163.177.40.11 3 3 9210 20191219040847
37.59.107.31 2 2 8823 20191219231950
109.131.38.53 0 2 159104 
39.43.45.64 1 1 24164 20191207102224
50.63.165.245 3 3 9221 20191219185349
167.71.172.39 3 3 29087 20191210155628
159.138.128.247 1 1 21934 20191231190735
167.172.180.91 1 1 3879 20191214063755
23.105.157.25 2 2 28182 20191203184011
64.202.189.187 3 3 9227 20191228074844
167.71.175.204 3 3 9225 20191219134340
159.138.153.147 1 1 24292 20191229180117
178.128.101.79 3 3 9216 20191219144324
159.138.154.89 1 1 22453 20191214034803
2.206.54.58 2 44 3857755 20191228123925
24.71.64.82 1 24 1543209 20191217095810
178.63.75.51 0 2 237749 
23.236.227.58 2 2 28185 20191211075854
92.21.115.229 0 1 13371 
120.33.34.42 3 3 72489 20191203232557
182.239.43.161 3 3 9219 20191220070624
68.146.105.182 0 1 13371 
192.249.120.54 3 3 9204 20191227225000
163.172.119.161 0 1 20714 
5.61.182.117 0 2 260192 
159.138.157.34 0 1 57013 
142.93.134.1 1 1 24164 20191228012154
157.245.99.63 3 3 9221 20191219111026
94.46.179.26 4 4 17508 20191211190731
103.247.217.145 3 3 9229 20191220031705
188.213.49.210 1 1 3890 20191212203313
118.238.4.201 3 3 9206 20191218202757
181.197.66.144 0 1 121359 
64.146.221.20 0 10 407694 
174.225.16.85 1 25 1711845 20191208141322
132.148.104.16 3 3 9215 20191218103026
216.160.51.199 0 1 1053849 
192.0.102.94 0 1 57013 
212.19.118.200 4 4 17590 20191211205747
82.214.118.6 2 2 4264 20191219101212
185.8.165.30 3 3 9229 20191227053258
166.216.165.24 0 1 123935 
159.138.149.173 1 1 24599 20191231013454
175.172.230.227 1 1 14465 20191211102505
159.138.151.154 1 1 19528 20191227215743
188.166.18.69 3 3 9227 20191220011224
37.59.14.72 3 3 9213 20191220082742
141.136.78.138 0 1 121359 
206.217.129.242 2 2 28193 20191202220203
172.97.13.19 0 1 114693 
104.238.74.65 4 4 17484 20191211131717
159.138.158.161 0 1 121359 
210.57.217.16 3 3 9223 20191219003741
216.86.84.97 0 1 114693 
173.25.144.159 0 1 1053849 
24.204.232.230 0 1 78242 
62.162.103.206 3 3 9218 20191219093536
5.188.210.18 2 2 45868 20191211152515
178.233.32.62 1 11 431857 20191217233621
54.38.177.68 3 3 9224 20191227183440
148.72.23.181 3 3 9222 20191219152747
123.208.188.46 0 2 203353 
49.207.114.82 1 11 431857 20191203044801
37.204.64.144 1 11 431858 20191221034712
217.179.202.251 0 1 221158 
159.138.159.236 0 1 1053849 
107.152.172.206 2 2 28189 20191217201256
112.134.16.79 1 1 24165 20191211040110
103.27.238.41 3 3 9232 20191219213411
167.71.46.162 3 3 9221 20191220094013
150.176.114.138 0 1 1053849 
97.74.236.9 3 3 9213 20191218100128
188.104.129.135 0 1 1053849 
88.198.48.79 0 2 180948 
173.236.145.100 3 3 9222 20191220011739
192.169.232.130 2 2 8822 20191219005737
159.138.128.113 0 1 105852 
89.211.101.78 0 1 130096 
104.144.231.107 2 2 28177 20191215121322
167.114.211.14 3 3 9215 20191219233311
68.183.60.156 3 3 9213 20191218135353
148.72.64.192 3 3 9219 20191220025308
52.91.160.222 1 1 24164 20191205044248
159.138.128.197 0 1 221158 
173.236.168.101 3 3 9200 20191220081825
51.15.16.57 0 8 1046054 
178.128.169.88 3 3 9231 20191219103940
64.225.4.222 1 1 24163 20191231092814
46.101.104.225 3 3 9231 20191219000514
159.138.151.222 1 1 14462 20191229181948
178.117.185.253 0 1 39092 
12.0.230.40 0 1 188555 
174.138.56.102 3 3 9214 20191219162027
159.138.151.171 1 1 22462 20191228030330
192.169.219.72 3 3 9206 20191219181120
159.138.148.238 0 1 121359 
79.143.39.107 3 3 9220 20191218172802
162.144.79.223 3 3 9227 20191218224108
51.158.116.68 1 2 69810 20191204075724
120.230.188.83 0 1 188555 
159.138.153.124 1 1 22834 20191214025619
195.154.83.65 3 3 9224 20191219053618
159.138.152.26 1 1 22462 20191229181951
209.217.245.186 3 3 29084 20191218063320
60.225.97.62 0 1 113814 
132.148.144.101 3 3 9216 20191220052212
184.94.240.92 1 1 24162 20191229003144
96.255.227.228 2 2 48324 20191213174629
185.123.192.16 1 9 197658 20191205110446
159.138.154.14 1 1 22371 20191230193610
174.230.21.202 0 1 121359 
159.138.154.69 1 1 21929 20191221180450
107.77.106.100 1 1 24164 20191228105912
149.129.74.9 3 3 9216 20191220020724
159.138.152.116 0 1 130096 
202.142.82.35 0 1 114693 
103.6.196.221 3 3 9204 20191218113157
148.66.133.15 3 3 9222 20191218223359
223.233.54.251 0 1 57013 
195.234.109.72 0 1 121359 
167.114.210.37 0 1 121359 
103.37.201.152 1 1 24164 20191228042142
74.132.176.72 0 1 121359 
70.163.231.168 0 1 114693 
103.26.83.223 1 1 24162 20191208142115
192.241.132.135 3 3 9211 20191220024713
41.220.13.34 0 1 123935 
5.187.69.159 2 2 45862 20191208033611
195.234.109.122 0 1 113814 
159.138.156.163 1 1 22834 20191215174644
51.38.68.83 3 3 9213 20191219195348
157.230.21.73 1 1 3886 20191214063538
188.80.22.177 3 3 9223 20191218210953
35.239.243.107 3 3 8896 20191228114353
179.159.57.47 1 1 24162 20191206145021
178.128.62.227 3 3 9217 20191219191106
83.99.208.240 1 1 24163 20191224003257
120.230.188.57 0 2 237749 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 19 34 2924014 11
20191202 25 41 2214685 15
20191203 34 48 824301 19
