AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/vblog2/tmp/awstats/awstats.rococo.periodhomelighting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2708                
POS_VISITOR 15440               
POS_DAY 44889               
POS_DOMAIN 3631                
POS_LOGIN 4819                
POS_ROBOT 4974                
POS_WORMS 6219                
POS_EMAILSENDER 6350                
POS_EMAILRECEIVER 6493                
POS_SESSION 45758               
POS_SIDER 45975               
POS_FILETYPES 6628                
POS_DOWNLOADS 6846                
POS_OS 7332                
POS_BROWSER 7616                
POS_SCREENSIZE 9028                
POS_UNKNOWNREFERER 9102                
POS_UNKNOWNREFERERBROWSER 9705                
POS_ORIGIN 10117               
POS_SEREFERRALS 10260               
POS_PAGEREFS 10519               
POS_SEARCHWORDS 10817               
POS_KEYWORDS 10982               
POS_MISC 2370                
POS_ERRORS 11054               
POS_CLUSTER 4675                
POS_SIDER_404 11186               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801000322 159 31289 18452927245072
FirstTime 20190701000525
LastTime 20190731230042
LastUpdate 20190801052348 159 0 158 0 0
TotalVisits 2541                
TotalUnique 680                 
MonthHostsKnown 0                   
MonthHostsUnknown 760                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 555 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 439 446 5147657 29 75 3872875
1 481 483 2702335 17 40 907317
2 632 641 2214778 15 45 2521775
3 475 496 2941316 58 108 1343156
4 446 450 2759781 16 71 3228760
5 476 480 6467798 42 116 3555155
6 547 547 1920145 25 168 2323077
7 450 451 1808846 18 233 2868033
8 200 207 2832307 15 129 1858231
9 149 192 3797354 35 249 4704112
10 136 146 1261652 10 191 2154594
11 141 194 6483071 42 309 5706965
12 109 113 2253239 26 238 4211449
13 149 227 10330372 39 299 3245331
14 122 138 2161241 23 230 2818783
15 171 175 1259582 20 161 1851785
16 64 67 988417 27 248 3297133
17 68 117 4512691 40 243 3285723
18 536 537 2016126 59 241 3374359
19 501 508 3464979 73 242 2574457
20 471 499 5642054 17 221 2574415
21 518 531 2531983 20 139 1963444
22 446 448 1747470 30 87 1542638
23 521 526 4115994 18 77 2418825
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 4092 4313 51480819
fr 472 472 1456137
gb 458 490 5395992
vn 398 398 1203859
ca 314 320 1652041
de 258 301 5864223
ru 252 253 999061
in 226 228 1902930
jp 159 160 718815
it 143 143 443784
nl 139 139 430782
br 123 126 865262
es 103 103 311028
tr 74 74 228960
th 73 73 217382
cn 69 91 896082
ro 61 61 217293
id 51 51 158750
kr 50 55 291508
si 46 46 138293
au 43 55 899631
pl 38 38 138681
hk 37 37 129197
ma 35 35 113665
ir 33 33 100735
gr 12 12 36872
bg 3 3 9210
mt 0 1 221158
ar 12 12 36894
dk 22 23 184200
rs 20 20 55434
lr 3 3 9241
lt 3 3 9217
tw 21 21 64502
pk 32 32 102383
cz 10 10 31923
nz 1 11 431857
bd 0 1 2272866
ua 23 23 186558
dm 2 2 48184
by 30 30 92120
qa 0 1 13371
sg 10 10 30463
co 18 18 55306
my 27 27 77740
no 14 14 36601
il 10 10 19336
mx 19 19 55017
pe 17 17 50767
sv 1 10 418016
hu 16 16 36408
ee 9 9 27644
eu 16 16 46516
sk 18 18 54213
fi 9 9 27631
hr 18 18 55330
np 25 25 69565
cl 15 15 46067
pt 25 25 74132
lk 12 12 36885
na 16 16 45759
za 12 12 36892
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 327 5181990 20190731230041 25
bingbot/ 266 15553384 20190730172128 42
bingpreview 136 5606445 20190725232740 0
AhrefsBot/ 107 9178143 20190730045440 23
SemrushBot/ 65 643482 20190731172223 34
Sogou[\x20]web[\x20]spider/ 64 148288 20190731190545 58
YandexBot/ 63 419917 20190731161239 30
DotBot/ 49 1391511 20190711223821 24
Baiduspider/ 21 696163 20190731104831 1
BLEXBot/ 20 337010 20190712115236 4
robot 16 201020 20190728221017 2
(firefox/)([0-9]\.|[0-1][0]\.) 16 272615 20190726191011 4
baidu 12 518407 20190727022554 0
oBot/ 12 236008 20190725155301 1
Mail\.RU_Bot/ 12 140078 20190724042001 6
Googlebot\-Image/ 11 364391 20190729214647 0
unknown 8 536 20190729034237 8
Exabot/ 7 76103 20190722074612 3
Applebot/ 7 62510 20190718002155 4
bot[\s_+:,\.\;\/\\-] 5 123208 20190724114127 0
MojeekBot/ 4 48606 20190715034519 2
PhantomJS 3 50286 20190729034240 0
Python\-urllib/ 3 50286 20190710093450 0
no_user_agent 3 463876 20190731222704 0
YandexImages/ 3 3448074 20190730113734 0
Dalvik/ 1 221158 20190707211811 0
DuckDuckGo\-Favicons\-Bot/ 2 48180 20190712225604 0
yandex 1 121359 20190730132547 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 132 7796913 0 0
css 72 1310922 0 0
xml 2 2090 0 0
html 371 8686735 0 0
php 7875 22207984 0 0
png 23 912208 0 0
jpg 128 37427456 0 0
gif 16 3016880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/a11yhelp/dialogs/lang/_translationstatus.txt 1 0 844
/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/specialchar/dialogs/lang/_translationstatus.txt 1 0 700
/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/devtools/lang/_translationstatus.txt 1 0 882
/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/uicolor/lang/_translationstatus.txt 1 0 882
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx11 47 2
winlong 12 0
ios_ipad 304 273
macosx12 33 2
linuxandroid 14 0
Unknown 885 870
win8 12 12
winxp 1 0
macosx 51 16
macosx9 8 8
win8.1 8 3
win10 252 180
linux 6866 6860
ios_iphone 31 2
win7 94 19
macosx5 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome50.0.2661.102 1 1
msie7.0 12 0
edge18 2 0
safari 9 1
chrome65.0.3325.146 2 2
chrome75.0.3770.100 74 3
opera52.0.2871.99 2 2
opera53.0.2907.68 1 1
firefox45.0 1 1
safari11.0 1 0
chrome73.0.3683.75 3 0
chrome55.0.2909.87 2 2
opera54.0.2952.71 1 1
edge13 2 0
chrome75.0.3770.101 3 0
chrome67.0.3396.62 1 1
chrome42.0.2311.152 2 2
safari12.1.1 350 277
firefox62.0 6857 6857
chrome66.0.3359.139 1 1
chrome56.0.2924.87 21 1
chrome73.0.3683.90 1 0
chrome29.0.1547.0 1 1
chrome68.0.3415.0 2 2
safari12.1 1 0
chrome67.0.3396.10 1 1
msie9.0 16 4
chrome66.0.3359.117 2 2
mozilla 2 2
chrome67.0.3396.87 5 3
edge17 6 0
firefox33.0 2 2
firefox48.0 7 7
Unknown 883 868
chrome74.0.3729.131 2 2
firefox53.0 1 1
chrome57.0.2987.108 1 0
chrome63.0.3239.132 158 158
firefox58.0 1 1
firefox43.0 11 1
firefox30.0 1 1
chrome68.0.3440.75 1 1
firefox40.0 1 1
edge12 1 0
chrome63.0.3239.108 1 1
firefox52.0 1 0
opera55.0.2994.44 2 2
chrome74.0.3729.136 1 0
safari12.0 1 0
firefox68.0 29 1
safari7.2.0.0 1 1
chrome30.0.0.0 1 0
chrome73.0.3683.86 2 2
firefox63.0 1 1
chrome64.0.3282.167 2 2
chrome26.0.1410.64 1 1
chrome35.0.1916.47 2 2
msie10.0 8 8
msie11.0 5 1
safari13.0 1 0
chrome75.0.3770.143 6 0
safari12.1.2 24 1
opera54.0.2952.51 2 2
chrome66.0.3359.181 3 3
chrome67.0.3396.79 2 2
firefox67.0 5 0
opera12.17 3 3
safari9.0 1 0
chrome59.0.3071.115 2 2
chrome75.0.3770.142 57 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go-http-client/1.1 20190730165443
SEMrushBot 20190720213004
python-requests/2.22.0 20190722171322
WordPress/5.2.2;_http://rococo.periodhomelighting.com 20190731230042
YahooCacheSystem;_YahooWebServiceClient 20190725191603
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704121643
Scrapy/1.6.0_(_https://scrapy.org) 20190717191735
Photon/1.0 20190725232914
The_Knowledge_AI 20190701222942
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190729034241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.2.2;_http://rococo.periodhomelighting.com 20190731230042
The_Knowledge_AI 20190701222942
python-requests/2.22.0 20190722171322
Photon/1.0 20190725232914
SEMrushBot 20190720213004
Go-http-client/1.1 20190730165443
Scrapy/1.6.0_(_https://scrapy.org) 20190717191735
YahooCacheSystem;_YahooWebServiceClient 20190725191603
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7316 7363
From1 0 0
From2 11 77
From3 1 2
From4 920 1177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
duckduckgo 1 1
www_google_co_uk 0 1
aolcom 0 2
www_google_com 9 52
images_search_yahoo_com 0 7
bing 0 13
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.vintagehardware.com/antique-lighting-and-vintage-hardware-blogs.php 1 1
http://www.agaverockwall.com/victorian-ceiling-light-fixtures/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
hundredqw9 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
hundredqw9 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 50 0
500 4 11361
405 3 42
302 5 0
404 2299 22587955
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/home.php 1 -
/user.php 8 45ea207d7a2b68c49582d2d22adf953aads|a:2:{s:3:\"num\"
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://rococo.periodhomelighting.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/apple-touch-icon-152x152-precomposed.png 527 -
/ 3 http://rococo.periodhomelighting.com///
/2013/01/17/rococo-lighting-in-the-lincoln-movie.aspx 16 -
/comments/rss2.aspx 1 -
/plus/download.php 4 http://rococo.periodhomelighting.com/plus/download.php
/ysyqq.php 4 http://rococo.periodhomelighting.com/ysyqq.php
/sitemap.xml 3 -
/apple-touch-icon.png 529 -
/podcasts-only/rss2.aspx 1 -
/profile/upload/server/php/ 1 http://rococo.periodhomelighting.com/profile/upload/server/php/
/tcfdn.php 1 http://rococo.periodhomelighting.com/tcfdn.php
/wwwmi.php 1 http://rococo.periodhomelighting.com/wwwmi.php
/wp-content/plugins/php-event-calendar/readme.txt 1 http://rococo.periodhomelighting.com/wp-content/plugins/php-event-calendar/readme.txt
/ljrvv.php 1 http://rococo.periodhomelighting.com/ljrvv.php
/html-wp-404.php 3 -
/fdgq.php 4 http://rococo.periodhomelighting.com/fdgq.php
/plus/moon.php 4 http://rococo.periodhomelighting.com/plus/moon.php
/azcdm.php 1 http://rococo.periodhomelighting.com/azcdm.php
/ads.txt 56 -
/apple-touch-icon-152x152.png 527 -
/wordpress/wp-admin/ 2 -
/iyaue.php 1 http://rococo.periodhomelighting.com/iyaue.php
/user/register/ 1 -
/wp-content/plugins/xgroup/up.php 1 http://rococo.periodhomelighting.com/wp-content/plugins/xgroup/up.php
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 4 http://rococo.periodhomelighting.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/e/DoInfo/ecms.php 4 http://rococo.periodhomelighting.com/e/DoInfo/ecms.php
/wp/wp-admin/ 2 -
/atom.aspx 1 -
/test/wp-admin/ 2 -
/wp-content/plugins/1-flash-gallery/readme.txt 1 http://rococo.periodhomelighting.com/wp-content/plugins/1-flash-gallery/readme.txt
/apfay.php 1 http://rococo.periodhomelighting.com/apfay.php
/2011/02/11/crystal.aspx 1 -
/utility/convert/data/config.inc.php 4 http://rococo.periodhomelighting.com/utility/convert/data/config.inc.php
/2010/11/19/neorococo-early-victorian-gas-chandelier.aspx 1 -
/wp-content/themes/clockstone/style.css 1 http://rococo.periodhomelighting.com/wp-content/themes/clockstone/style.css
/admin_aspcms/_system/AspCms_SiteSetting.asp 8 http://rococo.periodhomelighting.com/admin_aspcms/_system/AspCms_SiteSetting.asp
/wp-404.php 3 -
/apple-touch-icon-precomposed.png 525 -
/wp-content/plugins/ubh/up.php 1 http://rococo.periodhomelighting.com/wp-content/plugins/ubh/up.php
/movhj.php 1 http://rococo.periodhomelighting.com/movhj.php
/plus/mytag_js.php 4 http://rococo.periodhomelighting.com/plus/mytag_js.php
/wp-content/plugins/sexy-contact-form/readme.txt 1 http://rococo.periodhomelighting.com/wp-content/plugins/sexy-contact-form/readme.txt
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/old/wp-admin/ 2 -
/wp-content/plugins/aksimet/aksimet.php 1 http://rococo.periodhomelighting.com/wp-content/plugins/aksimet/aksimet.php
/plus/90sec.php 4 http://rococo.periodhomelighting.com/plus/90sec.php
/utility/convert/index.php 4 http://rococo.periodhomelighting.com/utility/convert/index.php
/uploads/dede/sys_verifies.php 8 http://rococo.periodhomelighting.com/uploads/dede/sys_verifies.php
/wzqzp.php 1 http://rococo.periodhomelighting.com/wzqzp.php
/comments/atom.aspx 1 -
/jm-ajax/upload_file/ 2 http://rococo.periodhomelighting.com/jm-ajax/upload_file/
/wp-content/themes/amoveo/includes/fileuploader/upload_handler.php 1 http://rococo.periodhomelighting.com/wp-content/themes/amoveo/includes/fileuploader/upload_handler.php
/index.php/api/Uploadify/preview 4 http://rococo.periodhomelighting.com/index.php/api/Uploadify/preview
/rss2.aspx 1 -
/wp-content/plugins/console_contact_form/upload_file.php 1 http://rococo.periodhomelighting.com/wp-content/plugins/console_contact_form/upload_file.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 760
104.238.111.118 862 862 0 20190731230042
98.248.96.21 263 263 6354910 20190731202129
40.85.160.241 94 94 1303990 20190702234005
54.39.53.104 61 61 48222 20190726152435
45.40.134.20 46 46 137936 20190716144226
193.77.74.220 40 40 119872 20190716160210
45.252.248.22 35 35 113665 20190716071528
58.97.8.10 33 33 99972 20190724045948
192.169.190.180 30 30 92156 20190728022420
132.148.23.178 30 30 92152 20190716131229
45.40.135.73 30 30 92177 20190716055916
142.93.36.72 30 30 92188 20190728025054
109.203.112.135 29 29 86151 20190716074808
216.10.250.135 29 29 84849 20190716122718
45.119.81.237 27 27 73557 20190728023643
67.158.54.243 27 27 82984 20190716054255
50.62.57.208 27 27 82976 20190716085415
46.8.220.126 27 27 82951 20190716074323
5.196.65.74 27 27 82937 20190716134732
192.169.232.246 27 27 82989 20190728020909
45.122.221.122 27 27 82964 20190716062340
124.158.12.204 27 27 80850 20190716100514
217.182.76.123 27 27 82924 20190716145442
51.68.46.70 26 26 77335 20190728022737
165.22.100.87 26 26 102051 20190716071927
35.205.169.134 18 18 55313 20190716070324
185.2.5.69 20 20 59918 20190716075551
140.82.35.43 6 6 18438 20190715225316
203.162.31.112 10 10 35367 20190716072551
50.62.56.20 21 21 64508 20190716102309
5.189.176.110 9 9 27688 20190715233903
119.224.31.70 1 11 431857 20190709030205
206.123.95.139 4 4 87378 20190729054543
62.221.250.207 3 3 9222 20190728022550
163.172.31.156 22 22 68759 20190716134921
89.36.151.134 3 3 9222 20190715182055
68.193.70.57 0 2 260192 
74.208.244.18 3 3 9219 20190715181125
51.91.19.92 16 16 53837 20190724014111
175.107.192.204 14 14 44977 20190716151021
45.114.117.64 3 3 9201 20190716060127
159.203.64.129 6 6 18439 20190716032340
157.185.130.132 0 1 13371 
23.238.17.14 3 3 9218 20190728021605
139.99.182.80 15 15 46089 20190716071441
125.212.216.48 11 11 26748 20190716160008
172.58.71.107 0 2 1168542 
204.111.176.164 0 1 189318 
89.107.70.188 22 22 68386 20190716111503
103.196.43.114 3 3 9216 20190724023823
198.1.78.124 9 9 27644 20190716033127
94.197.121.142 0 1 121359 
209.239.122.187 16 16 49957 20190716072129
35.236.89.23 2 2 48324 20190722171322
2.206.246.160 0 2 272622 
43.231.224.78 6 6 18437 20190716062242
221.143.43.150 12 12 36866 20190716022921
136.243.78.68 15 15 46067 20190716053859
37.59.9.195 6 6 18437 20190728022627
91.247.228.3 7 7 18843 20190716112926
176.223.125.100 14 14 44001 20190716133602
39.98.238.153 1 1 22831 20190717103630
132.148.18.178 15 15 46107 20190716080026
88.198.22.43 10 10 36057 20190716080048
159.89.195.16 20 20 59592 20190716095145
176.9.213.121 20 20 59565 20190716093515
89.252.178.138 21 21 64520 20190716071449
107.206.107.4 0 1 1053849 
50.116.105.207 18 18 55299 20190716073138
50.200.154.6 0 1 189318 
104.197.109.137 14 14 41541 20190728024851
200.68.62.12 3 3 9206 20190728024006
34.87.11.3 9 9 27651 20190716015024
45.55.82.44 23 23 64615 20190716103424
52.5.186.244 3 3 9226 20190715221313
145.239.128.24 9 9 27646 20190716045509
207.154.196.231 17 17 50715 20190716071011
160.153.245.184 3 3 9216 20190728021026
46.101.58.32 3 3 9215 20190716061108
213.147.111.187 18 18 55330 20190716064949
145.239.88.31 9 9 27634 20190715224420
185.181.100.183 4 4 56369 20190719221306
185.93.54.4 11 11 35387 20190716104709
62.220.96.102 3 3 8523 20190716055059
54.219.237.58 10 10 31546 20190716071501
93.85.85.198 15 15 46052 20190716071628
103.48.51.231 3 3 9212 20190715180703
67.195.161.238 0 1 123935 
139.162.3.62 17 17 49654 20190716033000
188.166.27.100 21 21 64533 20190716074738
95.110.200.187 3 3 9212 20190715192542
173.249.15.82 23 23 68483 20190716075122
184.94.240.92 1 1 24162 20190722093958
5.71.179.219 0 1 130096 
202.121.178.80 12 12 36879 20190716070843
45.55.233.33 17 17 54922 20190716050022
14.215.176.149 0 1 10056 
50.62.22.114 3 3 9215 20190728024835
202.191.60.145 2 2 802 20190715233047
62.219.78.159 10 10 19336 20190716135507
94.126.168.66 19 19 55701 20190716073224
198.46.161.96 3 3 9221 20190716133846
54.36.172.181 12 12 42750 20190716154457
70.138.69.44 0 1 123935 
77.222.61.81 3 3 9223 20190716021241
94.7.127.20 7 32 2963517 20190702132625
73.243.198.253 0 1 123935 
45.76.208.149 10 10 31914 20190716153329
62.113.230.83 3 3 9208 20190715230641
212.113.132.65 9 9 27647 20190716012513
122.152.197.6 15 15 46091 20190716043951
162.144.110.32 21 21 63848 20190716142103
188.95.113.26 12 12 36875 20190716080811
121.200.55.60 15 15 46101 20190716062006
37.115.206.78 6 6 140342 20190716131852
142.93.190.152 15 15 46088 20190716050546
187.109.221.149 0 1 221158 
139.99.121.10 6 6 18447 20190716061622
192.34.56.32 3 3 9224 20190715200638
35.246.213.99 18 18 55317 20190716142721
35.204.143.164 2 2 4650 20190716102733
159.203.117.57 4 4 13082 20190716062106
103.38.15.102 12 12 40713 20190716064532
91.234.194.246 6 6 18431 20190716111938
92.222.35.94 12 12 36859 20190716140826
80.62.117.37 0 1 111960 
67.205.38.14 6 6 18420 20190716051619
50.112.60.54 18 18 54648 20190716131146
192.243.53.51 2 2 48184 20190720213004
23.22.162.128 18 18 55274 20190716143556
162.241.211.155 12 12 36897 20190716084021
188.165.225.106 12 12 36852 20190716011536
35.232.173.9 17 17 50710 20190716063745
77.246.188.101 13 13 36920 20190716043810
134.119.24.138 7 7 17758 20190715210921
203.113.174.46 3 3 9227 20190715185541
5.188.210.18 1 1 24162 20190705175335
1.36.248.142 1 1 22836 20190716134840
66.42.38.173 8 8 27249 20190716064653
125.212.247.101 6 6 18428 20190716142931
51.15.242.148 11 11 36163 20190716052002
213.79.66.140 18 18 55313 20190716054426
93.114.234.224 8 8 22728 20190716072654
185.182.56.151 8 8 23084 20190716020039
142.93.178.165 12 12 36868 20190716074447
3.18.223.250 1 1 4247 20190716025528
217.160.131.235 15 15 45396 20190716072046
192.241.158.167 11 11 36500 20190715221616
216.189.153.246 9 9 27638 20190716081020
195.234.109.192 0 3 371805 
83.69.230.9 18 18 55348 20190716073738
35.234.142.49 17 17 50771 20190716072853
73.244.241.233 0 1 1053849 
45.77.39.187 18 18 54201 20190716124522
103.26.40.76 7 7 21243 20190716114802
200.144.254.98 21 21 64480 20190716134311
34.215.163.142 1 1 3884 20190715221813
40.76.1.174 21 21 64548 20190716152737
144.217.14.14 3 3 9215 20190728024405
39.98.91.200 1 1 22837 20190717191735
84.170.231.66 0 3 531835 
159.69.77.184 3 3 9212 20190716080238
68.183.233.74 11 11 32288 20190716065035
103.15.232.50 3 3 9220 20190728025002
103.47.193.2 18 18 55333 20190716075149
192.130.146.153 9 9 27631 20190716065940
115.146.122.250 13 13 41122 20190716081640
137.74.174.138 21 21 60309 20190716070809
52.28.62.31 8 8 26953 20190716141251
185.6.155.42 7 7 22668 20190716115043
34.87.78.41 12 12 32004 20190716152551
5.135.129.180 3 3 9227 20190724100607
158.69.224.11 12 12 32329 20190716080820
202.51.74.121 14 14 37631 20190716092557
103.21.180.40 4 4 8939 20190716120228
173.212.227.160 4 4 13470 20190716001835
5.196.11.146 15 15 46095 20190716052156
159.203.131.94 15 15 49962 20190716140200
172.9.199.11 0 1 123935 
54.173.244.13 3 3 9221 20190716013739
185.2.13.102 6 6 18438 20190715232634
212.129.62.142 18 18 51114 20190728021649
194.67.222.190 6 6 18442 20190716064339
165.22.131.35 12 12 36868 20190716064449
162.243.164.81 22 22 68374 20190716071316
165.227.12.254 19 19 51147 20190716105439
14.232.162.151 12 12 36862 20190715203240
159.89.112.240 3 3 9223 20190715195019
159.203.26.156 12 12 36900 20190716123415
45.119.213.175 15 15 44954 20190716052939
46.101.47.26 23 23 73349 20190728021141
205.209.241.6 8 8 23081 20190716101956
18.138.112.234 6 6 18423 20190715230306
173.236.196.112 3 3 9208 20190728020816
5.135.105.44 15 15 46101 20190716062503
202.191.60.146 3 3 1203 20190716070101
185.2.5.32 10 10 31878 20190716094737
193.112.223.243 3 3 9210 20190716061224
67.211.213.120 17 17 47896 20190716094241
153.126.130.183 3 3 9223 20190716084809
159.203.167.32 3 3 9227 20190716062332
23.228.90.98 2 2 48329 20190720162701
58.96.89.121 3 3 9210 20190716013629
103.23.21.240 3 3 9220 20190728021222
195.201.128.20 3 3 9215 20190728022843
176.31.125.162 14 14 35593 20190716121513
163.172.196.174 3 3 9220 20190728020230
91.223.180.135 6 6 18452 20190715225123
27.56.131.69 1 1 24162 20190708042223
46.101.167.70 15 15 46099 20190716160104
54.158.30.146 1 21 1144447 20190713171058
165.227.200.150 3 3 9206 20190728020307
35.189.146.113 14 14 36679 20190716151700
94.127.188.209 7 7 18823 20190716021327
35.189.50.155 3 3 9211 20190724110249
174.138.77.106 21 21 64535 20190716024150
203.148.85.60 3 3 9223 20190716053040
147.135.188.193 6 6 18105 20190716074227
18.219.177.217 21 21 64517 20190716062256
173.236.168.104 2 2 4285 20190716015259
159.69.47.193 14 14 41124 20190716081204
132.148.143.196 15 15 46099 20190716065536
52.162.211.179 1 13 776312 20190713141645
104.43.205.214 7 7 22684 20190716083926
34.93.43.125 3 3 9215 20190715204811
139.162.61.191 8 8 27294 20190716051319
162.144.84.235 11 11 32298 20190716152412
46.21.198.180 9 9 26581 20190716104633
173.254.213.10 9 9 27633 20190716011201
139.99.201.74 21 21 64534 20190716064315
213.185.88.230 17 17 50777 20190716123833
132.148.105.132 3 3 9211 20190716155351
99.234.1.29 0 1 188555 
103.221.222.251 3 3 9232 20190728020523
20.188.34.179 1 1 1151 20190711184205
123.31.31.12 11 11 30861 20190728023521
149.56.170.150 15 15 45048 20190716153520
192.0.99.250 0 1 57013 
94.222.133.96 1 27 2570232 20190729110842
82.223.37.189 18 18 53931 20190716071827
45.32.189.199 6 6 18463 20190716095516
104.248.239.188 9 9 27677 20190716061508
206.189.119.148 12 12 36868 20190716140618
34.92.173.76 16 16 46458 20190716151851
134.209.106.224 9 9 27653 20190715235009
49.15.229.109 0 1 130096 
169.46.90.112 21 21 64510 20190716062714
103.221.221.150 15 15 45423 20190716081144
177.184.13.37 23 23 68824 20190724040022
217.118.86.60 1 1 24162 20190705042035
37.247.108.213 12 12 36865 20190716044901
123.31.43.162 18 18 55308 20190716024203
158.69.1.224 6 6 18445 20190716062411
104.196.7.246 3 3 9217 20190728025148
74.130.7.113 0 1 1053849 
45.40.134.107 3 3 9226 20190728024439
103.28.53.243 2 2 8813 20190715215722
178.128.60.76 3 3 9222 20190716070645
103.129.221.21 21 21 64547 20190716092124
185.2.5.29 8 8 27233 20190716072639
150.95.110.27 15 15 46074 20190716010007
45.32.102.160 19 19 59240 20190716142146
