AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/vblog2/tmp/awstats/awstats.vintagelighting.periodhomelighting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2717                
POS_VISITOR 14081               
POS_DAY 44646               
POS_DOMAIN 3621                
POS_LOGIN 4643                
POS_ROBOT 4798                
POS_WORMS 5763                
POS_EMAILSENDER 5894                
POS_EMAILRECEIVER 6037                
POS_SESSION 45511               
POS_SIDER 45726               
POS_FILETYPES 6172                
POS_DOWNLOADS 6393                
POS_OS 6441                
POS_BROWSER 6737                
POS_SCREENSIZE 8476                
POS_UNKNOWNREFERER 8550                
POS_UNKNOWNREFERERBROWSER 9021                
POS_ORIGIN 9361                
POS_SEREFERRALS 9505                
POS_PAGEREFS 9718                
POS_SEARCHWORDS 9935                
POS_KEYWORDS 10087               
POS_MISC 2380                
POS_ERRORS 10146               
POS_CLUSTER 4499                
POS_SIDER_404 10290               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701001656 368 120484 19279998328853
FirstTime 20200601000010
LastTime 20200630231135
LastUpdate 20200701050856 368 0 367 0 0
TotalVisits 1605                
TotalUnique 770                 
MonthHostsKnown 0                   
MonthHostsUnknown 784                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 96 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 292 292 717092 36 50 899747
1 259 295 5868439 9 41 752790
2 239 239 1000857 22 38 640998
3 302 341 6175214 16 31 486455
4 280 319 6154937 22 60 4539763
5 301 338 5938337 32 52 4408949
6 281 429 21596611 34 49 4016786
7 279 405 16911854 22 52 824192
8 264 265 4274886 39 50 4117339
9 309 348 2918162 32 57 825419
10 336 448 16463440 7 22 254424
11 307 414 16471644 31 57 469898
12 190 288 12214920 37 53 7986253
13 143 181 5730195 17 269 13911146
14 133 207 10786615 14 44 4290774
15 158 180 5161914 6 28 394019
16 127 127 334956 71 97 4690179
17 134 210 10934072 22 40 506664
18 142 222 14492856 30 58 974634
19 166 276 15825067 28 70 4883106
20 128 166 5634591 15 34 452354
21 125 200 21234766 35 54 4445245
22 105 179 10604833 12 274 4657733
23 135 136 474057 12 37 725463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 2831 3973 174576265
gb 346 441 16118024
ca 209 211 779555
fr 197 197 623114
in 181 195 1754476
au 169 205 5636641
vn 148 148 487739
ru 147 152 596480
nl 104 104 354951
ua 84 84 337444
de 76 76 299406
cn 70 70 350683
eu 64 64 241742
jp 48 48 137833
ir 33 33 94730
bg 33 33 94760
gr 30 30 86117
tw 30 30 86133
th 29 29 175793
tr 26 26 72875
pl 24 24 174796
ma 24 24 68910
es 22 22 56451
hk 18 18 51669
kr 18 18 51674
ar 2 3 3540859
mk 3 3 8607
il 3 3 8613
it 15 52 5196122
br 6 6 17239
cz 3 3 8614
lu 1 1 403
me 6 6 17264
nz 6 44 5307925
mx 6 6 17227
dk 17 17 115617
kg 5 5 12943
hu 6 6 17211
lb 2 2 4347
za 6 6 24615
sg 6 6 17229
uz 3 3 8608
ro 13 13 50735
ch 1 1 403
zz 1 1 403
ba 2 2 64458
sn 6 6 24621
at 3 3 1209
se 7 7 17623
ke 9 9 25832
pe 3 3 8613
eg 3 3 8611
is 6 6 17217
fi 15 15 43060
id 9 9 25826
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 398 5722653 20200630213737 22
(firefox/)([0-9]\.|[0-1][0]\.) 237 6438291 20200630133428 0
bot[\s_+:,\.\;\/\\-] 139 12381703 20200630155833 63
bingbot/ 106 17085346 20200630041724 27
SemrushBot/ 90 1342460 20200630113916 43
YandexBot/ 32 351057 20200630133248 17
AhrefsBot/ 32 681922 20200629215046 10
BLEXBot/ 24 560100 20200625060250 4
Googlebot\-Image/ 22 577398 20200623022632 0
MJ12bot/ 16 234887 20200625203151 3
bingpreview 14 384704 20200617194535 0
unknown 13 871 20200627112328 13
crawl 13 356881 20200626223717 1
Python\-urllib/ 10 72900 20200629195558 0
Applebot/ 8 133259 20200630103517 5
no_user_agent 8 17867153 20200623032050 0
Mail\.RU_Bot/ 6 182412 20200614231659 3
YandexImages/ 4 3536902 20200630133252 0
php 2 740 20200629060806 0
DotBot/ 2 114303 20200629142515 1
MojeekBot/ 2 60804 20200629052048 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 2 2090 0 0
png 37 9985671 0 0
php 4967 11974879 0 0
html 162 5880274 0 0
jpg 826 177528806 0 0
Unknown 4 9412 0 0
css 273 7706493 0 0
js 234 4832690 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win2000 1 0
ios_ipad 1 1
macosx9 1 1
winxp 3 2
macosx 188 41
winlong 1 1
macosx10 2 2
win7 52 45
macosx12 4 4
linux 3860 3859
win10 759 82
win8.1 24 24
linuxandroid 280 19
macosx11 30 4
Unknown 1101 1033
win8 8 8
ios_iphone 190 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome61.0.3163.128 2 2
opera53.0.2907.68 1 1
firefox59.0 5 5
chrome51.0.2706.22 1 1
edge15 1 1
chrome68.0.3440.106 22 22
msie11.0 18 18
chrome54.0.2840.71 1 0
chrome54.0.2878.86 1 1
safari4.0.2 2 2
chrome81.0.4044.138 41 1
chrome83.0.4103.116 102 3
chrome67.0.3396.0 1 1
firefox49.0 1 1
opera54.0.2952.71 2 2
safari13.1.1 77 2
chrome72.0.3626.109 2 2
chrome80.0.3987.163 4 4
firefox76.0 1 0
firefox11.0 1 0
chrome83.0.4103.61 150 4
chrome62.0.3202.94 1 1
firefox50.0 10 10
msie9.0 1 1
chrome66.0.3359.117 2 2
safari12.0 4 4
chrome69.0.3497.100 15 15
chrome57.0.2987.133 1 1
chrome83.0.4103.96 41 3
chrome58.0.3029.110 2 2
firefox61.0 7 7
firefox53.0 2 2
msie7.0 5 0
chrome69.0.3497.92 12 12
iphone 1 0
edge16 2 2
safari13.1 114 4
opera36.0.2130.32 4 4
safari11.0.3 2 2
chrome83.0.4103.106 260 16
safari11.0 2 2
chrome71.0.3578.98 42 5
chrome26.0.1410.63 3 3
chrome66.0.3359.181 4 4
firefox63.0 18 4
msie5.01 1 0
chrome55.0.2918.54 1 1
safari 37 4
chrome53.0.2785.143 1 0
Unknown 1024 1022
firefox62.0 3845 3845
chrome83.0.4103.97 255 8
edge18 77 2
chrome83.0.4103.7 1 1
firefox77.0 76 2
chrome67.0.3396.99 4 4
firefox60.0 5 5
chrome73.0.3683.86 1 1
chrome63.0.3239.84 1 1
chrome52.0.2768.8 1 1
safari11.1.2 3 3
chrome67.0.3396.87 3 3
opera55.0.2994.44 2 2
safari9.1.1 1 0
chrome34.0.1847.116 1 1
chrome67.0.3396.62 1 1
firefox47.0 1 1
chrome67.0.3396.103 2 2
chrome64.0.3282.186 2 2
firefox48.0 21 7
chrome80.0.3987.87 8 2
chrome80.0.3987.149 38 1
chrome64.0.3282.119 1 1
edge12 2 2
chrome76.0.3809.132 2 2
edge17 4 4
chrome54.0.2840.59 1 0
opera52.0.2871.40 2 2
firefox40.1 2 2
chrome65.0.3325.146 3 3
chrome69.0.3497.81 2 2
chrome66.0.3359.139 4 4
mozilla 77 11
chrome39.0.2171.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/4.0_(compatible;) 20200603064109
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601162000
Photon/1.0 20200626154658
python-requests/2.23.0 20200624154825
WordPress/5.2.6;_http://vintagelighting.periodhomelighting.com 20200610195431
python-requests/2.24.0 20200630042608
WordPress/5.2.7;_http://vintagelighting.periodhomelighting.com 20200630231127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.24.0 20200630042608
Photon/1.0 20200626154658
WordPress/5.2.6;_http://vintagelighting.periodhomelighting.com 20200610195431
python-requests/2.23.0 20200624154825
WordPress/5.2.7;_http://vintagelighting.periodhomelighting.com 20200630231127
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4005 4082
From1 4 4
From2 35 41
From3 0 5
From4 1091 2373
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_be 1 1
www_google_co_uk 1 1
bing 2 7
www_google_com 31 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://decorlighting.port-media.org 0 1
https://www.facebook.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 14 0
301 96 558
404 205 2039340
500 11 27590
400 12 12
405 5 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/install/js/install.js 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/wp1/wp-login.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/2011/01/03/vintage-reproduction-schoolhouse-lighting-and-pendant-lighting.aspx 5 -
/modules/autoupgrade/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-login.php 1 -
/.env 12 -
/web.zip 1 -
/atom.xml 1 -
/wp-content/themes/mTheme-Unus/css/css.php 2 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-includes/css/css.php 1 -
/sitemap.xml 3 -
/Telerik.Web.UI.WebResource.axd 1 -
/rss2.aspx 1 -
/comments/rss2.aspx 1 -
/wp/wp-login.php 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap_index.xml 1 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backup.zip 1 -
/system/.env 4 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 2 -
/api/.env 8 -
/admin/.env 8 -
/wp-content/plugins/plugins/GreenGo.php 1 -
/test/wp-login.php 1 -
/laravel/.env 8 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/router.php 2 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/recent-backups/download-file.php 2 -
/wp-content/plugins/apikey/f0x.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/data/admin/allowurl.txt 4 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/podcasts-only/rss2.aspx 1 -
/wp-1ogin_bak.php 1 -
/new/wp-admin/install.php 4 -
/2020/wp-login.php 1 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/wp.zip 1 -
/old/wp-login.php 1 -
/wp/wp-admin/install.php 4 -
/xxxss 1 -
/backup/wp-login.php 1 -
/sitemap.xml.gz 1 -
/include/dialog/select_soft_post.php 1 -
/xxsssseee 1 -
/public/.env 5 -
/sitemaps.xml 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 2 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/.env 8 -
/e/member/member.css 1 -
/wordpress/wp-admin/install.php 4 -
/admin/themes/simplebootx/Public/assets/css/admin_login.css 2 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 2 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 2 -
/sites/.env 8 -
/wp-content/plugins/wp-symposium/server/php/ztDdUwrOOYIUVN.php 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2019/wp-login.php 1 -
/2011/02/17/2011021vintage-reproduction-mission-or-craftsman-style-lighting.aspx 3 -
/css/album.css 2 -
/shop/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/.env 8 -
/cms/wp-login.php 1 -
/2011/01/28/vintage-pool-table-lighting-game-table-lighting-and-bar-lighting.aspx 1 -
/ 6 http://vintagelighting.periodhomelighting.com///
/administrator/ 3 -
/e/admin/ 3 -
/system/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/template/images/ck_form.js 1 -
/atom.aspx 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 2 -
/categories/263/pool-table-lighting-game-table-lighting-and-bar-lighting.aspx 1 -
/shop/.env 5 -
/wp-content/plugins/wp-symposium/server/php/YfFANuLaQjrVzl.php 1 -
/blog/.env 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 784
104.238.111.118 1017 1017 1 20200630231127
159.203.68.193 36 36 160939 20200612193529
159.89.121.79 33 33 94791 20200615041958
160.153.250.27 30 30 86108 20200603154703
165.22.102.110 27 27 77476 20200603210744
139.59.64.189 27 27 77534 20200602043032
167.172.181.41 27 27 77484 20200615070110
159.89.167.22 26 26 77138 20200615051009
52.205.120.113 25 25 72848 20200603163036
162.241.87.45 24 24 68910 20200603114755
159.138.117.89 24 24 68901 20200610014455
45.252.250.106 24 24 68910 20200603200115
46.21.192.21 21 21 60267 20200603182444
188.166.37.57 21 21 60261 20200615094923
153.126.184.22 21 21 60312 20200603193322
139.59.37.196 21 21 60250 20200603184139
159.203.123.99 21 21 60291 20200615052953
82.223.197.78 21 21 56048 20200603205055
185.179.24.33 21 21 60254 20200615100833
91.121.77.104 21 21 117862 20200616114418
103.95.196.4 19 19 52093 20200603174326
47.244.9.208 18 18 51679 20200612101700
95.0.170.140 18 18 51685 20200612143747
217.147.94.53 18 18 51692 20200601120216
124.150.132.74 18 18 51663 20200615092724
176.31.162.85 3 3 8608 20200615091702
178.128.168.82 9 9 25816 20200608154724
167.172.68.76 15 15 43040 20200603160628
103.57.220.31 3 3 8629 20200618203555
142.93.204.221 3 3 8617 20200617164855
134.209.89.6 9 9 25827 20200601093808
120.24.86.121 3 3 8606 20200608113523
5.79.78.237 6 6 17233 20200615065224
104.131.186.50 15 15 43059 20200615093351
167.172.252.248 9 9 25835 20200602182946
69.18.245.132 1 37 5154433 20200630215214
89.252.131.10 2 2 3967 20200601073415
167.114.92.58 1 1 403 20200604002411
185.220.101.233 1 1 403 20200603184833
45.122.221.86 12 12 34439 20200601031748
64.111.109.226 3 3 8613 20200608201619
64.227.11.167 6 6 17245 20200601053856
69.163.225.126 3 3 8608 20200609005455
207.154.224.55 9 9 25854 20200614230710
116.202.114.112 3 3 8617 20200608105719
199.249.230.122 1 1 403 20200601064322
192.241.209.78 12 12 34462 20200601105235
173.236.150.201 3 3 8603 20200601030942
165.22.55.69 12 12 34440 20200602093623
185.95.0.197 3 3 8613 20200615003436
89.35.39.213 2 2 24077 20200618095556
86.6.2.55 1 37 5154433 20200622170952
165.22.96.42 11 11 30196 20200603165643
75.168.192.167 1 38 5168273 20200604190428
167.114.92.55 1 1 403 20200601060139
138.197.128.12 9 9 25828 20200603184622
91.121.101.77 3 3 8612 20200608052303
74.51.213.34 1 38 5168273 20200608103054
213.32.44.151 2 2 72540 20200611075126
165.22.250.105 12 12 34464 20200612132749
217.182.175.21 1 1 403 20200615071518
185.121.69.14 1 1 403 20200601144325
23.21.36.132 9 9 25842 20200602234658
178.62.241.207 3 3 8611 20200617184757
51.15.180.70 3 3 8604 20200617143833
101.21.147.47 1 1 9632 20200622033407
198.46.81.49 1 1 3572 20200603105223
164.68.105.159 3 3 8617 20200602231841
3.23.90.201 3 3 8609 20200615073123
1.2.171.41 1 1 16029 20200626020048
185.220.101.219 1 1 403 20200611102748
89.229.152.175 4 4 69725 20200602084353
54.186.99.196 15 15 43067 20200601111342
13.126.192.60 3 3 8614 20200603123806
188.166.18.69 3 3 8612 20200608225332
74.208.16.31 2 2 121762 20200622180002
95.111.241.224 3 3 8616 20200603133956
158.69.51.7 9 9 25836 20200615105300
62.73.4.50 6 6 17241 20200601110052
197.232.53.182 9 9 25832 20200603190911
73.58.173.73 1 26 1335117 20200630092011
45.77.177.2 6 6 17208 20200601111149
174.138.51.183 15 15 43044 20200615055209
77.72.26.179 3 3 8613 20200615011929
173.191.175.189 1 38 5168273 20200603063338
94.199.181.251 6 6 17211 20200619021222
103.216.188.130 3 3 8610 20200619013530
45.122.220.157 3 3 8615 20200618205434
185.250.241.11 3 3 8617 20200603155222
207.244.70.35 1 1 403 20200608205017
74.208.84.152 9 9 25852 20200609185225
3.23.250.13 6 6 17215 20200601053315
51.79.149.34 3 3 8617 20200615065818
104.248.16.191 12 12 34429 20200615110633
14.2.55.124 1 37 5154433 20200627215227
158.69.35.227 1 1 403 20200601220143
185.220.102.8 1 1 403 20200609024110
167.172.109.95 12 12 34466 20200615085906
159.203.163.107 6 6 17236 20200618171013
185.208.164.112 6 6 17236 20200601052744
104.196.43.128 1 1 403 20200604003406
104.210.150.110 3 3 8628 20200619045436
23.235.219.107 5 5 19999 20200603183118
31.220.0.42 1 1 403 20200615023047
122.154.24.254 4 4 16419 20200601035656
132.148.167.225 3 3 8595 20200618123336
3.210.179.70 6 6 16526 20200601033807
104.236.86.160 3 3 8608 20200603170200
54.38.54.248 3 3 8620 20200609013655
134.209.152.120 15 15 43056 20200601073401
161.35.12.141 12 12 34436 20200615035143
147.135.116.161 3 3 8625 20200609032908
89.34.27.43 1 1 403 20200616173752
51.68.11.195 3 3 8601 20200615103934
185.121.184.24 3 3 8606 20200615051648
104.248.241.180 6 6 17225 20200603132403
139.59.59.49 9 9 25840 20200601083238
159.203.108.187 6 6 17212 20200608170351
104.248.227.104 3 3 8613 20200617212234
5.135.164.126 3 3 8612 20200609064238
198.38.90.79 3 3 8604 20200619041232
178.62.33.222 3 3 8599 20200618214411
145.255.21.66 1 1 21738 20200620085119
139.59.231.103 15 15 43080 20200603142322
159.89.9.140 3 3 8624 20200618020254
137.74.158.143 3 3 8607 20200608215523
199.249.230.183 1 1 403 20200610094500
157.245.34.72 6 6 17227 20200601083807
167.99.244.233 9 9 25847 20200603213508
184.56.167.209 1 37 5154433 20200604182121
3.23.35.234 3 3 8614 20200615033002
104.238.94.60 3 3 8615 20200618004652
203.127.11.206 3 3 8621 20200603105147
167.172.179.103 9 9 25843 20200603145105
185.20.49.5 7 7 17613 20200601062137
91.134.142.57 3 3 8617 20200608141006
218.147.109.20 3 3 8621 20200615031645
145.239.93.55 6 6 17225 20200614222946
73.136.170.116 0 1 45052 
3.11.149.42 3 3 8618 20200618183011
176.113.115.222 0 5 110504 
206.189.80.236 12 12 34443 20200603183028
157.245.188.231 9 9 25832 20200601064840
47.104.248.159 3 3 8614 20200623233722
170.130.58.154 2 2 72605 20200607095946
54.145.174.36 3 3 8615 20200601065948
173.236.193.73 3 3 8609 20200608213632
159.65.19.39 6 6 17211 20200617190957
52.188.157.59 1 1 60881 20200624154825
83.69.119.98 12 12 34460 20200615095908
103.51.103.3 3 3 8610 20200619031248
45.152.33.23 1 1 11659 20200608094428
109.70.100.26 1 1 403 20200611220612
145.255.21.85 2 2 47592 20200601124857
47.244.17.134 1 1 16034 20200627082220
164.132.164.218 3 3 8616 20200614225742
103.27.61.222 8 8 21561 20200601100629
190.117.62.241 3 3 8613 20200601091755
159.89.131.172 9 9 25855 20200615093030
51.68.139.151 1 1 403 20200602055537
206.189.155.76 3 3 8606 20200608123108
157.230.91.15 6 6 17237 20200615100522
198.98.48.227 1 1 403 20200615215509
128.199.212.194 3 3 8615 20200609080259
213.149.103.132 6 6 17264 20200624125019
187.141.73.51 6 6 17227 20200615085257
91.134.176.228 3 3 8614 20200603181843
167.172.110.159 15 15 43103 20200603185445
144.76.236.234 3 3 8621 20200614230214
192.42.116.25 1 1 403 20200606192955
34.94.131.219 8 8 21202 20200603165807
80.80.218.230 3 3 8608 20200615073349
68.183.84.28 6 6 17217 20200609041957
91.134.248.245 3 3 8623 20200615060515
185.220.101.232 1 1 403 20200617045710
70.88.133.182 3 3 8615 20200603112054
178.62.9.122 3 3 8611 20200619003802
80.211.97.175 3 3 8616 20200614224821
64.227.4.150 3 3 8616 20200601022241
5.182.210.228 3 3 8618 20200609073517
104.248.45.43 6 6 17221 20200601010615
139.196.14.156 3 3 8601 20200601080305
148.71.89.190 2 2 4337 20200615112203
46.105.102.68 3 3 8616 20200608151413
213.136.76.160 3 3 48056 20200612215928
89.253.225.157 3 3 8614 20200611000302
188.166.55.115 12 12 34409 20200603154131
51.195.166.216 2 2 806 20200605191719
51.195.166.202 1 1 403 20200618161357
96.58.105.169 1 37 5154433 20200613010032
195.116.24.181 3 3 8614 20200618211120
185.220.101.200 1 1 403 20200604203743
104.248.236.2 9 9 25826 20200603203934
3.127.88.26 3 3 8622 20200609035156
142.44.147.150 9 9 25845 20200601110821
142.93.99.56 3 3 8617 20200618163011
104.211.245.57 3 3 8611 20200615005804
3.15.231.212 1 1 3935 20200601064251
185.220.101.42 1 1 403 20200611191935
142.44.156.159 2 2 806 20200611185915
178.128.83.1 3 3 8614 20200617155216
193.112.173.253 6 6 17211 20200603162026
185.220.101.213 1 1 403 20200607194929
167.172.42.141 12 12 34442 20200603210435
103.130.219.4 3 3 8605 20200615105031
49.34.120.157 1 15 384981 20200621070823
185.243.11.19 6 6 17224 20200603101213
108.184.138.18 0 1 114236 
167.172.241.107 3 3 8606 20200614222033
149.28.109.220 9 9 25827 20200615091442
104.225.226.237 1 38 5168273 20200616053136
138.197.97.157 9 9 25852 20200615104312
213.238.180.13 3 3 8610 20200615042832
3.6.250.14 3 3 8610 20200601064533
206.189.216.247 6 6 17227 20200608195154
95.217.206.77 3 3 8628 20200612082019
37.59.60.115 3 3 8612 20200609030629
13.235.162.44 3 3 8613 20200601032942
180.183.67.234 2 2 52136 20200605132416
80.2.65.118 0 1 45052 
174.106.114.255 1 37 5141060 20200605193539
185.10.68.22 1 1 403 20200609030328
138.197.153.21 9 9 25817 20200603181023
109.175.98.197 2 2 64458 20200607141907
206.189.85.88 3 3 8619 20200608193550
174.192.139.176 3 41 5253127 20200626173320
162.247.74.200 1 1 403 20200610221149
196.41.123.193 6 6 24615 20200603213305
175.126.62.163 3 3 8612 20200608210103
37.187.77.121 6 6 17228 20200615011652
145.239.78.143 3 3 8610 20200618143640
3.209.118.166 3 3 8610 20200602221641
185.220.101.193 1 1 403 20200603065655
203.75.169.31 1 1 401 20200603131001
185.220.101.33 1 1 403 20200607075144
173.249.34.166 2 2 32052 20200614235628
111.229.111.211 3 3 8624 20200608041202
195.242.116.20 15 15 43058 20200603190018
18.217.181.116 3 3 8629 20200602134726
166.137.139.130 0 2 7073804 
47.108.80.103 1 1 60860 20200603021825
18.224.140.200 3 3 8601 20200615072303
73.202.242.223 1 38 5168273 20200613125430
50.212.99.10 2 2 3966 20200609021855
140.238.178.231 6 6 17221 20200618030229
192.81.214.201 3 3 8606 20200608170814
103.146.197.6 12 12 34434 20200601093132
34.221.232.127 3 3 8629 20200615013101
165.22.53.233 3 3 8606 20200618024300
85.159.251.179 3 3 8618 20200601072633
185.220.101.218 1 1 403 20200604010543
103.231.90.102 6 6 17208 20200602154940
149.202.157.236 9 9 25845 20200601121321
134.122.27.195 18 18 51705 20200603183809
103.90.220.40 15 15 43055 20200603205538
59.120.192.91 3 3 8627 20200603131000
167.71.102.17 6 6 17206 20200618141918
24.37.113.22 3 3 8617 20200617210752
123.30.111.19 3 3 8613 20200617142045
46.101.117.79 3 3 8623 20200608133020
35.163.36.239 3 3 8602 20200603164323
35.204.136.228 3 3 8616 20200601044535
35.194.246.104 6 6 17227 20200615044702
47.52.24.59 12 12 34466 20200603165318
103.131.200.61 3 3 7536 20200601074604
139.59.2.181 3 3 8624 20200618114322
159.203.107.212 3 3 8615 20200609061621
37.17.227.182 3 3 8611 20200623200620
172.117.36.69 1 38 5168273 20200629222130
52.203.97.179 2 2 3972 20200603124850
104.198.155.237 15 15 43074 20200601051955
167.114.67.196 8 8 18022 20200608105627
139.59.127.221 12 12 34433 20200603133227
46.101.112.205 3 3 8606 20200608191007
202.254.236.42 6 6 17244 20200615062812
45.131.213.254 1 1 26138 20200617075506
185.220.100.244 1 1 403 20200601054014
167.71.45.56 15 15 43067 20200614235948
167.172.23.3 3 3 8598 20200601005524
123.31.43.203 9 9 25828 20200601050222
121.183.237.118 9 9 25827 20200603115013
3.23.67.239 3 3 8613 20200601041759
91.134.248.230 6 6 17226 20200623190225
81.169.201.249 3 3 8604 20200614232944
136.243.120.146 12 12 34446 20200601105719
