AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/vblog2/tmp/awstats/awstats.vintagelighting.periodhomelighting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 14405               
POS_DAY 47002               
POS_DOMAIN 3609                
POS_LOGIN 4612                
POS_ROBOT 4767                
POS_WORMS 5732                
POS_EMAILSENDER 5863                
POS_EMAILRECEIVER 6006                
POS_SESSION 47897               
POS_SIDER 48110               
POS_FILETYPES 6141                
POS_DOWNLOADS 6330                
POS_OS 6378                
POS_BROWSER 6692                
POS_SCREENSIZE 8461                
POS_UNKNOWNREFERER 8535                
POS_UNKNOWNREFERERBROWSER 8889                
POS_ORIGIN 9153                
POS_SEREFERRALS 9297                
POS_PAGEREFS 9492                
POS_SEARCHWORDS 9866                
POS_KEYWORDS 10018               
POS_MISC 2379                
POS_ERRORS 10077               
POS_CLUSTER 4468                
POS_SIDER_404 10217               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601000010 506 101798 9935451964252
FirstTime 20200501001416
LastTime 20200531235649
LastUpdate 20200601050826 506 0 505 0 0
TotalVisits 1375                
TotalUnique 825                 
MonthHostsKnown 0                   
MonthHostsUnknown 844                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 62 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 143 149 556257 29 42 479288
1 160 430 20191533 34 42 573792
2 140 141 369376 11 22 247600
3 127 127 328667 6 32 4418422
4 133 169 5553445 26 41 470263
5 116 153 5464518 17 28 368015
6 133 480 19773540 19 33 660254
7 143 379 658345 39 55 533474
8 209 319 19682333 45 68 353982
9 206 222 926319 10 30 3742969
10 189 299 15953294 12 25 362015
11 204 205 659844 31 42 376889
12 195 405 27570400 44 74 8045978
13 183 256 10942986 44 63 425123
14 187 215 5365688 27 50 550796
15 175 321 21269840 22 47 769696
16 161 235 14351846 18 46 769492
17 177 288 19592480 23 41 446724
18 153 300 21107123 9 22 486172
19 164 203 9245549 51 75 1182759
20 379 490 17046221 48 65 356540
21 764 824 12772231 21 37 632746
22 239 242 819956 52 79 1451143
23 295 296 4317370 10 27 755321
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 3292 4442 183389704
gb 234 394 22292769
fr 185 185 637719
ru 146 183 5702137
au 123 162 9241947
ca 121 121 389845
in 89 89 260891
cn 82 120 9576087
nl 70 70 183694
ma 51 760 11957591
gr 47 47 133150
vn 47 47 161291
de 45 84 5500469
eu 43 43 120299
br 30 30 85661
tr 27 27 77547
jp 25 25 71961
kr 24 24 68521
ua 23 23 213623
tw 21 21 60276
se 20 20 58970
dk 19 19 67344
es 15 15 42853
za 15 16 3586844
th 14 14 42684
lv 3 3 8625
hu 3 3 8435
ro 9 9 41699
cl 12 12 34442
ba 6 6 17047
bd 11 11 45590
eg 1 1 3571
zz 1 1 403
cz 4 4 12537
sg 3 3 8606
hk 13 13 34498
kg 6 6 16520
ir 11 11 29983
fi 3 3 8611
uz 3 3 8446
sk 1 1 403
il 3 3 8624
tn 3 3 8612
ke 9 9 25821
pl 5 5 83709
at 7 7 66457
ch 12 12 38004
pe 6 6 17203
pa 2 2 806
bg 3 3 8609
mk 3 3 8634
md 6 6 2418
it 12 12 29935
me 6 6 17036
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 137 4105934 20200531195421 17
bot[\s_+:,\.\;\/\\-] 125 4811486 20200531164229 68
bingbot/ 105 9446243 20200531141136 27
SemrushBot/ 87 1212065 20200531140214 43
crawl 43 576305 20200522214436 2
Applebot/ 29 4134013 20200530093944 9
YandexBot/ 26 280050 20200529024535 16
AhrefsBot/ 25 502627 20200529044909 10
unknown 18 1206 20200527090738 18
BLEXBot/ 12 280031 20200527222639 2
DotBot/ 6 130706 20200523020538 3
Baiduspider/ 5 362819 20200527105626 0
Googlebot\-Image/ 4 243138 20200530031022 0
Python\-urllib/ 4 6020 20200514072045 0
MJ12bot/ 4 121608 20200510195320 2
CCBot/ 3 53604 20200523200036 1
MojeekBot/ 2 60804 20200517052219 1
no_user_agent 1 60881 20200510132359 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 49847 20200507014220 0
AdIdxBot/ 1 6504 20200510185752 0
DuckDuckGo\-Favicons\-Bot/ 1 60737 20200504203834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 4842 11914947 0 0
png 39 10525437 0 0
html 133 5622750 0 0
css 510 19050927 0 0
js 699 5214743 0 0
jpg 925 202190357 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8.1 9 9
ios_ipad 80 6
Unknown 1086 1084
win7 105 65
win2000 1 0
macosx12 47 10
macosx10 5 5
macosx 392 47
macosx9 1 1
macosx6 38 2
ios_iphone 501 10
macosx11 42 4
win10 1408 858
winxp 2 2
win8 2 2
linuxandroid 94 8
winlong 240 4
linux 3095 2858
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
safari12.0.2 1 0
chrome53.0.2785.104 2 2
safari13.0.3 1 0
safari7.0.3 1 1
chrome67.0.3396.103 2 2
chrome73.0.3683.75 1 1
firefox62.0 2856 2856
chrome68.0.3440.84 1 1
chrome68.0.3440.106 26 26
firefox45.0 1 1
firefox60.0 1 1
chrome79.0.3945.88 2 2
firefox47.0 2 2
chrome81.0.4044.122 37 1
chrome67.0.3396.62 1 1
chrome71.0.3578.98 7 6
firefox65.0 3 2
chrome39.0.2171.95 1 1
chrome66.0.3359.139 1 1
firefox63.0 3 3
chrome62.0.3202.94 1 1
edge18 1 0
chrome54.0.2840.71 1 0
chrome65.0.3312.0 38 1
chrome66.0.3359.170 2 2
opera12.14 4 4
safari 191 9
firefox57.0 2 2
safari13.1 391 11
chrome48.0.2564.109 1 1
safari13.0.2 1 1
edge16 1 1
chrome74.0.3694.0 24 1
chrome80.0.3987.119 2 0
firefox55.0 3 3
chrome51.0.2704.106 1 1
chrome67.0.3396.99 12 12
safari4.0.4 236 0
opera53.0.2907.99 1 1
chrome49.0.2623.112 38 2
chrome75.0.3770.143 26 1
firefox56.0 2 2
safari11.1 3 3
msie6.0 2 2
chrome55.0.2883.75 2 2
firefox51.0 1 1
safari12.0 7 7
safari9.0 38 1
safari12.1.2 1 1
android 3 3
safari11.1.1 1 1
chrome40.0.2214.85 3 3
mozilla 1 1
chrome70.0.3538.25 1 0
chrome53.0.2811.77 1 1
chrome69.0.3497.92 8 8
chrome4.0.202.0 473 0
edge17 5 5
msie5.01 1 0
chrome73.0.3683.90 2 2
msie11.0 7 7
chrome83.0.4103.61 117 5
chrome65.0.3325.146 2 2
chrome81.0.4044.138 384 13
chrome68.0.3440.75 2 2
firefox76.0 77 2
firefox49.0 1 1
chrome81.0.4044.129 101 3
firefox58.0 1 0
chrome64.0.3282.186 2 2
chrome66.0.3359.181 4 4
firefox48.0 3 3
chrome78.0.3904.108 793 793
chrome68.0.3423.2 2 2
opera55.0.2994.44 6 6
chrome73.0.3683.86 1 1
chrome69.0.3497.100 21 21
safari13.0.5 1 0
firefox61.0 11 11
safari11.0 1 1
opera53.0.2907.68 1 1
msie9.0 1 1
safari11.1.2 38 1
firefox40.1 2 2
opera54.0.2952.64 1 1
Unknown 1085 1083
chrome53.0.2785.116 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.23.0 20200515032726
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505042415
WordPress/5.2.6;_http://vintagelighting.periodhomelighting.com 20200531235332
Python/3.7_aiohttp/3.0.9 20200502184141
Photon/1.0 20200506143903
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Photon/1.0 20200506143903
WordPress/5.2.6;_http://vintagelighting.periodhomelighting.com 20200531235332
Python/3.7_aiohttp/3.0.9 20200502184141
python-requests/2.23.0 20200515032726
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3037 3772
From1 0 0
From2 29 34
From3 0 6
From4 1909 3336
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 28 28
bing 0 5
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://tosmun.praysafeconsulting.com 0 1
http://zosmun.praysafeconsulting.com 0 1
http://pusmun.praysafeconsulting.com 0 1
http://desmon.sandy-projekt.org/reproduction-art-deco-light-fixtures/ 0 1
https://www.facebook.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 6 6
405 8 252
302 10 0
500 1 2759
404 256 1949808
301 104 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/blogbackup/ 2 -
/wang/login.php 1 -
/main/ 1 -
/qili_admin/login.php 1 -
/wordpress2/ 2 -
/+/ 1 -
/wp-content/plugins/wp-post-modal/public/partials/wp-post-modal-public-proxy.php 1 -
/wp2/ 1 -
/gsdd/login.php 1 -
/admin_aaspx/login.asp 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old_wp/ 2 -
/wordpress/ 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/plugins/mm-plugin/inc/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/ 1 -
/login/login.php 1 -
/temp/ 1 -
/data/admin/allowurl.txt 1 -
/ 11 -
/ba/login.php 1 -
/cgsw/login.php 1 -
/cct/login.php 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ys_admin/login.asp 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/wangdaixi/login.asp 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cfwb/login.php 1 -
/shen/login.php 1 -
/jian/login.php 1 -
/old-site/ 1 -
/wptest/ 2 -
/dev/ 1 -
/wp-backup/ 2 -
/cg/login.php 1 -
/.env 9 -
/site/wp-admin/install.php 2 -
/old-wp/ 1 -
/new/ 1 -
/2018/ 1 -
/suadmin/login.asp 1 -
/public/.env 5 -
/v2/ 1 -
/website/ 2 -
/houtai/login.php 1 -
/v1/ 1 -
/cy/login.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin_sys/login.asp 1 -
/composer.json 1 -
/home/ 1 -
/manage/login.php 2 -
/2020/ 1 -
/admin1/login.php 1 -
/only/login.php 1 -
/sitemap.xml 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/blogg/ 2 -
/test/wp-admin/install.php 2 -
/bk/ 1 -
/old/ 1 -
/blog/wp-admin/install.php 2 -
/atom.aspx 1 -
/wp-includes/css/css.php 1 -
/8sunbet/login.php 1 -
/e/data/js/ajax.js 1 -
/old_site/ 2 -
/admindede/login.php 1 -
/dg/login.php 1 -
/xcms/login.asp 1 -
/tmp/ 1 -
/blog/ 1 -
/wp-test/ 2 -
/guanli/login.php 1 -
/dede123/login.php 1 -
/2019/ 1 -
/laravel/composer.json 1 -
/bak/ 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/facai/login.php 1 -
/sito/ 1 -
/bob/login.php 1 -
/xixi/login.php 1 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/web/ 1 -
/_old/ 2 -
/wp/wp-admin/install.php 2 -
/develop/ 2 -
/demos/ 2 -
/my/login.asp 1 -
/sites/.env 5 -
/wordpress/wp-admin/install.php 2 -
/mysqlbackupro/ 2 -
/1689/login.php 2 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/main/wp-admin/install.php 2 -
/wp1/ 1 -
/cms/ 1 -
/laravel/.env 5 -
/comments/atom.aspx 2 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/oldsite/ 2 -
/admintai/login.asp 1 -
/js/login.php 1 -
/vendor/.env 5 -
/dedeadmin/login.php 1 -
/old/wp-admin/install.php 2 -
/backup/ 1 -
/cms/login.php 2 -
/_cms/ 2 -
/shop/.env 5 -
/hehe/login.php 1 -
/Old/wp-admin/install.php 2 -
/blog/.env 5 -
/dede/login.php 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon.png 1 -
/web2/ 2 -
/tdcq/login.php 1 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/mybackup/ 2 -
/rss2.aspx 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog2/ 2 -
/wp-content/plugins/wp-post-modal/public/includes/proxy.php 1 -
/admin_cs/login.asp 1 -
/seo/login.php 2 -
/dedea/login.php 1 -
/site/ 1 -
/admin123/login.asp 1 -
/caiyuan/login.php 2 -
/admin/login.php 2 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/new/wp-admin/install.php 2 -
/administrator/ 1 -
/chen/login.php 2 -
/test/.env 5 -
/jngov/login.asp 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/manager/login.asp 1 -
/xinfumei_admin/login.asp 1 -
/888/login.php 1 -
/admin/.env 5 -
/cyadmin/login.asp 1 -
/system/.env 5 -
/api/.env 5 -
/podcasts-only/rss2.aspx 1 -
/www_admin/login.asp 1 -
/admin_phuanet518/login.asp 1 -
/wp/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 844
104.238.111.118 1076 1076 0 20200531235332
167.99.151.225 793 793 3723486 20200527211119
64.225.57.63 33 33 86615 20200531232439
134.122.98.252 27 27 77503 20200531232347
185.221.216.3 24 24 68898 20200521223329
35.185.199.45 24 24 126499 20200531231708
5.135.129.180 21 21 60307 20200531235413
213.238.179.31 21 21 60329 20200526060224
45.252.250.106 18 18 51727 20200529040753
198.136.62.200 18 18 51672 20200531213222
167.71.211.11 18 18 51677 20200531233942
45.252.248.24 16 16 46283 20200502191626
159.203.108.187 15 15 43033 20200502184744
119.197.92.122 15 15 43050 20200531234237
139.59.20.246 15 15 100660 20200531224625
165.22.214.202 15 15 43137 20200531223427
138.68.71.174 14 14 38453 20200526142132
167.172.181.41 14 14 42700 20200526200728
91.121.77.104 14 14 38799 20200531232753
51.159.56.6 12 12 34464 20200502144152
167.172.109.95 12 12 34432 20200531210018
167.172.179.103 12 12 34442 20200526175234
45.76.232.184 12 12 34454 20200517012844
165.22.63.225 12 12 34439 20200531234931
103.27.61.222 12 12 34451 20200502185932
114.119.164.243 1 1 25925 20200517102743
165.22.55.69 5 5 12938 20200531233712
107.161.189.186 3 3 8610 20200531211143
86.109.171.25 3 3 8607 20200518144141
104.168.49.228 1 1 11594 20200528074656
51.158.107.19 1 1 60881 20200501211029
62.210.113.228 3 3 8615 20200526011706
192.169.200.145 3 3 8600 20200530090226
112.196.72.188 3 3 8609 20200530123917
192.169.219.72 3 3 8435 20200507032658
138.68.233.112 3 3 8611 20200529052820
186.234.80.182 3 3 8419 20200507123149
134.122.120.74 3 3 8442 20200507064607
167.114.92.58 1 1 403 20200515112430
68.183.180.46 6 6 17223 20200526102329
46.217.184.62 3 3 8634 20200528025916
178.62.50.210 8 8 21558 20200531220758
134.209.109.12 3 3 8617 20200529122150
51.89.157.100 3 3 8440 20200508141425
23.28.146.103 0 1 3536902 
104.131.58.179 3 3 8427 20200508125838
18.196.21.130 3 3 8617 20200531235142
139.59.171.46 6 6 17198 20200530164455
178.62.110.145 3 3 8426 20200508131236
72.74.56.230 1 1 60881 20200516175430
103.237.144.169 2 2 32052 20200525033901
200.20.92.146 6 6 17193 20200502175949
210.3.149.114 3 3 8434 20200508010543
208.113.153.203 3 3 8425 20200506215000
35.200.248.104 3 3 8604 20200531031206
178.62.217.187 6 6 17247 20200502185201
185.220.101.146 1 1 403 20200522104010
51.77.223.62 6 6 17213 20200530225213
139.59.215.241 3 3 8611 20200531000902
40.87.140.134 3 3 8622 20200528210010
45.122.221.86 6 6 17242 20200531234354
185.165.168.168 1 1 403 20200524140803
35.168.129.141 3 3 8617 20200518024148
157.230.239.6 3 3 8613 20200530172034
148.251.161.62 3 3 8609 20200525224349
82.223.22.204 3 3 8615 20200518011723
34.94.225.127 3 3 8626 20200526152918
5.9.102.113 0 1 114236 
104.248.29.200 3 3 8620 20200530232340
51.89.200.120 1 1 403 20200520114233
47.52.24.59 9 9 25839 20200531221533
217.29.124.251 3 3 8446 20200507224012
83.69.119.98 6 6 17233 20200526064808
150.95.58.159 9 9 25826 20200526085628
85.236.3.118 3 3 8436 20200506223202
144.76.157.71 0 1 114236 
132.148.157.29 3 3 8426 20200507005556
185.180.196.9 6 6 17207 20200529050351
69.163.197.8 3 3 8604 20200526103506
45.252.248.13 3 3 8267 20200502194804
159.203.90.122 3 3 8606 20200502123113
139.59.140.44 3 3 8621 20200526043501
139.59.10.17 1 1 3927 20200502075504
2.28.162.231 1 38 5168273 20200515065903
91.250.242.12 1 1 403 20200524134114
157.119.222.177 3 3 8436 20200507184241
165.22.250.105 9 9 25853 20200531220315
142.93.131.105 3 3 8604 20200518174640
217.182.75.172 3 3 8610 20200529062408
120.79.17.144 3 3 8615 20200528104528
121.207.38.136 0 1 3536902 
139.59.185.142 3 3 8603 20200530214945
137.116.60.104 2 2 121762 20200504140441
159.203.40.97 3 3 8609 20200526175903
167.71.209.115 6 6 17054 20200528145820
123.207.118.219 3 3 8599 20200531023823
51.15.236.94 6 6 17225 20200526195318
158.69.245.33 6 6 17220 20200526172110
192.241.209.78 3 3 8617 20200531233528
5.255.174.141 1 1 60860 20200512065834
43.252.103.150 6 6 17225 20200530233817
162.241.70.86 1 1 3572 20200526033450
45.77.247.95 6 6 17237 20200529021509
118.127.57.41 3 3 8616 20200521160017
165.227.155.173 4 4 12013 20200507133220
188.166.20.141 3 3 8605 20200528084025
105.224.242.82 0 1 3536902 
185.220.101.24 1 1 403 20200514193622
185.248.160.214 1 1 403 20200518173855
31.168.250.163 3 3 8624 20200529154411
94.181.174.45 3 3 48093 20200529065458
93.113.111.197 3 3 8626 20200529113221
107.216.96.105 1 37 5154433 20200506204536
208.109.8.138 9 9 25672 20200530204154
62.141.37.73 3 3 8610 20200518010001
87.98.250.212 9 9 25305 20200509004533
185.220.102.6 1 1 403 20200522191647
68.99.52.230 1 37 5154433 20200515100836
109.104.94.20 3 3 8424 20200509002226
104.181.246.224 1 38 5168273 20200509180017
49.180.65.81 4 42 5247043 20200512201145
35.229.45.205 3 3 8432 20200507114519
192.99.11.130 3 3 8614 20200528141104
162.249.49.178 3 41 5202191 20200531121134
210.242.250.37 5 5 21064 20200531223725
138.128.39.8 2 38 5215314 20200524064708
148.66.135.69 9 9 25494 20200530141352
198.12.248.250 3 3 8611 20200531221718
87.118.92.43 1 1 403 20200520145807
162.247.74.216 1 1 403 20200528172549
5.196.78.3 1 1 403 20200530102732
139.59.191.7 6 6 17243 20200502192056
45.55.49.45 3 3 8435 20200509003347
128.199.108.26 6 6 17235 20200502174638
94.230.208.147 1 1 403 20200516233409
139.59.69.64 9 9 25842 20200531213704
144.172.71.182 1 1 403 20200519044103
185.220.101.28 2 2 806 20200517140804
165.22.58.237 3 3 8611 20200518110539
121.190.16.180 6 6 16855 20200508124819
159.203.188.165 6 6 17243 20200531222458
107.23.220.51 3 3 8605 20200526112228
64.227.69.170 6 6 17027 20200528112022
142.4.6.212 3 3 8414 20200508091615
185.165.168.229 1 1 403 20200518033955
178.62.26.232 3 3 8604 20200530102009
192.0.116.244 0 1 13890 
107.175.153.213 1 1 11594 20200518073533
167.71.105.41 9 9 25874 20200531221417
206.189.186.211 3 3 8612 20200528165504
159.65.69.32 3 3 8446 20200508050925
134.209.172.211 6 6 17058 20200528163753
5.196.83.26 3 3 8613 20200529123752
35.200.191.251 6 6 17218 20200530222136
159.65.19.39 3 3 8609 20200529011003
150.95.110.45 3 3 8616 20200502135223
139.59.44.203 3 3 8628 20200526150444
192.241.154.39 3 3 8610 20200529073220
206.189.155.76 3 3 8624 20200528184104
95.111.246.194 2 2 8217 20200521150759
188.40.122.7 3 3 8608 20200518031728
139.59.117.229 3 3 8628 20200521215208
52.49.105.187 6 6 17226 20200531222154
47.100.197.136 3 3 8622 20200529025022
98.215.135.28 1 38 5168273 20200519202120
116.62.49.96 3 3 8605 20200528134048
213.149.103.132 6 6 17036 20200529102223
51.79.86.177 1 1 403 20200521025529
51.89.147.72 2 2 806 20200520043636
95.214.11.187 3 3 8601 20200526053431
68.183.134.134 3 3 8611 20200530080559
142.93.59.35 3 3 8421 20200507083411
46.37.189.146 3 3 8629 20200531223921
112.121.153.187 3 3 8619 20200531004013
178.62.229.48 11 11 30194 20200529031107
51.89.200.100 1 1 403 20200521022248
192.241.151.77 3 3 8612 20200528010728
46.101.6.62 3 3 8624 20200518115220
203.195.193.251 3 3 8601 20200521154656
84.19.26.154 2 2 3977 20200518150839
178.128.127.63 3 3 8447 20200507031329
3.8.252.26 3 3 8605 20200528115211
109.201.133.100 1 1 403 20200521121247
66.115.173.18 3 3 8628 20200530115407
198.12.225.153 6 6 17222 20200531214641
104.209.236.236 3 3 8607 20200526101049
89.111.34.232 3 3 8625 20200502082926
104.248.88.100 3 3 8600 20200518052749
125.21.227.181 3 3 8607 20200529120802
139.59.38.23 5 5 12964 20200502184302
183.136.225.46 1 1 60881 20200529161054
139.59.34.226 3 3 8437 20200507225322
54.37.225.48 3 3 8618 20200530112316
142.93.66.165 3 3 8607 20200530143027
185.220.101.2 1 1 403 20200522181204
103.251.27.215 9 9 25853 20200517084626
188.166.21.195 6 6 17210 20200529111559
3.208.136.132 3 3 8609 20200526165528
202.92.6.166 3 3 8615 20200518203915
192.241.224.117 3 3 8605 20200530064424
107.175.67.189 1 1 11594 20200513084420
167.71.118.16 3 3 8430 20200507011959
79.137.80.140 3 3 8617 20200531042133
37.59.53.20 6 6 17249 20200529161620
31.220.2.131 2 2 806 20200527235614
125.212.217.250 3 3 8613 20200502084914
185.213.155.169 1 1 403 20200529090234
139.99.91.43 5 5 12576 20200502192711
5.202.112.26 2 2 4339 20200521181554
109.70.100.27 1 1 403 20200529094720
172.103.19.81 0 1 3536902 
112.78.3.254 3 3 8616 20200502150551
142.93.177.214 1 1 60881 20200505042415
212.47.238.68 3 3 8619 20200529135427
78.26.128.91 6 6 17232 20200531215515
185.221.216.4 9 9 25833 20200526015938
185.220.101.10 1 1 403 20200530111509
162.241.87.45 3 3 8600 20200531230938
31.163.245.150 1 38 5168273 20200518125642
3.209.118.166 3 3 8623 20200531215012
51.83.69.84 1 1 403 20200526085755
142.93.124.56 3 3 8624 20200502184038
188.166.35.124 6 6 17233 20200526012200
134.122.98.165 3 3 8629 20200526071045
51.75.202.154 3 3 8610 20200521185450
192.162.68.244 3 3 8422 20200509024816
51.89.200.119 1 1 403 20200519115138
104.236.75.62 3 3 8607 20200530170151
192.42.116.20 1 1 403 20200525094211
47.90.0.53 9 9 25834 20200502160017
198.199.114.226 3 3 8430 20200508113502
1.202.114.19 1 1 60881 20200531150914
104.144.85.121 1 1 11594 20200524061852
178.17.174.198 1 1 403 20200524075858
116.202.11.3 3 3 8607 20200526064137
167.114.92.53 1 1 403 20200523015730
185.220.101.134 1 1 403 20200522025320
159.89.170.251 3 3 8617 20200528162156
165.22.35.21 3 3 8616 20200531040409
112.213.35.240 3 3 8487 20200507013144
64.202.184.245 3 3 8436 20200506213838
123.30.111.19 3 3 8621 20200530184919
34.90.72.92 6 6 17233 20200526190647
74.208.10.42 3 3 8607 20200525225714
212.237.25.210 3 3 8430 20200507023446
46.21.192.21 9 9 25811 20200531233657
178.62.247.64 3 3 8638 20200528080237
68.183.40.170 3 3 8605 20200530151901
45.252.248.23 9 9 20523 20200502112117
51.89.147.65 1 1 403 20200518172431
112.126.83.60 3 3 8617 20200521175323
111.193.226.59 2 39 5229154 20200502184145
13.126.247.55 6 6 17257 20200531044011
185.179.24.33 3 3 8611 20200531233058
104.248.224.124 6 6 17226 20200530134149
148.72.207.135 3 3 8441 20200508101449
159.89.123.66 3 3 8445 20200507024737
188.131.155.110 3 3 8628 20200528044127
139.59.5.179 3 3 8440 20200507071659
178.128.216.246 3 3 8612 20200530135817
120.78.79.206 3 3 8610 20200502173216
137.74.206.80 6 6 17228 20200530150258
178.175.148.35 1 1 403 20200526005259
47.107.170.80 3 3 8600 20200530120947
206.189.124.251 3 3 8617 20200526105229
