Web Server Statistics for vintagelighting.periodhomelighting.comProgram started on Fri, Jan 31 2020 at 4:16 AM.
Analyzed requests from Mon, Jun 24 2019 at 2:22 PM to Fri, Jan 31 2020 at 2:38 AM (220.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2020 at 4:16 AM.
Successful requests: 25,781 (1,801)
Average successful requests per day: 116 (257)
Successful requests for pages: 3,304 (133)
Average successful requests for pages per day: 14 (18)
Failed requests: 6,986 (4)
Redirected requests: 1,170 (2)
Distinct files requested: 5,659 (71)
Distinct hosts served: 3,188 (27)
Data transferred: 1.59 gigabytes (153.05 megabytes)
Average data transferred per day: 7.40 megabytes (21.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2019 | 702 | 132 | ![]() ![]() ![]() |
| Jul 2019 | 2586 | 388 | ![]() ![]() |
| Aug 2019 | 2200 | 459 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 5248 | 383 | ![]() ![]() |
| Oct 2019 | 3506 | 394 | ![]() ![]() |
| Nov 2019 | 3359 | 422 | ![]() ![]() ![]() |
| Dec 2019 | 3237 | 626 | ![]() |
| Jan 2020 | 4943 | 500 | ![]() ![]() ![]() |
Busiest month: Dec 2019 (626 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3677 | 470 | ![]() |
| Mon | 3795 | 429 | ![]() ![]() ![]() ![]() |
| Tue | 3337 | 436 | ![]() ![]() ![]() ![]() |
| Wed | 3189 | 452 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 3703 | 666 | ![]() ![]() ![]() ![]() |
| Fri | 4123 | 402 | ![]() ![]() ![]() ![]() |
| Sat | 3957 | 449 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1017 | 358 | ![]() ![]() |
| 1 | 725 | 125 | ![]() ![]() ![]() |
| 2 | 671 | 73 | ![]() |
| 3 | 927 | 115 | ![]() ![]() |
| 4 | 779 | 132 | ![]() ![]() ![]() |
| 5 | 877 | 136 | ![]() ![]() ![]() |
| 6 | 1055 | 122 | ![]() ![]() ![]() |
| 7 | 1085 | 138 | ![]() ![]() ![]() |
| 8 | 1330 | 128 | ![]() ![]() ![]() |
| 9 | 1326 | 138 | ![]() ![]() ![]() |
| 10 | 1157 | 124 | ![]() ![]() ![]() |
| 11 | 995 | 104 | ![]() ![]() ![]() |
| 12 | 1258 | 132 | ![]() ![]() ![]() |
| 13 | 1271 | 95 | ![]() ![]() |
| 14 | 1328 | 153 | ![]() |
| 15 | 1296 | 141 | ![]() ![]() ![]() ![]() |
| 16 | 1194 | 176 | ![]() ![]() |
| 17 | 975 | 133 | ![]() ![]() ![]() |
| 18 | 1361 | 144 | ![]() ![]() ![]() ![]() |
| 19 | 1177 | 118 | ![]() ![]() |
| 20 | 1213 | 135 | ![]() ![]() ![]() |
| 21 | 837 | 140 | ![]() ![]() ![]() |
| 22 | 1199 | 132 | ![]() ![]() ![]() |
| 23 | 728 | 112 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 25781 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5210 | 1.56% | 104 |
| 1425 | 1.94% | 66.215 |
| 1234 | 2.41% | 66.249 |
| 554 | 1.68% | 40 |
| 486 | 1.37% | 141.8 |
| 472 | 0.70% | 141.98 |
| 458 | 0.36% | 46 |
| 437 | 3.67% | 50 |
| 435 | 2.66% | 54 |
| 417 | 3.21% | 69 |
| 410 | 4.15% | 73 |
| 381 | 0.21% | 45 |
| 343 | 1.05% | 157.55 |
| 315 | 1.52% | 5 |
| 295 | 0.47% | 95 |
| 269 | 1.06% | 207.46 |
| 265 | 1.90% | 72 |
| 260 | 1.55% | 23 |
| 239 | 1.97% | 108 |
| 236 | 0.14% | 176.121 |
| 11640 | 66.42% | [not listed: 593 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12495 | http://vintagelighting.periodhomelighting.com/ |
| 302 | https://www.google.com/ |
| 75 | http://periodhomelighting.com/ |
| 66 | http://www.google.com/ |
| 27 | http://image.baidu.com/ |
| 20 | http://domain.com/ |
| 14 | https://www.bing.com/ |
| 11 | https://www.google.co.uk/ |
| 8 | http://localhost/ |
| 6 | https://www.google.ca/ |
| 3 | https://www.google.es/ |
| 3 | http://www.techieblogie.info/ |
| 2 | https://www.google.ae/ |
| 2 | http://decorlighting.port-media.org/ |
| 2 | http://picanimg.pw/ |
| 2 | http://www.google.com.hk/ |
| 2 | http://www.bing.com/ |
| 2 | https://duckduckgo.com/ |
| 1 | http://stcaa.live/ |
| 1 | https://www.google.co.jp/ |
| 1 | https://liamd.pw/ |
| 1 | http://www.prodottipugliesi.eu/ |
| 1 | https://www.google.com.au/ |
| 1 | https://image.baidu.com/ |
| 1 | https://ruwimgt.pw/ |
| 1 | https://www.google.co.id/ |
| 1 | https://www.google.co.zw/ |
| 1 | https://www.google.com.ly/ |
| 1 | https://www.google.com.tr/ |
| 1 | http://www.bigstatedist.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 519 | 519 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 631 | 287 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 235 | 235 | Mozilla/5.0 (X11; U; Linux x86_64; pl-PL; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) Firefox/3.6.13 |
| 322 | 171 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 334 | 166 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 289 | 159 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 677 | 151 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 136 | 119 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 90 | 71 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 167 | 58 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 354 | 53 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 55 | 50 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 51 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 50 | 37 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 4820 | 37 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 179 | 37 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 137 | 35 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 42 | 29 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3 |
| 54 | 28 | python-requests/2.22.0 |
| 37 | 28 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36 |
| 44 | 27 | Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w |
| 57 | 27 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 35 | 24 | Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.49 Mobile MQQBrowser/6.2 TBS/043602 Safari/537.36 MicroMessenger/6.5.16.1120 NetType/WIFI Language/zh_CN |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.94 |
| 72 | 23 | Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966) |
| 24 | 22 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
| 26 | 21 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 33 | 20 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0 |
| 27 | 19 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; IEeleven; rv:11.0) like Gecko |
| 36 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 32 | 16 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 27 | 14 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 185 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 11 | 11 | Zend_Http_Client |
| 12 | 11 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 260 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 30 | 10 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 15415 | 622 | [not listed: 582 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9863 | 1425 | Safari |
| 5338 | 770 | Safari/537 | |
| 2759 | 563 | Safari/604 | |
| 1297 | 59 | Safari/605 | |
| 37 | 18 | Safari/600 | |
| 53 | 4 | Safari/538 | |
| 10 | 4 | Safari/532 | |
| 2 | 2 | Safari/B85648 | |
| 6 | 2 | Safari/531 | |
| 1 | 1 | Safari/7A69F6 | |
| 18 | 1 | Safari/9537 | |
| 2 | 2985 | 1222 | Netscape (compatible) |
| 3 | 6224 | 409 | Firefox |
| 471 | 235 | Firefox/3 | |
| 4824 | 37 | Firefox/62 | |
| 66 | 12 | Firefox/64 | |
| 21 | 11 | Firefox/40 | |
| 13 | 10 | Firefox/58 | |
| 11 | 10 | Firefox/21 | |
| 88 | 9 | Firefox/67 | |
| 8 | 8 | Firefox/53 | |
| 12 | 8 | Firefox/28 | |
| 8 | 8 | Firefox/47 | |
| 4 | 247 | 70 | MSIE |
| 139 | 37 | MSIE/6 | |
| 61 | 30 | MSIE/9 | |
| 6 | 3 | MSIE/10 | |
| 5 | 179 | 37 | msnbot |
| 179 | 37 | msnbot/2 | |
| 6 | 55 | 29 | python-requests |
| 55 | 29 | python-requests/2 | |
| 7 | 379 | 25 | Mozilla |
| 8 | 26 | 21 | CCBot |
| 26 | 21 | CCBot/2 | |
| 9 | 11 | 11 | Zend_Http_Client |
| 10 | 13 | 10 | netEstate NE Crawler (+http: |
| 13 | 10 | netEstate NE Crawler (+http://www | |
| 11 | 10 | 9 | TurnitinBot (https: |
| 10 | 9 | TurnitinBot (https://turnitin | |
| 12 | 240 | 7 | '' |
| 13 | 13 | 4 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 14 | 249 | 4 | Opera |
| 4 | 4 | Opera/8 | |
| 15 | 3 | 3 | PleskBot |
| 16 | 2 | 2 | Netscape |
| 2 | 2 | Netscape/4 | |
| 17 | 2 | 2 | ZoomBot (Linkbot 1.0 http: |
| 2 | 2 | ZoomBot (Linkbot 1.0 http://suite | |
| 18 | 2 | 1 | SJUUPBot (www.sjuup.com) |
| 19 | 2 | 1 | Barkrowler |
| 2 | 1 | Barkrowler/0 | |
| 20 | 6 | 1 | facebookexternalhit |
| 6 | 1 | facebookexternalhit/1 | |
| 5062 | 3 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8783 | 866 | OS unknown |
| 2 | 7354 | 759 | Unix |
| 7350 | 759 | Linux | |
| 4 | 0 | Other Unix | |
| 3 | 4061 | 718 | Macintosh |
| 4 | 1078 | 502 | Known robots |
| 5 | 4297 | 451 | Windows |
| 2107 | 203 | Windows NT | |
| 1767 | 198 | Unknown Windows | |
| 413 | 48 | Windows XP | |
| 6 | 2 | Windows Server 2003 | |
| 1 | 0 | Windows 3.1 | |
| 3 | 0 | Windows 2000 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 25697 | 200 OK |
| 20 | 206 Partial content |
| 1121 | 301 Document moved permanently |
| 49 | 302 Document found elsewhere |
| 64 | 304 Not modified since last retrieval |
| 106 | 400 Bad request |
| 6761 | 404 Document not found |
| 27 | 405 Method not allowed |
| 92 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6427 | |
| 1B- 10B | 7 | |
| 11B- 100B | 1129 | |
| 101B- 1kB | 2581 | 0.07% |
| 1kB- 10kB | 6578 | 1.93% |
| 10kB-100kB | 7822 | 18.12% |
| 100kB- 1MB | 892 | 9.37% |
| 1MB- 10MB | 345 | 70.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4669 | 82.34% | .jpg [JPEG graphics] |
| 3304 | 7.69% | [directories] |
| 2226 | 3.67% | .css [Cascading Style Sheets] |
| 187 | 2.93% | .png [PNG graphics] |
| 2237 | 2.34% | .js [JavaScript code] |
| 10423 | 0.99% | .php [PHP] |
| 2735 | 0.04% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7053 | 87.73% | /wp-content/ |
| 14574 | 6.45% | [root directory] |
| 2322 | 3.57% | /wp-includes/ |
| 128 | 0.46% | /author/ |
| 377 | 0.44% | /classic-reproduction-victorian-and-art-deco-lighting/ |
| 158 | 0.24% | /vintage-pool-table-lighting-game-table-lighting-and-bar-lighting/ |
| 146 | 0.19% | /vintage-reproduction-mission-or-craftsman-style-lighting/ |
| 169 | 0.17% | /test/ |
| 171 | 0.15% | /video-1930s-art-deco-and-1800s-victorian-and-arts-crafts-ceiling-chandeliers-and-sconces/ |
| 136 | 0.13% | /43/ |
| 54 | 0.13% | /feed/ |
| 209 | 0.11% | /contact-us/ |
| 76 | 0.10% | /wp-json/ |
| 91 | 0.07% | /video-victorian-chandeliers-rococo-ceiling-lights-pendant-lights-and-close-flush-ceiling-lights/ |
| 40 | 0.05% | /wp-admin/ |
| 77 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4819 | Jan/31/20 2:38 AM | /wp-cron.php | |
| 3669 | 0.88% | Jan/31/20 1:27 AM | /wp-login.php |
| 18 | Jan/22/20 9:53 AM | /wp-login.php?registration=disabled | |
| 1789 | 0.05% | Jan/31/20 2:38 AM | /xmlrpc.php |
| 1557 | 5.49% | Jan/30/20 8:43 PM | / |
| 1506 | Jan/30/20 8:43 PM | /favicon.ico | |
| 1121 | Jan/30/20 5:57 PM | /robots.txt | |
| 750 | 0.44% | Jan/30/20 8:42 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 282 | 0.17% | Jan/30/20 8:42 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 559 | 1.08% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/style.css |
| 270 | 0.52% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/style.css?ver=1.0 |
| 91 | 0.18% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/style.css?ver=5.2.5 |
| 76 | 0.15% | Jan/ 9/20 8:44 PM | /wp-content/themes/landscape/style.css?ver=5.2.2 |
| 59 | 0.12% | Dec/12/19 1:19 PM | /wp-content/themes/landscape/style.css?ver=5.2.4 |
| 54 | 0.10% | Oct/13/19 1:47 PM | /wp-content/themes/landscape/style.css?ver=5.2.3 |
| 503 | 0.83% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/fonts/genericons/genericons.css |
| 268 | 0.44% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/fonts/genericons/genericons.css?ver=3.4.1 |
| 357 | 70.55% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/06/BLOG-PIC.jpg |
| 347 | 0.44% | Jan/30/20 8:42 PM | /classic-reproduction-victorian-and-art-deco-lighting/ |
| 295 | 1.96% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/753CBe581.jpg |
| 294 | 0.02% | Jan/30/20 8:42 PM | /wp-includes/js/wp-embed.min.js |
| 99 | 0.01% | Jan/30/20 8:42 PM | /wp-includes/js/wp-embed.min.js?ver=5.2.5 |
| 75 | 0.01% | Jan/ 9/20 8:44 PM | /wp-includes/js/wp-embed.min.js?ver=5.2.2 |
| 60 | Dec/12/19 1:19 PM | /wp-includes/js/wp-embed.min.js?ver=5.2.4 | |
| 51 | Oct/13/19 1:47 PM | /wp-includes/js/wp-embed.min.js?ver=5.2.3 | |
| 294 | Jan/30/20 8:42 PM | /wp-content/plugins/wp-math-captcha/css/frontend.css | |
| 93 | Jan/30/20 8:42 PM | /wp-content/plugins/wp-math-captcha/css/frontend.css?ver=5.2.5 | |
| 79 | Jan/ 9/20 8:44 PM | /wp-content/plugins/wp-math-captcha/css/frontend.css?ver=5.2.2 | |
| 59 | Dec/12/19 1:19 PM | /wp-content/plugins/wp-math-captcha/css/frontend.css?ver=5.2.4 | |
| 53 | Oct/13/19 1:47 PM | /wp-content/plugins/wp-math-captcha/css/frontend.css?ver=5.2.3 | |
| 291 | 0.81% | Jan/30/20 8:42 PM | /wp-includes/css/dashicons.min.css |
| 91 | 0.25% | Jan/30/20 8:42 PM | /wp-includes/css/dashicons.min.css?ver=5.2.5 |
| 76 | 0.21% | Jan/ 9/20 8:45 PM | /wp-includes/css/dashicons.min.css?ver=5.2.2 |
| 62 | 0.17% | Dec/12/19 1:19 PM | /wp-includes/css/dashicons.min.css?ver=5.2.4 |
| 54 | 0.15% | Oct/13/19 1:47 PM | /wp-includes/css/dashicons.min.css?ver=5.2.3 |
| 286 | 0.45% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/fonts/social-logos/social-logos.css |
| 92 | 0.15% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/fonts/social-logos/social-logos.css?ver=5.2.5 |
| 76 | 0.12% | Jan/ 9/20 8:44 PM | /wp-content/themes/landscape/assets/fonts/social-logos/social-logos.css?ver=5.2.2 |
| 56 | 0.09% | Dec/12/19 1:19 PM | /wp-content/themes/landscape/assets/fonts/social-logos/social-logos.css?ver=5.2.4 |
| 53 | 0.08% | Oct/13/19 1:47 PM | /wp-content/themes/landscape/assets/fonts/social-logos/social-logos.css?ver=5.2.3 |
| 283 | 0.48% | Jan/30/20 8:42 PM | /wp-includes/css/dist/block-library/style.min.css |
| 92 | 0.16% | Jan/30/20 8:42 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.2.5 |
| 77 | 0.13% | Jan/ 9/20 8:45 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.2.2 |
| 60 | 0.10% | Dec/12/19 1:19 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.2.4 |
| 53 | 0.09% | Oct/13/19 1:47 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.2.3 |
| 278 | 1.57% | Jan/30/20 8:42 PM | /wp-includes/js/jquery/jquery.js |
| 271 | 1.53% | Jan/30/20 8:42 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4-wp |
| 274 | 0.02% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/js/navigation.js |
| 274 | 0.02% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/js/navigation.js?ver=20151215 |
| 273 | 0.01% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/js/skip-link-focus-fix.js |
| 273 | 0.01% | Jan/30/20 8:42 PM | /wp-content/themes/landscape/assets/js/skip-link-focus-fix.js?ver=20151215 |
| 270 | 0.22% | Jan/30/20 8:42 PM | /wp-includes/js/wp-emoji-release.min.js |
| 84 | 0.07% | Jan/30/20 8:42 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.2.5 |
| 77 | 0.06% | Jan/ 9/20 8:44 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.2.2 |
| 57 | 0.05% | Dec/12/19 1:19 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.2.4 |
| 48 | 0.04% | Oct/13/19 1:47 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.2.3 |
| 221 | 0.25% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/25462_11885714062fca.jpg |
| 216 | 0.17% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/22_DHL_CFc3a7.jpg |
| 214 | 2.24% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/ANT_1237f22.jpg |
| 205 | 0.53% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/25517_1188571415f1f6.jpg |
| 200 | 2.13% | Jan/30/20 8:42 PM | /wp-content/uploads/2014/05/14_CL3_DK945a.jpg |
