Web Server Statistics for periodhomelighting.comProgram started on Fri, Oct 30 2020 at 5:11 AM.
Analyzed requests from Fri, Jun 21 2019 at 11:33 PM to Fri, Oct 30 2020 at 4:14 AM (496.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2020 at 5:11 AM.
Successful requests: 2,877 (64)
Average successful requests per day: 5 (9)
Successful requests for pages: 2,873 (64)
Average successful requests for pages per day: 5 (9)
Failed requests: 2,439 (13)
Redirected requests: 541 (1)
Distinct files requested: 60 (271)
Distinct hosts served: 1,162 (1,707)
Data transferred: 2.66 megabytes (58.86 kilobytes)
Average data transferred per day: 5.49 kilobytes (8.41 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2019 | 22 | 22 | ![]() |
| Jul 2019 | 78 | 78 | ![]() ![]() |
| Aug 2019 | 95 | 95 | ![]() ![]() ![]() |
| Sep 2019 | 81 | 81 | ![]() ![]() |
| Oct 2019 | 108 | 104 | ![]() ![]() ![]() |
| Nov 2019 | 85 | 85 | ![]() ![]() |
| Dec 2019 | 118 | 118 | ![]() |
| Jan 2020 | 114 | 114 | ![]() |
| Feb 2020 | 150 | 150 | ![]() ![]() |
| Mar 2020 | 229 | 229 | ![]() |
| Apr 2020 | 226 | 226 | ![]() |
| May 2020 | 177 | 177 | ![]() ![]() |
| Jun 2020 | 168 | 168 | ![]() ![]() |
| Jul 2020 | 210 | 210 | ![]() ![]() ![]() |
| Aug 2020 | 274 | 274 | ![]() ![]() ![]() |
| Sep 2020 | 423 | 423 | ![]() ![]() ![]() ![]() |
| Oct 2020 | 319 | 319 | ![]() ![]() ![]() |
Busiest month: Sep 2020 (423 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 443 | 439 | ![]() ![]() ![]() |
| Mon | 403 | 403 | ![]() ![]() ![]() |
| Tue | 441 | 441 | ![]() ![]() ![]() ![]() |
| Wed | 414 | 414 | ![]() ![]() ![]() |
| Thu | 373 | 373 | ![]() ![]() ![]() |
| Fri | 380 | 380 | ![]() ![]() ![]() |
| Sat | 423 | 423 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 246 | 246 | ![]() ![]() ![]() |
| 1 | 170 | 170 | ![]() ![]() ![]() ![]() |
| 2 | 125 | 125 | ![]() ![]() ![]() |
| 3 | 103 | 103 | ![]() ![]() |
| 4 | 102 | 102 | ![]() ![]() |
| 5 | 106 | 106 | ![]() ![]() |
| 6 | 107 | 107 | ![]() ![]() |
| 7 | 93 | 93 | ![]() |
| 8 | 127 | 127 | ![]() ![]() ![]() |
| 9 | 107 | 107 | ![]() ![]() |
| 10 | 100 | 100 | ![]() ![]() |
| 11 | 123 | 123 | ![]() ![]() ![]() |
| 12 | 79 | 79 | ![]() ![]() ![]() |
| 13 | 94 | 94 | ![]() |
| 14 | 94 | 94 | ![]() |
| 15 | 111 | 111 | ![]() ![]() ![]() |
| 16 | 96 | 96 | ![]() |
| 17 | 110 | 110 | ![]() ![]() ![]() |
| 18 | 123 | 123 | ![]() ![]() ![]() |
| 19 | 142 | 138 | ![]() ![]() ![]() ![]() |
| 20 | 119 | 119 | ![]() ![]() |
| 21 | 111 | 111 | ![]() ![]() ![]() |
| 22 | 139 | 139 | ![]() ![]() |
| 23 | 150 | 150 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2877 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 770 | 29.46% | 54 |
| 626 | 19.05% | 114 |
| 190 | 7.99% | 209.17 |
| 126 | 2.09% | 52 |
| 124 | 5.21% | 34 |
| 113 | 4.75% | 137.226 |
| 110 | 4.30% | 151.80 |
| 86 | 138.246 | |
| 76 | 2.55% | 185.191 |
| 56 | 1.13% | 35 |
| 49 | 1.87% | 51 |
| 49 | 2.03% | 40 |
| 39 | 1.64% | 18 |
| 38 | 1.48% | 157.55 |
| 32 | 1.34% | 213.159 |
| 30 | 1.23% | 159.138 |
| 27 | 0.92% | 46 |
| 24 | 1.01% | 3 |
| 23 | 0.94% | 207.46 |
| 20 | 0.84% | 5 |
| 269 | 10.16% | [not listed: 87 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | https://periodhomelighting.com/ |
| 3 | https://www.periodhomelighting.com/ |
| 1 | https://crm.sxs.com.cn/client/custom-care-detail.php |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16 | https://periodhomelighting.com/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 553 | 553 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 355 | 355 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
| 243 | 243 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 212 | 212 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 203 | 203 | Go-http-client/1.1 |
| 190 | 190 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 145 | 145 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://aspiegel.com/petalbot) |
| 112 | 112 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 101 | 101 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 89 | 89 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot) |
| 41 | 41 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 40 | 40 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 36 | 36 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 23 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 17 | 17 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 16 | 16 | Internet-structure-research-project-bot |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 15 | 15 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3 |
| 13 | 13 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.49 Mobile MQQBrowser/6.2 TBS/043602 Safari/537.36 MicroMessenger/6.5.16.1120 NetType/WIFI Language/zh_CN |
| 9 | 9 | Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 |
| 8 | 8 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Mobile Safari/537.36 Chrome-Lighthouse |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 5 | 5 | python-requests/2.21.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 125 | 125 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1353 | 1353 | Netscape (compatible) |
| 2 | 1192 | 1188 | Safari |
| 1174 | 1170 | Safari/537 | |
| 9 | 9 | Safari/9537 | |
| 3 | 3 | Safari/602 | |
| 3 | 3 | Safari/534 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 3 | 203 | 203 | Go-http-client |
| 203 | 203 | Go-http-client/1 | |
| 4 | 72 | 72 | Firefox |
| 24 | 24 | Firefox/47 | |
| 16 | 16 | Firefox/58 | |
| 5 | 5 | Firefox/13 | |
| 5 | 5 | Firefox/15 | |
| 5 | 5 | Firefox/61 | |
| 5 | 5 | Firefox/57 | |
| 3 | 3 | Firefox/3 | |
| 2 | 2 | Firefox/12 | |
| 2 | 2 | Firefox/68 | |
| 1 | 1 | Firefox/10 | |
| 5 | 16 | 16 | Internet-structure-research-project-bot |
| 6 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 7 | 7 | 7 | MSIE |
| 4 | 4 | MSIE/6 | |
| 3 | 3 | MSIE/7 | |
| 8 | 5 | 5 | UCWEB |
| 5 | 5 | UCWEB/2 | |
| 9 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 10 | 2 | 2 | Mozilla |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | PleskBot |
| 13 | 1 | 1 | BorneoBot |
| 1 | 1 | BorneoBot/0 | |
| 14 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 15 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 16 | 1 | 1 | HealthCheckBot |
| 1 | 1 | HealthCheckBot/0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 808 | 808 | Unix |
| 806 | 806 | Linux | |
| 2 | 2 | Other Unix | |
| 2 | 797 | 797 | Known robots |
| 3 | 796 | 796 | OS unknown |
| 4 | 402 | 402 | Windows |
| 281 | 281 | Windows NT | |
| 105 | 105 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 5 | 64 | 60 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2877 | 200 OK |
| 541 | 301 Document moved permanently |
| 2439 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 215 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 782 | 20.99% |
| 1kB- 10kB | 1880 | 79.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2873 | 99.83% | [directories] |
| 4 | 0.17% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2091 | 78.85% | [root directory] |
| 782 | 20.99% | /periodhomelighting.com/ |
| 4 | 0.17% | [no directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2091 | 78.85% | Oct/30/20 1:12 AM | / |
| 109 | 3.82% | Oct/29/20 5:39 AM | /?38.145.83.6 |
| 78 | 2.94% | Oct/28/20 6:59 AM | /?66.249.65.143 |
| 36 | 1.51% | Oct/19/20 6:58 PM | /?C=M;O=A |
| 33 | 1.39% | Oct/19/20 3:18 PM | /?C=S;O=A |
| 30 | 1.26% | Oct/19/20 5:10 PM | /?C=D;O=A |
| 23 | 0.97% | Oct/23/20 9:24 PM | /?C=N%3BO%3DD |
| 22 | 0.92% | Sep/19/20 1:28 AM | /?C=N;O=A |
| 20 | 0.84% | Sep/30/20 9:21 AM | /?C=N;O=D |
| 19 | 0.80% | Oct/29/20 8:50 PM | /?C=M%3BO%3DA |
| 19 | 0.80% | Sep/16/20 12:52 AM | /?C=S;O=D |
| 17 | 0.71% | Oct/23/20 8:55 PM | /?C=D%3BO%3DA |
| 17 | 0.71% | Oct/28/20 2:16 PM | /?C=S%3BO%3DA |
| 16 | 0.59% | Aug/ 2/19 6:28 PM | /?66.249.79.246 |
| 14 | 0.59% | Oct/30/20 1:12 AM | /?C=D;O=D |
| 14 | 0.59% | Sep/14/20 2:01 PM | /?C=M;O=D |
| 12 | 0.42% | Jun/10/20 6:03 AM | /?54.36.148.168 |
| 417 | 12.13% | Oct/29/20 12:46 PM | /periodhomelighting.com/ |
| 61 | 1.77% | Oct/28/20 5:43 PM | /periodhomelighting.com/?C=S%3BO%3DA |
| 56 | 1.63% | Oct/27/20 12:20 PM | /periodhomelighting.com/?C=D%3BO%3DA |
| 54 | 1.57% | Oct/29/20 12:46 PM | /periodhomelighting.com/?C=N%3BO%3DD |
| 50 | 1.45% | Oct/25/20 4:16 AM | /periodhomelighting.com/?C=M%3BO%3DA |
| 16 | 0.47% | Oct/22/20 10:20 AM | /periodhomelighting.com/?C=M;O=A |
| 16 | 0.47% | Oct/21/20 5:38 PM | /periodhomelighting.com/?C=D;O=A |
| 15 | 0.44% | Oct/22/20 6:55 AM | /periodhomelighting.com/?C=S;O=A |
| 14 | 0.41% | Oct/27/20 9:32 AM | /periodhomelighting.com/?C=N;O=D |
| 365 | 8.85% | Oct/30/20 4:14 AM | /periodhomelighting.com/vblog2ftp/ |
| 60 | 1.46% | Oct/29/20 5:27 PM | /periodhomelighting.com/vblog2ftp/?C=M%3BO%3DA |
| 58 | 1.41% | Oct/24/20 7:28 PM | /periodhomelighting.com/vblog2ftp/?C=S%3BO%3DA |
| 50 | 1.21% | Oct/29/20 10:31 PM | /periodhomelighting.com/vblog2ftp/?C=N%3BO%3DD |
| 49 | 1.19% | Oct/30/20 4:14 AM | /periodhomelighting.com/vblog2ftp/?C=D%3BO%3DA |
| 13 | 0.32% | Oct/22/20 3:58 PM | /periodhomelighting.com/vblog2ftp/?C=M;O=A |
| 13 | 0.32% | Oct/22/20 8:23 PM | /periodhomelighting.com/vblog2ftp/?C=S;O=A |
| 13 | 0.32% | Oct/23/20 2:44 AM | /periodhomelighting.com/vblog2ftp/?C=D;O=A |
| 12 | 0.29% | Oct/26/20 4:09 AM | /periodhomelighting.com/vblog2ftp/?C=N;O=D |
| 4 | 0.17% | Oct/27/19 7:50 PM | [not listed: 4 files] |